Mississippi State vs Memphis
3/28/2017
AutoZone Park
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 12 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 |
Win: Gordon, Cole (2-0)Loss: Bowlan, Jonathan (2-3)
Scoring Summary
Team | MS | MEM |
|---|---|---|
1st Ryan Gridley singled up the middle, 2 RBI (0-0); Brent Rooker scored; Jake Mangum scored. | 2 | 0 |
1st Tanner Poole flied out to cf, SF, RBI (2-2 BKKB); Ryan Gridley scored. | 3 | 0 |
1st J Lovelady doubled to left center, 2 RBI (0-0); Cody Brown scored, unearned; E MacNamee scored, unearned. | 5 | 0 |
2nd Ryan Gridley singled through the right side, RBI (0-1 K); Brent Rooker scored. | 6 | 0 |
2nd CARRIER homered to left field, 2 RBI (1-0 B); TURNER scored. | 6 | 2 |
8th Ryan Gridley homered to left field, RBI (3-1 KBBB). | 7 | 2 |
8th Tanner Poole reached on a throwing error by ss (1-0 B); Cody Brown scored, unearned. | 8 | 2 |
9th SANTANA doubled to left field, RBI (1-1 KB); CARRIER scored. | 8 | 3 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Mangum | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brent Rooker | 1B | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| Ryan Gridley | SS | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
| Elijah Macnamee | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Cody Brown | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tanner Poole | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Alexander | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Lovelady | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Brant Blaylock | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Graham Ashcraft | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Mcquary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trysten Barlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 7 | 2 | 1 | 7 | 5 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schritenthal, Zach | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   O'keefe, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, Tyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Grudzielanek, Brandon | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bowman, Andy | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Trela, Alec | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Turner, Trent | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Carrier, Chris | RF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Neel, Colton | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Vaage, Nick | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Carlos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Santana, Jason | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Bowlan, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hathcock, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 3 | 3 | 7 | 0 | 10 | 8 |
Batting
2B: Trela, Alec (1); Santana, Jason (1)
HR: Carrier, Chris (1)
Baserunning
HBP: Webb, Tyler (1); Turner, Trent (1)
Fielding
E: Grudzielanek, Brandon (1); Trela, Alec (1)
DP: Schritenthal, Zach (1); Grudzielanek, Brandon (1); Turner, Trent (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Ashcraft | 3.0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 9 | 14 | 1 | 5 | 53 |
| Cole Gordon | 4.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 2 | 55 |
| Denver Mcquary | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 14 |
| Trysten Barlow | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Totals | 3 | 3 | 3 | 7 | 10 | 0 | 0 | 2 | 0 | 29 | 38 | 8 | 8 | 138 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowlan, Jonathan | 7.0 | 8 | 6 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 25 | 29 | 7 | 6 | 83 |
Smith, Hunter | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Bennett, Blake | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Hathcock, Colton | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 15 |
| Totals | 12 | 8 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 35 | 40 | 8 | 9 | 116 |














