FIU vs Mississippi State
4/5/2017
Dudy Noble Field
6:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 12 | 0 | |
1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 14 | 0 |
Win: Price, Spencer (3-1)Loss: Cain Spangler (0-1)
Scoring Summary
Team | FIU | MS |
---|---|---|
1st H Vansau singled to right field, RBI (0-1 K); Cody Brown advanced to third; Ryan Gridley scored. | 0 | 1 |
3rd Valdes, J. singled up the middle, 2 RBI (1-1 BK); Soria, Zack advanced to third; Lopez, I. scored; Lopez, K. scored. | 2 | 1 |
3rd Day, N. singled through the right side, 2 RBI (1-2 KBFF); Escarra, JC advanced to second; Meimerstorf scored; Valdes, J. scored. | 4 | 1 |
3rd Files, Z. singled through the right side, RBI (1-1 BF); Day, N. advanced to third; Escarra, JC scored. | 5 | 1 |
3rd Lopez, K. singled, RBI (2-1 BKB); Schaaf, J. advanced to second; Files, Z. advanced to third, out at home lf to c; Day, N. scored. | 6 | 1 |
3rd H Vansau singled, advanced to second on the throw, RBI (0-1 F); Ryan Gridley advanced to third; Brent Rooker scored. | 6 | 2 |
3rd Tanner Poole grounded out to 3b, RBI (0-0); H Vansau advanced to third; Ryan Gridley scored. | 6 | 3 |
4th Brent Rooker homered to left center, 2 RBI (1-1 SB); Cole Gordon scored. | 6 | 5 |
8th Lopez, I. advanced to second on a wild pitch; Schaaf, J. advanced to third on a wild pitch; Follis, K. scored on a wild pitch. | 7 | 5 |
8th Brent Rooker walked, RBI (3-1 BKBBB); Jake Mangum advanced to second; L Alexander advanced to third; Trey Jolly scored. | 7 | 6 |
8th Ryan Gridley struck out swinging (0-2 FSFS); Brent Rooker advanced to second on a passed ball; Jake Mangum advanced to third on a passed ball; L Alexander scored on a passed ball, unearned. | 7 | 7 |
10th Brent Rooker homered to right center, 2 RBI (2-1 BBF); Jake Mangum scored. | 7 | 9 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Irving Lopez | SS | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Zack Soria | DH/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Javier Valdes | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Kenny Meimerstorf | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
JC Escarra | C | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
   Chandler Raiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.j. Witkowski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cain Spangler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Day | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Kolby Follis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Cartaya | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zach Files | 3B/1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Jack Schaaf | RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Kobe Lopez | 2B/3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Michael Agis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Demchak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 6 | 3 | 0 | 12 | 7 |
Batting
SH: Zack Soria (1); Javier Valdes (1); Kenny Meimerstorf (1); Kobe Lopez (1)
Baserunning
HBP: Zack Soria (1); JC Escarra (1)
Mississippi State
Batting
Baserunning
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandler Raiden | 1.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 25 |
Cain Spangler | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 24 |
Michael Agis | 3.0 | 6 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 14 | 16 | 2 | 3 | 51 |
Alex Demchak | 4.0 | 3 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 5 | 60 |
Totals | 14 | 9 | 8 | 5 | 12 | 1 | 0 | 2 | 0 | 40 | 47 | 4 | 10 | 160 |
Mississippi State
Win: Price, Spencer (3-1)
Loss: Cain Spangler (0-1)
HBP: Chandler Raiden (1); Michael Agis (1)
;
Barton, Jacob (2)
PB: Zack Soria (1)
;