FIU vs Mississippi State
Scoring Summary
Team | FIU | MS |
---|---|---|
1st Brent Rooker homered to center field, 2 RBI (0-1 S); Jake Mangum scored. | 0 | 2 |
2nd Day, N. homered to center field, 2 RBI (3-2 BSSBBF); Meimerstorf scored. | 2 | 2 |
5th Escarra, JC singled up the middle, RBI (0-1 K); Meimerstorf advanced to second; Valdes, J. scored. | 3 | 2 |
6th Schaaf, J. reached on an error by p, SAC, bunt, advanced to third (0-0); Files, Z. scored, unearned. | 4 | 2 |
6th L Alexander homered to center field, RBI (3-2 BKKBB). | 4 | 3 |
7th Meimerstorf homered to left field, RBI (3-1 BKBB). | 5 | 3 |
7th Day, N. singled to center field, RBI (2-1 KBB); Follis, K. scored. | 6 | 3 |
7th Schaaf, J. singled up the middle, RBI (2-2 BKBF); Files, Z. advanced to second, advanced to third on the throw; Day, N. scored. | 7 | 3 |
7th Lopez, K. grounded out to p, SAC, bunt, RBI (0-1 F); Schaaf, J. advanced to second; Files, Z. scored. | 8 | 3 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Irving Lopez | SS | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Zack Soria | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Javier Valdes | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Adam Sevario | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Meimerstorf | CF | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
JC Escarra | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
   Kolby Follis | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Day | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 4 |
Zach Files | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Jack Schaaf | RF/LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kobe Lopez | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Robert Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dominic Lobrutto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 14 | 7 | 5 | 0 | 9 | 10 |
Batting
2B: Zack Soria (1)
HR: Kenny Meimerstorf (1); Nick Day (1)
SH: Zach Files (1); Jack Schaaf (1); Kobe Lopez (1)
Baserunning
SB: Kenny Meimerstorf (1); Kolby Follis (1)
HBP: Jack Schaaf (1)
Mississippi State
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Garcia | 6.0 | 3 | 3 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 21 | 22 | 7 | 2 | 70 |
Dominic Lobrutto | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 5 | 37 |
Totals | 4 | 3 | 3 | 0 | 12 | 0 | 0 | 1 | 0 | 30 | 31 | 7 | 7 | 107 |
Mississippi State
Win: Robert Garcia (2-4)
Loss: Jolly, Trey (0-1)
HBP: Robert Garcia (1)
;
Mahoney, Andrew (1)
Save: Dominic Lobrutto (2)
;