Mississippi State vs Arkansas
Scoring Summary
Team | MS | ARK |
---|---|---|
2nd B Blaylock grounded out to ss, RBI (0-2 SS); Brent Rooker scored. | 1 | 0 |
2nd C. Shaddy homered to left field, 2 RBI (1-1 BS); D. Fletcher scored. | 1 | 2 |
2nd C Spanberger homered to right field, 3 RBI (2-2 KBSFB); J. Biggers scored; E. Cole scored. | 1 | 5 |
3rd Brent Rooker singled to center field, RBI (0-2 KF); Ryan Gridley advanced to second; Cody Brown scored. | 2 | 5 |
3rd L Alexander reached on a fielder's choice to shortstop (3-2 FBBKBF); Brent Rooker out at second ss to 2b; Ryan Gridley advanced to third, scored on a throwing error by 2b, unearned. | 3 | 5 |
7th Brent Rooker fouled out to 1b, SF, RBI; Ryan Gridley advanced to second; Cody Brown advanced to third; Jake Mangum scored, unearned. | 4 | 5 |
Mississippi State
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Arledge | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Chad Spanberger | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Luke Bonfield | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Grant Koch | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dominic Fletcher | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Carson Shaddy | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Matt Burch | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Kenley | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Cole | DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Jax Biggers | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trevor Stephan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barrett Loseke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon Chadwick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 5 | 5 | 0 | 4 | 5 |
Batting
2B: Jake Arledge (1); Luke Bonfield (1)
HR: Chad Spanberger (1); Carson Shaddy (1)
SH: Jack Kenley (1)
Baserunning
CS: Carson Shaddy (1)
Fielding
E: Chad Spanberger (1); Carson Shaddy (1)
Mississippi State
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Stephan | 6.1 | 7 | 4 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 26 | 29 | 5 | 6 | 98 |
Barrett Loseke | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Cannon Chadwick | 2.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 30 |
Totals | 7 | 4 | 2 | 2 | 13 | 0 | 0 | 1 | 0 | 33 | 38 | 6 | 8 | 135 |
Win: Trevor Stephan (4-0)
Loss: Plumlee, Peyton (2-1)
HBP:
Trevor Stephan (1)
Save:
Cannon Chadwick (2)