Arkansas-Pine Bluff vs Mississippi State
3/14/2017
Dudy Noble Field
6:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 10 | 6 | |
4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | X | 11 | 12 | 2 |
Win: Mangum, Jake (1-0)Loss: Antonie Lustter, Ii (1-2)Save: Price, Spencer (1)
Scoring Summary
Team | UAPB | MS |
---|---|---|
1st Ryan Gridley homered to left field, 3 RBI (3-1 BKBB); L Alexander scored, unearned; Jake Mangum scored. | 0 | 3 |
1st D Skelton singled to left center, RBI (2-2 KSBB); Cole Gordon advanced to second; B Blaylock advanced to third; Cody Brown scored, unearned. | 0 | 4 |
2nd Brent Rooker doubled to right center, RBI (0-2 SS); L Alexander scored, unearned. | 0 | 5 |
2nd B Blaylock singled to left field, 2 RBI (2-2 BKSB); Cody Brown scored; Brent Rooker scored. | 0 | 7 |
3rd Tanner Poole homered to left field, RBI (2-1 SBB). | 0 | 8 |
3rd Ryan Gridley grounded out to 3b, RBI (0-0); Jake Mangum scored, unearned. | 0 | 9 |
4th ESPARZA,Serg advanced to second on a passed ball; MOORE,Jaques advanced to third on a passed ball; FIGUEROA,Jer scored on a passed ball, unearned. | 1 | 9 |
4th KNOX,Jordan doubled to right center, 2 RBI (2-1 BFB); ESPARZA,Serg scored; MOORE,Jaques scored. | 3 | 9 |
4th KNOX,Jordan stole third, scored on a throwing error by c, unearned. | 4 | 9 |
4th D Skelton singled up the middle, RBI (2-2 BSSBF); B Blaylock scored, unearned. | 4 | 10 |
6th B Blaylock scored on a wild pitch. | 4 | 11 |
9th MOORE,Jaques tripled to right field, 2 RBI (2-2 SKBB); FIGUEROA,Jer scored; BROWN,Dontre scored. | 6 | 11 |
9th KNOX,Jordan singled, advanced to second on a throwing error by 3b, RBI (1-2 KBK); ESPARZA,Serg scored, unearned; MOORE,Jaques scored. | 8 | 11 |
Arkansas-Pine Bluff
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jerimiah Figueroa | RF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Jaquese Moore | CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Sergio Esparza | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Juan Pablo Soriano | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jordan Knox | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Corey Henderson | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
   Adam Graham | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Giron | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Jones | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aderly Perez | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Dontrell Brown | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jaylen Jackson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Antonie Lustter, II | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 5 | 4 | 0 | 13 | 8 |
Batting
2B: Jordan Knox (1); Jaylen Jackson (1)
3B: Jaquese Moore (1)
SF: Jaquese Moore (1)
Baserunning SB: Sergio Esparza (1); Jordan Knox (1)
HBP: Jerimiah Figueroa (1); Dontrell Brown (1)
Fielding
E: Jaquese Moore (1); Sergio Esparza (3); Jordan Knox (1); Antonie Lustter, II (1)
DP: Sergio Esparza (1); Aderly Perez (1); Dontrell Brown (1)
Mississippi State
Batting
Baserunning
SB: Mangum, Jake (1); Alexander, Luke (2); Rooker, Brent (3); Brown, Cody (1); Blaylock, Brant (2); Poole, Tanner (1)
Fielding
Arkansas-Pine Bluff
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonie Lustter, II | 2.0 | 6 | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 1 | 2 | 62 |
Chris Phelps | 6.0 | 6 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 24 | 26 | 6 | 7 | 95 |
Totals | 12 | 11 | 6 | 4 | 6 | 2 | 0 | 0 | 0 | 38 | 43 | 7 | 9 | 157 |