Alabama vs Mississippi State
4/21/2017
Dudy Noble Field
8:08 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 12 | 14 | 4 | |
0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 | 15 | 2 |
Win: Blaylock, Brant (1-0)Loss: Tyler Adams (0-1)
Scoring Summary
Team | UA | MS |
---|---|---|
1st Henry singled to left center, RBI (1-1 KB); Vance advanced to second; Kaufman scored. | 1 | 0 |
1st Finnerty doubled to center field, 2 RBI (1-2 KSBF); Henry scored; Vance scored. | 3 | 0 |
4th McCleney reached on a throwing error by 3b, SAC, bunt, advanced to second (0-0); Webb advanced to third, scored on the error, unearned. | 4 | 0 |
6th Short flied out to lf to left center, SAC, RBI (0-1 S); Finnerty scored. | 5 | 0 |
6th Jake Mangum singled to center field, RBI (2-2 FFBB); H Stovall scored. | 5 | 1 |
6th Cody Brown doubled to right field, RBI (0-1 K); Ryan Gridley advanced to third; Jake Mangum scored. | 5 | 2 |
6th E MacNamee singled to center field, 2 RBI (1-2 BKF); Cody Brown scored; Ryan Gridley scored. | 5 | 4 |
6th D Skelton doubled to center field, RBI (0-0); E MacNamee scored. | 5 | 5 |
6th L Alexander homered to left center, 2 RBI (0-2 KS); D Skelton scored. | 5 | 7 |
6th Jake Mangum singled to right center, advanced to second on a fielding error by cf, advanced to third, RBI (0-0); H Stovall advanced to third, scored on the error, unearned; Tanner Poole scored. | 5 | 9 |
7th Finnerty singled through the right side, 2 RBI (0-0); Taylor advanced to third; Vance scored; Kaufman scored. | 7 | 9 |
8th Kaufman advanced to second on a wild pitch, advanced to third on a throwing error by c; Avant advanced to third on a wild pitch, scored on the throw. | 8 | 9 |
8th Vance singled through the left side, RBI (2-2 BKSB); Kaufman scored, unearned. | 9 | 9 |
11th Short doubled to left field, 2 RBI (2-1 KBB); Poe advanced to third; Finnerty scored; Taylor scored. | 11 | 9 |
11th Coker walked, RBI (3-1 BFBBB); Carey advanced to second; Short advanced to third; Poe scored. | 12 | 9 |
11th H Vansau advanced to second on a wild pitch; Ryan Gridley advanced to third on a wild pitch; Brent Rooker scored on a wild pitch. | 12 | 10 |
11th D Skelton flied out to lf, SAC, RBI (1-1 BK); Ryan Gridley scored. | 12 | 11 |
11th L Alexander reached on a fielding error by p (2-2 KBFB); H Vansau scored, unearned. | 12 | 12 |
13th L Alexander singled up the middle, RBI (3-2 BBBKK); D Skelton advanced to second; H Vansau out at second ss unassisted; Cody Brown scored. | 12 | 13 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chandler Avant | SS | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kyle Kaufman | DH | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 2 |
   Zack Coker | PR/DH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Cobie Vance | 2B | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
Chandler Taylor | RF | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Cody Henry | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Sam Finnerty | LF/CF | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 1 |
Alex Webb | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
   Connor Wright | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Poe | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Short | 3B | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
Walker Mccleney | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Tanner Devinny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Logan Carey | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jake Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deacon Medders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Oczypok | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Vainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonny Potter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 12 | 14 | 10 | 8 | 0 | 7 | 13 |
Batting
2B: Chandler Taylor (1); Sam Finnerty (1); Alex Webb (2); Connor Short (1)
SH: Cody Henry (1); Alex Webb (1); Walker Mccleney (1)
SF: Connor Short (1)
Baserunning SB: Walker Mccleney (1)
HBP: Sam Finnerty (1); Taylor Poe (1); Walker Mccleney (1)
Fielding
E: Chandler Avant (1); Connor Short (1); Walker Mccleney (1); Davis Vainer (1)
Mississippi State
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Walters | 5.1 | 4 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 6 | 104 |
Deacon Medders | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
Mike Oczypok | 0.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 8 |
Zac Rogers | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 4 | 34 |
Davis Vainer | 3.2 | 5 | 3 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 15 | 16 | 2 | 3 | 68 |
Tyler Adams | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Sonny Potter | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Totals | 15 | 13 | 11 | 7 | 13 | 2 | 0 | 1 | 0 | 51 | 61 | 9 | 13 | 242 |