Alabama vs Mississippi State
4/20/2017
Dudy Noble Field
6:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 2 | |
0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | X | 6 | 9 | 1 |
Win: Pilkington, Konnor (4-3)Loss: Dylan Duarte (2-4)Save: Price, Spencer (1)
Scoring Summary
Team | UA | MS |
---|---|---|
2nd Taylor homered to center field, RBI (0-0). | 1 | 0 |
2nd Tanner Poole singled through the left side, RBI (1-2 KKB); H Bragg advanced to second; Cody Brown scored. | 1 | 1 |
3rd Vance grounded out to 3b, RBI (0-1 F); Kaufman advanced to second; Avant advanced to third; Finnerty scored, unearned. | 2 | 1 |
3rd Ryan Gridley singled, bunt, advanced to second on a throwing error by p (0-1 F); Brent Rooker advanced to third, scored on the error. | 2 | 2 |
3rd E MacNamee flied out to cf to left center, SAC, RBI (3-2 BBKBF); Ryan Gridley scored, unearned. | 2 | 3 |
4th Finnerty doubled to right field, RBI (0-0); Short advanced to third; Henry scored. | 3 | 3 |
5th J Lovelady singled to right center, advanced to second on the throw, RBI (2-2 BKKB); E MacNamee advanced to third, scored on a throwing error by rf; Ryan Gridley scored. | 3 | 5 |
5th H Bragg doubled to right field, RBI (0-1 K); J Lovelady scored. | 3 | 6 |
6th Avant singled through the left side, RBI (2-2 KKBB); Finnerty advanced to second; Short scored. | 4 | 6 |
6th Kaufman advanced to second on a wild pitch; Avant advanced to third on a wild pitch; Finnerty scored on a wild pitch. | 5 | 6 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chandler Avant | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Kyle Kaufman | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cobie Vance | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Chandler Taylor | RF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
Cody Henry | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
Tanner Devinny | C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Connor Short | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Sam Finnerty | LF/CF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Walker Mccleney | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Logan Carey | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Duarte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrett Suchey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Oczypok | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 4 | 6 | 0 | 10 | 10 |
Batting
2B: Sam Finnerty (1)
HR: Chandler Taylor (1)
SH: Walker Mccleney (1)
Baserunning
HBP: Kyle Kaufman (1)
Fielding
E: Chandler Taylor (1); Dylan Duarte (1)
Mississippi State
Batting
Fielding
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Duarte | 4.2 | 5 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 23 | 6 | 6 | 79 |
Garrett Suchey | 2.2 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 51 |
Mike Oczypok | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 17 |
Totals | 9 | 6 | 5 | 6 | 6 | 1 | 0 | 0 | 1 | 32 | 39 | 9 | 9 | 147 |