Auburn vs Mississippi State
Scoring Summary
Team | AUBURN | MS |
---|---|---|
2nd Holland, W. flied out to lf, SAC, RBI (3-1 BBBK); Anthony, J. scored. | 1 | 0 |
2nd H Bragg homered to left center, 2 RBI (2-2 BFSFB); J Lovelady scored. | 1 | 2 |
3rd Brent Rooker homered to left center, RBI (1-1 FB). | 1 | 3 |
4th Johnson, J. advanced to second on a wild pitch, advanced to third; Anthony, J. scored on a wild pitch. | 2 | 3 |
4th Todd, J. singled through the left side, RBI (1-0 B); Holland, W. advanced to second; Haecker, D. advanced to third; Johnson, J. scored. | 3 | 3 |
4th Estes, J. flied out to lf to left center, SAC, RBI (3-2 KBFBBF); Haecker, D. scored. | 4 | 3 |
4th Ingram, D. homered to left field, 4 RBI (0-0); Davis, Co. scored; Todd, J. scored; Holland, W. scored. | 8 | 3 |
5th Holland, W. flied out to cf to left center, SAC, RBI (2-0 BB); Johnson, J. scored. | 9 | 3 |
5th Brent Rooker doubled to center field, RBI (1-1 BK); Jake Mangum advanced to third; Tanner Poole scored. | 9 | 4 |
5th Cody Brown homered to center field, 3 RBI (0-1 K); Brent Rooker scored; Jake Mangum scored. | 9 | 7 |
6th Anthony, J. doubled down the rf line, RBI (3-2 BKBBS); Ingram, D. scored. | 10 | 7 |
7th Cody Brown doubled down the rf line, RBI (1-1 BK); Ryan Gridley scored. | 10 | 8 |
8th Holland, W. walked, RBI (3-1 BFBBB); Haecker, D. advanced to second; Anthony, J. advanced to third; Ingram, D. scored. | 11 | 8 |
8th Todd, J. tripled, 3 RBI (3-2 BBKBK); Holland, W. scored; Haecker, D. scored; Anthony, J. scored. | 14 | 8 |
8th Todd, J. scored on a wild pitch. | 15 | 8 |
9th Anthony, J. grounded out to ss, RBI (2-0 BB); Ingram, D. advanced to third; Davis, Co. scored. | 16 | 8 |
9th Johnson, J. flied out to cf, SAC, RBI (1-1 BK); Ingram, D. scored. | 17 | 8 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Todd, Jonah | CF | 4 | 2 | 3 | 4 | 2 | 1 | 1 | 0 |
Estes, Jay | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Robert, Daniel | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Mcguffin, Bowen | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Davis, Conor | DH | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Ingram, Dylan | 1B | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 2 |
Anthony, Josh | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Johnson, Jeremy | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Haecker, Damon | C | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Holland, Will | SS | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 2 |
Daniel, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coker, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lipscomb, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 17 | 14 | 15 | 8 | 1 | 10 | 9 |
Batting
2B: Anthony, Josh (1)
3B: Todd, Jonah (1)
HR: Ingram, Dylan (1)
SF: Estes, Jay (1); Johnson, Jeremy (1); Holland, Will (2)
Baserunning SB: Johnson, Jeremy (1)
HBP: Ingram, Dylan (1); Anthony, Josh (1); Johnson, Jeremy (1); Haecker, Damon (1); Holland, Will (1)
Fielding
E: Estes, Jay (1)
Mississippi State
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel, Davis | 4.1 | 6 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | 22 | 9 | 3 | 81 |
Coker, Calvin | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Lipscomb, Cole | 4.2 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 8 | 1 | 63 |
Totals | 11 | 8 | 8 | 3 | 5 | 1 | 0 | 1 | 0 | 37 | 42 | 17 | 4 | 154 |
Mississippi State
Win: Lipscomb, Cole (4-0)
Loss: Gordon, Cole (2-1)
HBP: Daniel, Davis (1)
;
Gordon, Cole (1); Plumlee, Peyton (2); Barton, Jacob (2)