Auburn vs Mississippi State
Scoring Summary
Team | AUBURN | MS |
---|---|---|
4th Davis, Co. singled up the middle, 2 RBI (2-1 BBS); Estes, J. scored; Todd, J. scored. | 2 | 0 |
4th Ingram, D. homered to left field, 2 RBI (3-2 BKBKB); Davis, Co. scored. | 4 | 0 |
4th Johnson, J. doubled to right center, RBI (0-0); Anthony, J. scored. | 5 | 0 |
4th H Bragg singled to left center, RBI (3-1 BBKB); J Lovelady advanced to second; Cody Brown scored. | 5 | 1 |
7th E MacNamee singled to right field, RBI (1-1 BF); Cody Brown advanced to second; Ryan Gridley scored. | 5 | 2 |
9th Brent Rooker homered to left field, RBI (3-1 BKBB). | 5 | 3 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Todd, Jonah | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Estes, Jay | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Davis, Conor | DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Ingram, Dylan | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Anthony, Josh | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Logan, Blake | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jeremy | LF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Mcguffin, Bowen | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Holland, Will | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mitchell, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coker, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 6 | 0 | 5 | 9 |
Batting
2B: Johnson, Jeremy (1)
HR: Ingram, Dylan (1)
Baserunning
SB: Todd, Jonah (1)
HBP: Ingram, Dylan (1); Johnson, Jeremy (1)
Fielding
E: Ingram, Dylan (1); Anthony, Josh (1)
DP: Estes, Jay (2); Ingram, Dylan (2); Holland, Will (2)
Mississippi State
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Andrew | 4.1 | 7 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 19 | 22 | 3 | 4 | 85 |
Anderson, Elliott | 2.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 36 |
Coker, Calvin | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 38 |
Totals | 13 | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 38 | 41 | 6 | 11 | 159 |
Mississippi State
Win: Anderson, Elliott (1-0)
Loss: Billingsley, Jacob (1-1)
HBP:
Mcquary, Denver (2)
Save: Coker, Calvin (2)
;