Mississippi State vs Southern Miss
Scoring Summary
Team | MS | USM |
---|---|---|
1st Braley doubled to center field, RBI (0-1 K); Slater advanced to third; Burdeaux scored. | 0 | 1 |
1st Maack hit by pitch, RBI (3-2 BKSBBF); Wallner advanced to second; Braley advanced to third; Slater scored. | 0 | 2 |
1st Donaldson singled to center field, 2 RBI (0-2 KKF); Hadley advanced to third; Maack scored; Wallner scored. | 0 | 4 |
3rd Brent Rooker tripled to right center, RBI (0-0); Tanner Poole scored. | 1 | 4 |
3rd Boyd singled to right field, RBI (3-1 BFBB); Hadley advanced to third; Maack scored. | 1 | 5 |
3rd Burdeaux doubled to left center, 2 RBI (0-0); Boyd scored; Hadley scored. | 1 | 7 |
5th Brent Rooker reached on a fielder's choice, RBI (1-1 SB); Tanner Poole out at second 3b to 2b; J Lovelady scored. | 2 | 7 |
8th H Vansau singled to left field, RBI (2-1 BBK); Cody Brown advanced to third; E MacNamee advanced to third, scored on an error by 3b, interference; Ryan Gridley scored. | 4 | 7 |
8th J Lovelady singled to center field, RBI (0-2 FF); H Vansau advanced to third; Cody Brown scored. | 5 | 7 |
Mississippi State
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dylan Burdeaux | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Mason Irby | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hunter Slater | LF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Taylor Braley | P | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Storme Cooper | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Wallner | CF/P | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Casey Maack | 2B/CF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Tracy Hadley | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Donaldson | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Leemarcus Boyd | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Trent Driver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevie Powers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colt Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 7 | 7 | 6 | 0 | 7 | 7 |
Batting
2B: Dylan Burdeaux (1); Taylor Braley (1); Casey Maack (1)
SH: Cole Donaldson (1)
Baserunning
SB: Dylan Burdeaux (1)
HBP: Casey Maack (1); Tracy Hadley (1)
Fielding
E: Tracy Hadley (1); Leemarcus Boyd (1)
Mississippi State
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Braley | 7.0 | 9 | 5 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 30 | 31 | 7 | 10 | 102 |
Matt Wallner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Trent Driver | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Stevie Powers | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Colt Smith | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Totals | 11 | 5 | 5 | 0 | 7 | 1 | 0 | 1 | 0 | 38 | 39 | 8 | 12 | 132 |
Win: Taylor Braley (2-0)
Loss: Mcquary, Denver (0-1)
HBP: Mcquary, Denver (1); Jolly, Trey (1)
;
Taylor Braley (1)
Save:
Matt Wallner (2)