Kentucky vs Mississippi State
4/8/2017
Dudy Noble Field
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 11 | 0 | |
0 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | X | 10 | 13 | 0 |
Win: Plumlee, Peyton (4-1)Loss: Z. Logue (5-2)
Scoring Summary
Team | UK | MS |
---|---|---|
1st T. Pompey homered to right center, 2 RBI (3-1 BBBK); E. White scored. | 2 | 0 |
1st K. Cottam doubled to right center, RBI (0-0); R. Mahan scored. | 3 | 0 |
2nd Cody Brown homered to right center, RBI (2-1 BFB). | 3 | 1 |
2nd Tanner Poole flied out to cf, SAC, RBI (2-2 FFBBFFF); L Alexander scored. | 3 | 2 |
2nd Brent Rooker homered to left field, 4 RBI (0-0); Jake Mangum scored; H Stovall scored; J Lovelady scored. | 3 | 6 |
4th Brent Rooker homered to center field, RBI (1-2 SFB). | 3 | 7 |
6th K. Cottam singled to center field, RBI (2-2 BBFF); R. Mahan scored. | 4 | 7 |
6th Brent Rooker homered to left center, RBI (1-2 FBK). | 4 | 8 |
8th Ryan Gridley singled up the middle, 2 RBI (1-2 KBF); Brent Rooker advanced to second; Jake Mangum scored; H Stovall scored. | 4 | 10 |
9th K. Cottam doubled to left center, 2 RBI (0-1 K); Z. Reks advanced to third; T. Pompey scored; E. White scored. | 6 | 10 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
E. White | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
T. Pompey | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Z. Reks | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
L. Becker | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
R. Mahan | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
K. Cottam | C | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 0 |
M. Carson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Tyler Marshall | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
C. Heady | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Z. Logue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Machamer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 6 | 0 | 10 | 10 |
Batting
2B: K. Cottam (2)
3B: R. Mahan (1)
HR: T. Pompey (1)
Baserunning
CS: R. Mahan (1)
HBP: M. Carson (1)
Fielding
DP: E. White (1); R. Mahan (1); C. Heady (1)
Mississippi State
Batting
Baserunning
Fielding
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Logue | 5.2 | 10 | 7 | 7 | 0 | 5 | 0 | 0 | 2 | 0 | 25 | 28 | 8 | 3 | 94 |
C. Machamer | 2.1 | 3 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 1 | 9 | 11 | 1 | 0 | 47 |
Totals | 13 | 10 | 10 | 1 | 10 | 0 | 0 | 3 | 1 | 34 | 39 | 9 | 3 | 141 |