Mississippi State vs USC
3/5/2016
Dedeaux Field
1 p.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 13 | 0 | |
| 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 
Win: Smith, Blake (2-0)Loss: Perryman, Mason (1-1)Save: Breaux, Kale (1)
Scoring Summary
Team  | MS  | USC  | 
|---|---|---|
 1st Robinson, T. doubled to left center, RBI (0-0); Oppenheim, D scored.  | 0  | 1  | 
 2nd R Humphreys singled up the middle, RBI (1-2); N Lowe advanced to third; Brent Rooker scored.  | 1  | 1  | 
 2nd Elih Marrero singled to center field, RBI (2-2); R Humphreys advanced to second; N Lowe scored.  | 2  | 1  | 
 2nd L Alexander singled through the right side, RBI (0-1); Elih Marrero advanced to third; R Humphreys scored.  | 3  | 1  | 
 3rd Oppenheim, D singled to right field, RBI (0-0); Nootbaar, L. advanced to second; Southall, R. scored.  | 3  | 2  | 
 3rd Robinson, T. homered to left field, 3 RBI (0-0); Oppenheim, D scored; Nootbaar, L. scored.  | 3  | 5  | 
 4th Jacob Robson singled to left field, advanced to second on an error by lf, RBI (2-2); H Stovall advanced to third; Elih Marrero scored.  | 4  | 5  | 
 4th Jack Kruger homered to left field, 3 RBI (3-1); Ryan Gridley scored; Jacob Robson scored.  | 7  | 5  | 
 5th Martinez, J. homered to left field, RBI (2-1).  | 7  | 6  | 
 6th Jack Kruger grounded out to 2b, RBI (3-2); Jacob Robson scored.  | 8  | 6  | 
 9th Edson, D. advanced to third on a wild pitch; Perez, B. scored on a wild pitch.  | 8  | 7  | 
 Mississippi State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jacob Robson | CF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 
| Ryan Gridley | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Kruger | DH | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 
| Brent Rooker | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Cody Brown | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nathaniel Lowe | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Reid Humphreys | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Michael Smith | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jake Mangum | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Elih Marrero | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Hunter Stovall | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| John Holland | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luke Alexander | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 
| Austin Sexton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blake Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zac Houston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kale Breaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 8 | 13 | 8 | 4 | 0 | 3 | 10 | 
 USC
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Nootbaar, Lars  | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Oppenheim, David  | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 
 Martinez, Jeremy  | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Robinson, Timmy  | DH | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 
 Ramirez, AJ  | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Carrillo, Adalberto  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Rios, Frankie  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Paulson, Dillon  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Perez, Brandon  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Stubbs, CJ  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Edson, David  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Southall, Reggie  | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Clouse, Turner  | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dempster, Corey  | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Flores, Bernardo  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Perryman, Mason  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wright, Andrew  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wegman, Brad  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 7 | 8 | 6 | 3 | 0 | 3 | 4 | 
Batting
2B: Robinson, Timmy (1); Southall, Reggie (1)
HR: Martinez, Jeremy (1); Robinson, Timmy (1)
SH: Martinez, Jeremy (1); Dempster, Corey (1)
Fielding 
E: Oppenheim, David (1)
DP: Martinez, Jeremy (1); Rios, Frankie (1); Southall, Reggie (1)
 Mississippi State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Sexton | 4.2 | 7 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 7 | 65 | 
| Blake Smith | 3.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 6 | 40 | 
| Zac Houston | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 | 
| Kale Breaux | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 10 | 
| Totals | 8 | 7 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 33 | 38 | 9 | 15 | 133 | 
 USC
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Flores, Bernardo  | 1.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 3 | 35 | 
 Perryman, Mason  | 2.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 44 | 
 Wright, Andrew  | 2.1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 6 | 35 | 
 Wegman, Brad  | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 3 | 45 | 
| Totals | 13 | 8 | 8 | 4 | 3 | 0 | 0 | 2 | 0 | 35 | 45 | 7 | 16 | 159 | 
Win: Smith, Blake (2-0)
Loss: Perryman, Mason (1-1)
HBP: 
      
    Flores, Bernardo (1); Wegman, Brad (1)
Save: Breaux, Kale (1)
      ; 
    


















