Southern Miss vs Mississippi State
3/29/2016
Trustmark Park
6:34 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 11 | 2 | |
| 1 | 0 | 0 | 4 | 1 | 2 | 2 | 3 | X | 13 | 18 | 1 |
Win: Rigby, Ryan (3-0)Loss: Cody Livingston (1-2)
Scoring Summary
Team | USM | MS |
|---|---|---|
1st Jake Mangum grounded out to 2b, RBI (1-2); Jacob Robson scored. | 0 | 1 |
4th Hadley homered down the lf line, RBI (1-1). | 1 | 1 |
4th Scott singled up the middle, RBI (2-2); Robinson advanced to third; Braley scored, unearned. | 2 | 1 |
4th Ryan Gridley grounded out to 1b unassisted, bunt, SAC, RBI (0-0); John Holland advanced to second; Elih Marrero scored. | 2 | 2 |
4th Jacob Robson singled to first base, RBI (3-2); John Holland advanced to third, scored on a fielding error by 1b. | 2 | 3 |
4th N Lowe doubled down the lf line, 2 RBI (2-1); Jake Mangum scored; Jacob Robson scored. | 2 | 5 |
5th Ryan Gridley singled to right center, RBI (0-2); Elih Marrero scored, unearned. | 2 | 6 |
6th R Humphreys doubled to left center, RBI (1-0); N Lowe scored. | 2 | 7 |
6th Elih Marrero singled to left field, RBI (0-2); Cody Brown advanced to third; R Humphreys scored. | 2 | 8 |
7th Burdeaux singled, advanced to second on a throwing error by ss, RBI (0-0); Dawson scored; Cooper scored. | 4 | 8 |
7th Hadley singled to left field, RBI (0-1); Burdeaux scored, unearned. | 5 | 8 |
7th N Lowe advanced to second; Ryan Gridley scored on a wild pitch. | 5 | 9 |
7th R Humphreys singled to left center, RBI (3-2); G Collins advanced to third; N Lowe scored. | 5 | 10 |
8th Jacob Robson singled through the right side, RBI (2-2); John Holland advanced to third; Elih Marrero scored. | 5 | 11 |
8th Jake Mangum grounded out to ss, RBI (0-0); Jacob Robson advanced to second; John Holland scored. | 5 | 12 |
8th N Lowe doubled down the lf line, RBI (1-0); Jacob Robson scored. | 5 | 13 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dylan Burdeaux | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Tracy Hadley | DH/2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Tim Lynch | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Taylor Braley | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Chuckie Robinson | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chase Scott | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Daniel Keating | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Sandlin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Storme Cooper | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Hunter Slater | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hunter Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Dawson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Mason Walley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cody Livingston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Millet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Lowery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevie Powers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Tageant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 4 | 0 | 0 | 11 | 6 |
Batting
2B: Nick Dawson (1)
HR: Tracy Hadley (1)
Baserunning
HBP: Storme Cooper (1)
Fielding
E: Tim Lynch (1); Taylor Braley (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Robson | CF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| Jake Mangum | LF | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nathaniel Lowe | 1B | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
| Cole Gordon | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Collins | 3B | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
| Hunter Stovall | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Humphreys | DH/P | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Cody Brown | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Elih Marrero | C | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 3 |
| John Holland | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Ryan Gridley | SS | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Konnor Pilkington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Rigby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance Tatum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 18 | 12 | 5 | 0 | 6 | 12 |
Batting
Baserunning
Fielding
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Stevens | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Mason Walley | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 3 | 46 |
Cody Livingston | 1.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 33 |
Austin Millet | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
Luke Lowery | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
Jake Winston | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 28 |
Stevie Powers | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 11 |
Clay Tageant | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Connor O'brien | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
| Totals | 18 | 13 | 12 | 5 | 6 | 3 | 0 | 2 | 0 | 40 | 49 | 6 | 12 | 184 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Humphreys | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 26 |
| Konnor Pilkington | 3.1 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 52 |
| Ryan Rigby | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 40 |
| Vance Tatum | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 20 |
| Totals | 11 | 5 | 3 | 0 | 11 | 0 | 0 | 1 | 0 | 37 | 38 | 10 | 5 | 138 |
Win: Rigby, Ryan (3-0)
Loss: Cody Livingston (1-2)
HBP: Mason Walley (1); Cody Livingston (1)
;
Tatum, Vance (1)
PB: Chuckie Robinson (1)
;
Marrero, Elih (1)















