Oklahoma vs Mississippi State
Scoring Summary
Team  | OU  | MS  | 
|---|---|---|
 1st Southerland scored on a wild pitch.  | 1  | 0  | 
 1st Jack Kruger doubled down the lf line, RBI (1-0); Jake Mangum advanced to third; Jacob Robson scored.  | 1  | 1  | 
 1st Brent Rooker grounded out to 2b, RBI (0-0); Jack Kruger advanced to third; Jake Mangum scored.  | 1  | 2  | 
 1st N Lowe singled up the middle, RBI (2-1); Jack Kruger scored.  | 1  | 3  | 
 2nd L Alexander singled to right field, RBI (0-1); Ryan Gridley scored, unearned.  | 1  | 4  | 
 3rd G Collins homered to left field, RBI (2-1).  | 1  | 5  | 
 4th O'Brien, A. doubled to right field, RBI (1-2); Andritsos, C advanced to third; Wise, A. scored.  | 2  | 5  | 
 4th Mendenhall hit by pitch, RBI (3-2); Walker, S. advanced to second; O'Brien, A. advanced to third; Andritsos, C scored.  | 3  | 5  | 
 5th Neuse, S. homered to left field, RBI (2-1).  | 4  | 5  | 
 6th Hollas, B. singled to pitcher, bunt, RBI (1-1); Mendenhall advanced to second; Walker, S. scored.  | 5  | 5  | 
 Oklahoma
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Southerland, Hunter  | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
    Harris, Cade  | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Derenzo, Domenic  | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Flansburg, Jack  | 3B/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Neuse, Sheldon  | SS/P | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
 Wise, Alex  | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Andritsos, Chris  | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
    Hughes, Thomas  | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 O'brien, Austin  | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
    Walbergh, Quin  | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Walker, Steele  | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Mendenhall, Kyle  | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Martinez, Renae  | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Hollas, Ben  | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Kerns, Austin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Irvin, Jake  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Tyler, Kyle  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hernandez, Keaton  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 5 | 8 | 4 | 2 | 0 | 7 | 7 | 
Batting
2B: O'brien, Austin (1); Walker, Steele (1)
HR: Neuse, Sheldon (1)
SH: Flansburg, Jack (1)
Baserunning 
SB: Mendenhall, Kyle (1); Hollas, Ben (1)
CS: Flansburg, Jack (1)
HBP: Southerland, Hunter (1); Harris, Cade (1); Mendenhall, Kyle (1)
Fielding 
E: O'brien, Austin (1)
 Mississippi State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jacob Robson | CF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 
| Jake Mangum | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Jack Kruger | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 
| Brent Rooker | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 
| Cody Brown | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Gavin Collins | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Nathaniel Lowe | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Michael Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cole Gordon | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elih Marrero | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Ryan Gridley | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Luke Alexander | SS | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 
| Daniel Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reid Humphreys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Rigby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vance Tatum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 5 | 10 | 5 | 5 | 0 | 8 | 9 | 
Batting
Baserunning 
 Oklahoma
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Neuse, Sheldon  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 17 | 
 Kerns, Austin  | 1.2 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 12 | 2 | 1 | 34 | 
 Irvin, Jake  | 3.1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 59 | 
 Tyler, Kyle  | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 | 
 Hernandez, Keaton  | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 28 | 
| Totals | 10 | 5 | 4 | 5 | 8 | 0 | 1 | 0 | 0 | 36 | 41 | 9 | 7 | 152 | 
 Mississippi State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Brown | 3.1 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 12 | 16 | 3 | 6 | 64 | 
| Reid Humphreys | 2.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 0 | 46 | 
| Ryan Rigby | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 
| Vance Tatum | 3.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 5 | 41 | 
| Totals | 8 | 5 | 5 | 2 | 7 | 1 | 0 | 3 | 0 | 33 | 39 | 8 | 11 | 156 | 

















