Georgia vs Mississippi State
Scoring Summary
Team | UGA | MS |
|---|---|---|
3rd Talley hit by pitch, RBI (3-2); Kieboom advanced to second; McGovern advanced to third; Curry scored. | 1 | 0 |
3rd N Lowe doubled down the rf line, RBI (1-0); Cody Brown scored. | 1 | 1 |
3rd R Humphreys grounded out to 3b, RBI (2-1); N Lowe scored. | 1 | 2 |
4th Weber doubled to right field, RBI (3-2); King scored. | 2 | 2 |
4th R Humphreys doubled down the lf line, 2 RBI (2-0); N Lowe scored; Jacob Robson scored. | 2 | 4 |
5th Kieboom homered to left center, RBI (1-0). | 3 | 4 |
5th Talley homered to right field, RBI (3-2). | 4 | 4 |
5th Jacob Robson singled up the middle, RBI (0-0); Ryan Gridley advanced to third; Elih Marrero scored. | 4 | 5 |
6th McGovern flied out to lf, SF, RBI (2-1); Weber advanced to second on the throw; Wrenn scored. | 5 | 5 |
8th Talley walked, RBI (3-0); Kieboom advanced to second; McGovern advanced to third; Weber scored. | 6 | 5 |
8th Moody, L. singled to right field, 2 RBI (0-2); Talley advanced to second; Kieboom scored; McGovern scored. | 8 | 5 |
9th Wrenn singled up the middle, RBI (1-1); King scored, unearned. | 9 | 5 |
9th Talley doubled down the lf line, 2 RBI (0-2); McGovern advanced to third; Weber scored; Wrenn scored. | 11 | 5 |
9th Jake Mangum singled to right field, RBI (2-1); John Holland advanced to second; Elih Marrero advanced to third; G Collins scored. | 11 | 6 |
9th Jacob Robson reached on a fielder's choice to second base, RBI (1-2); Jake Mangum out at second 2b unassisted; John Holland advanced to third; Elih Marrero scored. | 11 | 7 |
9th Brent Rooker flied out to lf, SF, RBI (0-1); John Holland scored. | 11 | 8 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stephen Wrenn | CF | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
Skyler Weber | C | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Michael Curry | DH | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Keegan Mcgovern | LF | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 |
Trevor Kieboom | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
   Patrick Sullivan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LJ Talley | 2B | 4 | 1 | 2 | 5 | 1 | 0 | 1 | 2 |
   Trey Logan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Moody | RF | 6 | 0 | 2 | 2 | 0 | 0 | 3 | 2 |
Mitchell Webb | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Nick King | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Heath Holder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connor Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BO Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blakely Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Cairnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 11 | 10 | 0 | 10 | 14 |
Batting
2B: Skyler Weber (1); LJ Talley (1); Logan Moody (1)
HR: Trevor Kieboom (1); LJ Talley (1)
SF: Keegan Mcgovern (1)
Baserunning SB: Stephen Wrenn (1); Nick King (1)
HBP: LJ Talley (1)
Fielding
E: Connor Jones (1)
DP: Trevor Kieboom (1); LJ Talley (1); Nick King (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Robson | CF | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 2 |
| Cody Brown | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brent Rooker | PH/RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathaniel Lowe | 1B | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 3 |
| Jack Kruger | DH | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Reid Humphreys | LF | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 4 |
| Gavin Collins | 3B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| Elih Marrero | C | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| John Holland | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Ryan Gridley | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Jake Mangum | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keegan James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kale Breaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Houston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance Tatum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 12 | 0 | 8 | 13 |
Batting
Baserunning
Fielding
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heath Holder | 2.0 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 49 |
Connor Jones | 1.1 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 42 |
BO Tucker | 4.1 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 8 | 2 | 71 |
Blakely Brown | 0.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 19 |
Blake Cairnes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
| Totals | 10 | 8 | 8 | 12 | 8 | 2 | 0 | 0 | 0 | 33 | 48 | 12 | 6 | 193 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan James | 1.2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 3 | 36 |
| Blake Smith | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 |
| Kale Breaux | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 32 |
| Noah Hughes | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Daniel Brown | 3.2 | 2 | 4 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 12 | 18 | 4 | 2 | 81 |
| Zac Houston | 0.2 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 23 |
| Vance Tatum | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 15 | 11 | 10 | 10 | 10 | 2 | 0 | 1 | 0 | 40 | 52 | 9 | 7 | 215 |
Win: BO Tucker (3-1)
Loss: Brown, Daniel (2-2)
HBP:
Breaux, Kale (1)
Save: Blake Cairnes (1)
;
PB: Skyler Weber (1)
;



















