Georgia vs Mississippi State
3/25/2016
Dudy Noble Field
6:34 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | X | 3 | 5 | 0 |
Win: Rigby, Ryan (2-0)Loss: Drew Moody (0-2)
Scoring Summary
Team | UGA | MS |
|---|---|---|
6th Talley flied out to cf to left center, SF, RBI (3-2); McGovern scored. | 1 | 0 |
7th Jacob Robson reached on a fielder's choice to third base (2-0); M Smith advanced to second on a throwing error by 3b, advanced to third; John Holland scored, unearned. | 1 | 1 |
7th N Lowe singled down the rf line, RBI (1-0); Jake Mangum advanced to third; Jacob Robson scored, unearned. | 1 | 2 |
8th Cody Brown singled up the middle, RBI (0-0); R Humphreys scored. | 1 | 3 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Skyler Weber | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stephen Wrenn | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Keegan Mcgovern | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Michael Curry | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Trevor Kieboom | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LJ Talley | 3B/2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Trey Logan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adam Sasser | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Webb | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Sullivan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Nick King | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Robert Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drew Moody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blakely Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 3 | 0 | 8 | 9 |
Batting
SH: LJ Talley (1)
SF: LJ Talley (1)
Baserunning SB: Skyler Weber (1); Stephen Wrenn (1)
Fielding
E: LJ Talley (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Robson | CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jake Mangum | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathaniel Lowe | 1B | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jack Kruger | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Reid Humphreys | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
| Gavin Collins | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brent Rooker | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Brown | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Holland | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Alexander | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Elih Marrero | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Gridley | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Sexton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Rigby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 2 | 7 | 0 | 7 | 10 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Tyler | 6.0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 16 | 24 | 6 | 5 | 107 |
Drew Moody | 1.2 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 38 |
Blakely Brown | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 5 | 3 | 1 | 7 | 7 | 1 | 0 | 1 | 0 | 28 | 37 | 8 | 8 | 149 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Sexton | 6.0 | 6 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 27 | 2 | 10 | 98 |
| Ryan Rigby | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 5 | 40 |
| Totals | 7 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 32 | 37 | 4 | 15 | 138 |
















