Eastern Kentucky vs Mississippi State
Scoring Summary
Team | EKU | MS |
|---|---|---|
1st N Lowe homered to left field, 2 RBI (1-0); Cody Brown scored. | 0 | 2 |
1st G Collins homered to left field, RBI (2-2). | 0 | 3 |
3rd N Lowe flied out to rf, SF, RBI (1-1); Brent Rooker advanced to second; Jacob Robson scored, unearned. | 0 | 4 |
4th OLIVE, M. singled to right center, RBI (0-1); SULLIVAN, S. scored. | 1 | 4 |
4th L Alexander flied out to rf to right center, SF, RBI (2-0); R Humphreys scored. | 1 | 5 |
5th N Lowe grounded into double play ss to 2b to 1b (3-1); Brent Rooker out on the play; Cody Brown scored. | 1 | 6 |
5th Ryan Gridley singled to center field, RBI (1-2); R Humphreys advanced to second; G Collins scored. | 1 | 7 |
6th WARRENFELTZ walked, RBI (3-2); SULLIVAN, S. advanced to second; FISHER, B. advanced to third; ALVAREZ, M. scored. | 2 | 7 |
6th OLIVE, M. grounded out to ss, RBI (3-1); WARRENFELTZ advanced to second; SULLIVAN, S. advanced to third; FISHER, B. scored. | 3 | 7 |
6th WARRENFELTZ advanced to third on a passed ball; SULLIVAN, S. scored, unearned. | 4 | 7 |
6th N Lowe doubled down the rf line, 2 RBI (1-1); Brent Rooker scored, unearned; Jacob Robson scored. | 4 | 9 |
7th ALVAREZ, M. homered to left field, 2 RBI; TEEGARDEN scored. | 6 | 9 |
7th Brent Rooker advanced to second; Jacob Robson advanced to third; L Alexander scored on a passed ball. | 6 | 10 |
7th N Lowe singled to right field, 2 RBI (3-1); Brent Rooker scored; Jacob Robson scored. | 6 | 12 |
8th TEEGARDEN flied out to lf, SF, RBI (3-2); WARRENFELTZ scored. | 7 | 12 |
8th NOWLIN, K. homered to right center, 3 RBI (1-0); GRAHAM, D. scored; HOSTRANDER scored. | 10 | 12 |
8th SULLIVAN, S. doubled to left center, advanced to third on a throwing error by 2b, 2 RBI (1-0); FISHER, B. scored; ALVAREZ, M. scored. | 12 | 12 |
10th SULLIVAN, S. singled to left center, RBI (1-2); NOWLIN, K. advanced to third; TEEGARDEN scored. | 13 | 12 |
10th WARRENFELTZ singled through the right side, advanced to second on the throw, RBI (0-0); SULLIVAN, S. advanced to third; NOWLIN, K. scored. | 14 | 12 |
10th WARRENFELTZ advanced to third; SULLIVAN, S. scored on a wild pitch. | 15 | 12 |
10th HOSTRANDER singled to shortstop, RBI (2-0); WARRENFELTZ scored. | 16 | 12 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Teegarden, Doug | SS | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Nowlin, Kyle | LF | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 0 |
Alvarez, Mandy | 3B | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Fisher, Ben | 1B | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Sullivan, Shea | CF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 2 |
Warrenfeltz, Cole | 2B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Olive, Matt | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Hostrander, Kenny | PR/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mcfarland, Daniel | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Graham, Dakota | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wurzelbacher, Luke | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Starnes, Logan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Holderbach, Alex | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cervantes, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blair, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgee, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smither, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 16 | 17 | 14 | 6 | 0 | 11 | 7 |
Batting
2B: Sullivan, Shea (1)
HR: Nowlin, Kyle (1); Alvarez, Mandy (1)
SF: Teegarden, Doug (1)
Baserunning SB: Hostrander, Kenny (1)
HBP: Sullivan, Shea (1)
Fielding
E: Teegarden, Doug (1); Alvarez, Mandy (1); Blair, Taylor (1)
DP: Teegarden, Doug (2); Fisher, Ben (1); Warrenfeltz, Cole (1); Holderbach, Alex (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Robson | CF | 6 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
| Cody Brown | RF/LF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brent Rooker | DH | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 2 |
| Nathaniel Lowe | 1B | 4 | 1 | 3 | 7 | 1 | 0 | 0 | 0 |
| Gavin Collins | 3B | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 |
| John Holland | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Humphreys | LF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Michael Smith | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Gridley | 2B/SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| Elih Marrero | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jake Mangum | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Stovall | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Alexander | SS/3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Jack Kruger | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole Gordon | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Konnor Pilkington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kale Breaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Small | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance Tatum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 15 | 10 | 11 | 0 | 7 | 12 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cervantes, Chris | 3.0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 4 | 45 |
Blair, Taylor | 1.2 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 1 | 46 |
Mcgee, Luke | 0.2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 29 |
Jackson, Spencer | 1.1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 41 |
Smither, Brandon | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Johnson, Caleb | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 2 | 45 |
| Totals | 15 | 12 | 10 | 11 | 7 | 0 | 0 | 1 | 0 | 41 | 55 | 12 | 8 | 214 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konnor Pilkington | 4.0 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 3 | 65 |
| Kale Breaux | 2.0 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 50 |
| Ethan Small | 1.0 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 21 |
| Vance Tatum | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 15 |
| Blake Smith | 2.1 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 41 |
| Totals | 17 | 16 | 15 | 6 | 11 | 1 | 0 | 1 | 0 | 45 | 53 | 10 | 8 | 192 |
Win: Johnson, Caleb (2-1)
Loss: Smith, Blake (2-1)
HBP: Johnson, Caleb (1)
;
Breaux, Kale (1)
PB: Starnes, Logan (2)
;
Marrero, Elih (1)





















