Arizona vs Mississippi State
6/10/2016
Dudy Noble Field
5:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Dalbec, Bobby (10-4)Loss: Hudson, Dakota (9-5)Save: Ming, Cameron (2)
Date: 6/10/2016
Location: Starkville, Miss.
Venue: Dudy Noble Field
Umpires:
Attendance: 12913
Start Time: 5:04 pm
Time: 3:01
Weather: Sunny, 90 degrees
View: Match History vs Arizona
Scoring Summary
Team | ARIZ | MS |
|---|---|---|
![]() Matijevic doubled down the lf line, RBI (1-0); Aguilar, R. scored. | 1 | 0 |

Arizona

Ramer, Cody | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gibbons, Zach | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rivas, Alfonso | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
ย ย ย Behnke, Justin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguilar, Ryan | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Matijevic, Jj | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Lewis, Kyle | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Salazar, Cesar | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Oliva, Jared | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Boyd, Louis | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dalbec, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Ming, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 1 | 0 | 9 | 7 |
Batting
2B: Ramer, Cody (1); Matijevic, Jj (1); Boyd, Louis (1)

Mississippi State

![]() | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 2 | 1 | 10 | 10 |

Arizona

Dalbec, Bobby | 8.2 | 5 | 0 | 0 | 2 | 9 | 1 | 0 | 3 | 1 | 31 | 36 | 10 | 7 | 129 |
Ming, Cameron | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 5 | 0 | 0 | 2 | 10 | 1 | 0 | 3 | 1 | 32 | 37 | 10 | 7 | 132 |

Mississippi State

![]() | 6.1 | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 8 | 92 |
![]() | 2.2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 29 |
| Totals | 7 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 34 | 35 | 5 | 12 | 121 |
Win: Dalbec, Bobby (10-4)
Loss: Hudson, Dakota (9-5)
HBP: Dalbec, Bobby (3)
;
Save: Ming, Cameron (2)
;
Arizona

1
Final0

Mississippi State

Arizona - Top of 1st
| Plays | ARIZ | MS |
|---|---|---|
| Ramer, C. doubled down the lf line (2-2). | 0 | 0 |
| Gibbons, Z. struck out swinging (1-2). | 0 | 0 |
| Rivas, A grounded out to 1b unassisted (0-2); Ramer, C. advanced to third. | 0 | 0 |
| Aguilar, R. out at first p to 2b to 1b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 1st
| Plays | ARIZ | MS |
|---|---|---|
| Jake Mangum lined out to cf (1-1). | 0 | 0 |
| Jack Kruger singled up the middle (1-1). | 0 | 0 |
| Jack Kruger advanced to second on a wild pitch. | 0 | 0 |
| N Lowe intentionally walked (3-0). | 0 | 0 |
| G Collins flied out to rf (3-1). | 0 | 0 |
| Jacob Robson flied out to cf (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona - Top of 2nd
| Plays | ARIZ | MS |
|---|---|---|
| Matijevic struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| Lewis, K. grounded out to 1b unassisted (1-2). | 0 | 0 |
| Salazar, C singled up the middle (0-0). | 0 | 0 |
| Oliva, J. lined out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 2nd
| Plays | ARIZ | MS |
|---|---|---|
| Brent Rooker flied out to lf to left center (0-0). | 0 | 0 |
| R Humphreys grounded out to ss (1-2). | 0 | 0 |
| Ryan Gridley hit by pitch (0-0). | 0 | 0 |
| John Holland struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 3rd
| Plays | ARIZ | MS |
|---|---|---|
| Boyd, L. doubled down the lf line (0-2). | 0 | 0 |
| Ramer, C. reached on a fielder's choice to pitcher (1-0); Boyd, L. out at second p to 3b to ss. | 0 | 0 |
| Gibbons, Z. flied out to rf (1-0). | 0 | 0 |
| Rivas, A walked (3-0); Ramer, C. advanced to second. | 0 | 0 |
| Aguilar, R. flied out to cf to right center (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Bottom of 3rd
| Plays | ARIZ | MS |
|---|---|---|
| Jake Mangum singled up the middle (1-0). | 0 | 0 |
| Jack Kruger popped up to ss (0-1). | 0 | 0 |
| N Lowe reached on a fielder's choice to second base (0-1); Jake Mangum out at second 2b to ss. | 0 | 0 |
| G Collins doubled down the lf line (1-0); N Lowe advanced to third. | 0 | 0 |
| Jacob Robson out at first 1b to p (2-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona - Top of 4th
| Plays | ARIZ | MS |
|---|---|---|
| Matijevic singled through the right side (2-2). | 0 | 0 |
| Lewis, K. struck out swinging (1-2). | 0 | 0 |
| Matijevic out at second c to ss. | 0 | 0 |
| Salazar, C struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 4th
| Plays | ARIZ | MS |
|---|---|---|
| Brent Rooker walked (3-1). | 0 | 0 |
| R Humphreys struck out swinging (0-2). | 0 | 0 |
| Ryan Gridley hit by pitch (1-0); Brent Rooker advanced to second. | 0 | 0 |
| John Holland flied out to cf (0-1); Brent Rooker advanced to third. | 0 | 0 |
| Jake Mangum struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Arizona - Top of 5th
| Plays | ARIZ | MS |
|---|---|---|
| Oliva, J. grounded out to 3b (0-1). | 0 | 0 |
| Boyd, L. struck out swinging (3-2). | 0 | 0 |
| Ramer, C. struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 5th
| Plays | ARIZ | MS |
|---|---|---|
| Jack Kruger flied out to lf to left center (1-2). | 0 | 0 |
| N Lowe flied out to lf (0-1). | 0 | 0 |
| G Collins grounded out to ss (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 6th
| Plays | ARIZ | MS |
|---|---|---|
| Gibbons, Z. grounded out to 2b (1-2). | 0 | 0 |
| Rivas, A singled through the right side (1-2). | 0 | 0 |
| Aguilar, R. reached on a fielder's choice to second base (0-1); Rivas, A out at second 2b to ss. | 0 | 0 |
| Matijevic doubled down the lf line, RBI (1-0); Aguilar, R. scored. | 1 | 0 |
| Lewis, K. reached on a fielder's choice to third base (0-0). | 1 | 0 |
| Salazar, C lined out to lf (2-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Bottom of 6th
| Plays | ARIZ | MS |
|---|---|---|
| Jacob Robson struck out swinging (1-2). | 1 | 0 |
| Brent Rooker struck out looking (1-2). | 1 | 0 |
| R Humphreys struck out swinging (0-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 7th
| Plays | ARIZ | MS |
|---|---|---|
| Oliva, J. singled through the left side. | 1 | 0 |
| Boyd, L. reached on a fielder's choice to catcher (3-1); Oliva, J. out at second c to ss. | 1 | 0 |
| Daniel Brown to p for D Hudson. | 1 | 0 |
| Boyd, L. advanced to second on a wild pitch. | 1 | 0 |
| Ramer, C. grounded out to ss (0-0); Boyd, L. advanced to third. | 1 | 0 |
| Gibbons, Z. grounded out to ss (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 7th
| Plays | ARIZ | MS |
|---|---|---|
| Ryan Gridley flied out to cf (0-2). | 1 | 0 |
| John Holland grounded out to 1b unassisted (0-0). | 1 | 0 |
| Jake Mangum fouled out to 3b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 8th
| Plays | ARIZ | MS |
|---|---|---|
| Rivas, A struck out swinging (1-2). | 1 | 0 |
| Aguilar, R. struck out swinging, out at first c to 1b (1-2). | 1 | 0 |
| Matijevic struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 8th
| Plays | ARIZ | MS |
|---|---|---|
| Behnke, J. to lf for Rivas, A. | 1 | 0 |
| Jack Kruger hit by pitch (1-2). | 1 | 0 |
| N Lowe reached on a fielder's choice to first base (1-0); Jack Kruger out at second 1b to ss. | 1 | 0 |
| G Collins reached on a fielder's choice to second base (2-2); N Lowe out at second 2b to ss. | 1 | 0 |
| Jacob Robson struck out looking (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 9th
| Plays | ARIZ | MS |
|---|---|---|
| Lewis, K. grounded out to ss (2-2). | 1 | 0 |
| Salazar, C flied out to cf (0-1). | 1 | 0 |
| Oliva, J. grounded out to ss (2-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 9th
| Plays | ARIZ | MS |
|---|---|---|
| Brent Rooker struck out swinging (2-2). | 1 | 0 |
| R Humphreys struck out swinging (2-2). | 1 | 0 |
| Ryan Gridley singled to shortstop (0-1). | 1 | 0 |
| John Holland singled through the left side (3-2); Ryan Gridley advanced to second. | 1 | 0 |
| Ming, C. to p for Dalbec, B.. | 1 | 0 |
| Jake Mangum struck out swinging (0-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Arizona

1
Final0

Mississippi State

Arizona - Top of 1st
| Plays | ARIZ | MS |
|---|---|---|
| Ramer, C. doubled down the lf line (2-2). | 0 | 0 |
| Gibbons, Z. struck out swinging (1-2). | 0 | 0 |
| Rivas, A grounded out to 1b unassisted (0-2); Ramer, C. advanced to third. | 0 | 0 |
| Aguilar, R. out at first p to 2b to 1b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 1st
| Plays | ARIZ | MS |
|---|---|---|
| Jake Mangum lined out to cf (1-1). | 0 | 0 |
| Jack Kruger singled up the middle (1-1). | 0 | 0 |
| Jack Kruger advanced to second on a wild pitch. | 0 | 0 |
| N Lowe intentionally walked (3-0). | 0 | 0 |
| G Collins flied out to rf (3-1). | 0 | 0 |
| Jacob Robson flied out to cf (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Arizona

1
Final0

Mississippi State

Arizona - Top of 2nd
| Plays | ARIZ | MS |
|---|---|---|
| Matijevic struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| Lewis, K. grounded out to 1b unassisted (1-2). | 0 | 0 |
| Salazar, C singled up the middle (0-0). | 0 | 0 |
| Oliva, J. lined out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 2nd
| Plays | ARIZ | MS |
|---|---|---|
| Brent Rooker flied out to lf to left center (0-0). | 0 | 0 |
| R Humphreys grounded out to ss (1-2). | 0 | 0 |
| Ryan Gridley hit by pitch (0-0). | 0 | 0 |
| John Holland struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Arizona

1
Final0

Mississippi State

Arizona - Top of 3rd
| Plays | ARIZ | MS |
|---|---|---|
| Boyd, L. doubled down the lf line (0-2). | 0 | 0 |
| Ramer, C. reached on a fielder's choice to pitcher (1-0); Boyd, L. out at second p to 3b to ss. | 0 | 0 |
| Gibbons, Z. flied out to rf (1-0). | 0 | 0 |
| Rivas, A walked (3-0); Ramer, C. advanced to second. | 0 | 0 |
| Aguilar, R. flied out to cf to right center (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Bottom of 3rd
| Plays | ARIZ | MS |
|---|---|---|
| Jake Mangum singled up the middle (1-0). | 0 | 0 |
| Jack Kruger popped up to ss (0-1). | 0 | 0 |
| N Lowe reached on a fielder's choice to second base (0-1); Jake Mangum out at second 2b to ss. | 0 | 0 |
| G Collins doubled down the lf line (1-0); N Lowe advanced to third. | 0 | 0 |
| Jacob Robson out at first 1b to p (2-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Arizona

1
Final0

Mississippi State

Arizona - Top of 4th
| Plays | ARIZ | MS |
|---|---|---|
| Matijevic singled through the right side (2-2). | 0 | 0 |
| Lewis, K. struck out swinging (1-2). | 0 | 0 |
| Matijevic out at second c to ss. | 0 | 0 |
| Salazar, C struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 4th
| Plays | ARIZ | MS |
|---|---|---|
| Brent Rooker walked (3-1). | 0 | 0 |
| R Humphreys struck out swinging (0-2). | 0 | 0 |
| Ryan Gridley hit by pitch (1-0); Brent Rooker advanced to second. | 0 | 0 |
| John Holland flied out to cf (0-1); Brent Rooker advanced to third. | 0 | 0 |
| Jake Mangum struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Arizona

1
Final0

Mississippi State

Arizona - Top of 5th
| Plays | ARIZ | MS |
|---|---|---|
| Oliva, J. grounded out to 3b (0-1). | 0 | 0 |
| Boyd, L. struck out swinging (3-2). | 0 | 0 |
| Ramer, C. struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 5th
| Plays | ARIZ | MS |
|---|---|---|
| Jack Kruger flied out to lf to left center (1-2). | 0 | 0 |
| N Lowe flied out to lf (0-1). | 0 | 0 |
| G Collins grounded out to ss (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

1
Final0

Mississippi State

Arizona - Top of 6th
| Plays | ARIZ | MS |
|---|---|---|
| Gibbons, Z. grounded out to 2b (1-2). | 0 | 0 |
| Rivas, A singled through the right side (1-2). | 0 | 0 |
| Aguilar, R. reached on a fielder's choice to second base (0-1); Rivas, A out at second 2b to ss. | 0 | 0 |
| Matijevic doubled down the lf line, RBI (1-0); Aguilar, R. scored. | 1 | 0 |
| Lewis, K. reached on a fielder's choice to third base (0-0). | 1 | 0 |
| Salazar, C lined out to lf (2-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Bottom of 6th
| Plays | ARIZ | MS |
|---|---|---|
| Jacob Robson struck out swinging (1-2). | 1 | 0 |
| Brent Rooker struck out looking (1-2). | 1 | 0 |
| R Humphreys struck out swinging (0-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

1
Final0

Mississippi State

Arizona - Top of 7th
| Plays | ARIZ | MS |
|---|---|---|
| Oliva, J. singled through the left side. | 1 | 0 |
| Boyd, L. reached on a fielder's choice to catcher (3-1); Oliva, J. out at second c to ss. | 1 | 0 |
| Daniel Brown to p for D Hudson. | 1 | 0 |
| Boyd, L. advanced to second on a wild pitch. | 1 | 0 |
| Ramer, C. grounded out to ss (0-0); Boyd, L. advanced to third. | 1 | 0 |
| Gibbons, Z. grounded out to ss (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 7th
| Plays | ARIZ | MS |
|---|---|---|
| Ryan Gridley flied out to cf (0-2). | 1 | 0 |
| John Holland grounded out to 1b unassisted (0-0). | 1 | 0 |
| Jake Mangum fouled out to 3b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

1
Final0

Mississippi State

Arizona - Top of 8th
| Plays | ARIZ | MS |
|---|---|---|
| Rivas, A struck out swinging (1-2). | 1 | 0 |
| Aguilar, R. struck out swinging, out at first c to 1b (1-2). | 1 | 0 |
| Matijevic struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 8th
| Plays | ARIZ | MS |
|---|---|---|
| Behnke, J. to lf for Rivas, A. | 1 | 0 |
| Jack Kruger hit by pitch (1-2). | 1 | 0 |
| N Lowe reached on a fielder's choice to first base (1-0); Jack Kruger out at second 1b to ss. | 1 | 0 |
| G Collins reached on a fielder's choice to second base (2-2); N Lowe out at second 2b to ss. | 1 | 0 |
| Jacob Robson struck out looking (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Arizona

1
Final0

Mississippi State

Arizona - Top of 9th
| Plays | ARIZ | MS |
|---|---|---|
| Lewis, K. grounded out to ss (2-2). | 1 | 0 |
| Salazar, C flied out to cf (0-1). | 1 | 0 |
| Oliva, J. grounded out to ss (2-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 9th
| Plays | ARIZ | MS |
|---|---|---|
| Brent Rooker struck out swinging (2-2). | 1 | 0 |
| R Humphreys struck out swinging (2-2). | 1 | 0 |
| Ryan Gridley singled to shortstop (0-1). | 1 | 0 |
| John Holland singled through the left side (3-2); Ryan Gridley advanced to second. | 1 | 0 |
| Ming, C. to p for Dalbec, B.. | 1 | 0 |
| Jake Mangum struck out swinging (0-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona

| 2B | Ramer, Cody | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| RF | Gibbons, Zach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Rivas, Alfonso | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | Behnke, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Aguilar, Ryan | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| DH | Matijevic, Jj | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Lewis, Kyle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Salazar, Cesar | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| CF | Oliva, Jared | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Boyd, Louis | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| P | Dalbec, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Ming, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | ย | 34 | 1 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 27 | 7 |

Mississippi State

| RF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | ย | 32 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | 2 | 0 | 27 | 15 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 32 |
| 1 | Runs | 0 |
| 7 | Hits | 5 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 1 | Walks (BB) | 2 |
| 9 | Strikeouts | 10 |
Pitching | ||
| 5 | Hits | 7 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 2 | Walks | 1 |
| 10 | Strikeouts | 9 |
| 37 | Batters Faced | 35 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 7 | Assists | 15 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |










