Mississippi State vs UCLA
Scoring Summary
| Team | MS | UCLA | 
|---|---|---|
|  2nd Chatterton grounded out to 1b unassisted, SAC, bunt, RBI (1-0); Hirabayashi advanced to second; Bono scored, unearned. | 0 | 1 | 
|  5th Persico doubled to left center, RBI (0-0); Stephens scored. | 0 | 2 | 
|  9th Ryan Gridley doubled to left field, RBI (1-0); Jake Mangum scored. | 1 | 2 | 
 Mississippi State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jacob Robson | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Jack Kruger | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Nathaniel Lowe | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Brent Rooker | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Jake Mangum | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Gavin Collins | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| John Holland | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cole Gordon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Gridley | 2B/SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Michael Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cody Brown | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hunter Stovall | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Elih Marrero | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luke Alexander | SS/3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Dakota Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vance Tatum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 1 | 5 | 1 | 2 | 0 | 13 | 8 | 
Batting
Baserunning 
Fielding 
 UCLA
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Urabe, Brett | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Stephens, Brett | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Filia, Eric | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Peterson, Kort | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|     Bouchard, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Persico, Luke | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Bono, Christoph | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 
|  Jarvis, Scott | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Hirabayashi, Jake | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Chatterton, Trent | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Canning, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Forbes, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gadsby, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 2 | 5 | 2 | 4 | 0 | 8 | 8 | 
Batting
2B: Persico, Luke (1)
SH: Chatterton, Trent (1)
Baserunning 
SB: Filia, Eric (1)
 Mississippi State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Hudson | 7.0 | 5 | 2 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 26 | 30 | 4 | 11 | 105 | 
| Vance Tatum | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 | 
| Totals | 5 | 2 | 1 | 4 | 8 | 2 | 0 | 0 | 0 | 29 | 34 | 5 | 11 | 125 | 
 UCLA
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Canning, Griffin | 8.2 | 5 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 31 | 33 | 9 | 5 | 135 | 
|  Forbes, Tucker | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 
|  Gadsby, Brian | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 
| Totals | 5 | 1 | 1 | 2 | 13 | 1 | 0 | 2 | 0 | 32 | 36 | 9 | 5 | 144 | 
Win: Canning, Griffin (2-0)
Loss: Hudson, Dakota (1-1)
HBP: 
      
    Forbes, Tucker (2)
Save: 
      
    Gadsby, Brian (2)
PB: Stovall, Hunter (1)
      ; 
    

















