Mississippi State vs Vanderbilt
Scoring Summary
Team | MS | VU |
|---|---|---|
1st Jones reached on a fielding error by ss, RBI (2-2); Toffey advanced to second; Kendall scored, unearned. | 0 | 1 |
1st Delay singled down the lf line, 2 RBI (3-2); Jones scored, unearned; Toffey scored, unearned. | 0 | 3 |
3rd Jack Kruger singled to second base, RBI (0-1); G Collins advanced to second; N Lowe advanced to third; Jake Mangum scored, unearned. | 1 | 3 |
3rd Delay doubled to left field, RBI (1-2); Jones scored. | 1 | 4 |
3rd Campbell singled through the left side, RBI (0-0); Paul advanced to third; Delay scored. | 1 | 5 |
3rd Kendall singled through the right side, RBI (1-2); Campbell advanced to third; Paul scored. | 1 | 6 |
3rd Reynolds singled up the middle, RBI (1-0); Kendall advanced to second; Campbell scored. | 1 | 7 |
3rd Toffey singled through the left side, RBI (0-0); Reynolds advanced to second; Kendall scored. | 1 | 8 |
4th Jake Mangum singled up the middle, 2 RBI (0-1); L Alexander scored, unearned; Elih Marrero scored, unearned. | 3 | 8 |
5th R Humphreys doubled down the lf line, RBI (0-1); G Collins scored. | 4 | 8 |
5th Ryan Gridley advanced to second; R Humphreys scored on a passed ball, unearned. | 5 | 8 |
7th H Stovall singled up the middle, RBI (3-2); R Humphreys scored. | 6 | 8 |
7th Rogers flied out to lf, SF, RBI (1-2); Delay scored. | 6 | 9 |
8th Murfee singled to second base, 2 RBI; Jones advanced to third; Toffey scored; Reynolds scored. | 6 | 11 |
8th Delay flied out to cf, SF, RBI (1-0); Murfee advanced to second; Jones scored. | 6 | 12 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Robson | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jake Mangum | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nathaniel Lowe | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gavin Collins | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jack Kruger | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cody Brown | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reid Humphreys | LF/P | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Ryan Gridley | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elih Marrero | C | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hunter Stovall | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Luke Alexander | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brent Rooker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Holland | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance Tatum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Small | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 11 | 5 | 1 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jeren Kendall | RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Bryan Reynolds | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Will Toffey | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Alonzo Jones | DH | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
Penn Murfee | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Jason Delay | C | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Ethan Paul | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Kyle Smith | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Stephen Scott | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Rogers | LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tyler Campbell | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Kyle Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Raby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 14 | 12 | 3 | 0 | 10 | 7 |
Batting
2B: Bryan Reynolds (1); Jason Delay (1); Ethan Paul (1)
SF: Jason Delay (1); Nolan Rogers (1)
Baserunning SB: Jeren Kendall (1); Alonzo Jones (2); Tyler Campbell (1)
Fielding
E: Ethan Paul (1)
DP: Penn Murfee (1); Ethan Paul (1); Tyler Campbell (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Humphreys | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 9 |
| Daniel Brown | 2.2 | 9 | 8 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 19 | 20 | 3 | 0 | 76 |
| Keegan James | 3.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 6 | 41 |
| Vance Tatum | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
| Blake Smith | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Ethan Small | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Totals | 14 | 12 | 9 | 3 | 10 | 2 | 0 | 0 | 0 | 38 | 43 | 8 | 6 | 145 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Wright | 5.0 | 9 | 5 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 25 | 28 | 6 | 4 | 89 |
Ryan Johnson | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 24 |
Patrick Raby | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 28 |
| Totals | 11 | 6 | 2 | 1 | 9 | 0 | 0 | 2 | 0 | 39 | 42 | 9 | 9 | 141 |
Win: Kyle Wright (4-0)
Loss: Brown, Daniel (2-1)
HBP:
Kyle Wright (2)
Save:
Patrick Raby (1)
PB:
Jason Delay (2)



















