Mississippi State vs Vanderbilt
3/19/2016
Hawkins Field
7:33
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 9 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 0 |
Win: Breaux, Kale (1-1)Loss: Hayden Stone (0-1)Save: Hughes, Noah (1)
Scoring Summary
Team | MS | VU |
|---|---|---|
1st Reynolds grounded out to 1b unassisted, RBI; Kendall scored. | 0 | 1 |
4th R Humphreys homered to left field, 2 RBI (0-0); Jack Kruger scored. | 2 | 1 |
4th Ellison lined out to cf, SF, RBI (3-1); Jones scored. | 2 | 2 |
5th G Collins singled up the middle, RBI (0-1); Jacob Robson advanced to second; Jake Mangum scored. | 3 | 2 |
7th Reynolds homered to right field, 2 RBI (2-1); Kendall scored. | 3 | 4 |
8th Jake Mangum singled through the left side, 2 RBI (1-0); Ryan Gridley advanced to second; Jack Kruger scored; M Smith scored. | 5 | 4 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Robson | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brent Rooker | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Elih Marrero | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Collins | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nathaniel Lowe | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Michael Smith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Gordon | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jack Kruger | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Reid Humphreys | LF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Ryan Gridley | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jake Mangum | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Luke Alexander | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Austin Sexton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kale Breaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 4 | 0 | 12 | 8 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jeren Kendall | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Bryan Reynolds | CF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Will Toffey | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Penn Murfee | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Alonzo Jones | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Kyle Smith | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Walker Grisanti | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Karl Ellison | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ethan Paul | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Tyler Campbell | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   RO Coleman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Bowden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Collin Snider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Steele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 5 | 0 | 10 | 7 |
Batting
2B: Jeren Kendall (1); Penn Murfee (1); Alonzo Jones (2)
HR: Bryan Reynolds (1)
SF: Karl Ellison (1)
Baserunning SB: Jeren Kendall (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Sexton | 6.0 | 8 | 4 | 4 | 4 | 7 | 1 | 0 | 0 | 0 | 24 | 29 | 6 | 4 | 118 |
| Kale Breaux | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Noah Hughes | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 24 |
| Totals | 8 | 4 | 4 | 5 | 10 | 1 | 0 | 0 | 0 | 33 | 39 | 10 | 6 | 152 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Bowden | 5.0 | 5 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 3 | 85 |
Collin Snider | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 33 |
Evan Steele | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Hayden Stone | 1.2 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 34 |
| Totals | 9 | 5 | 5 | 4 | 12 | 1 | 0 | 1 | 0 | 33 | 40 | 8 | 6 | 155 |
















