Alabama A&M vs Mississippi State
2/21/2015
Dudy Noble Field
12:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | |
| 0 | 9 | 0 | 2 | 0 | 2 | 3 | 2 | X | 18 | 13 | 1 |
Win: Sexton, Austin (1-0)Loss: Smith,d. (0-2)
Scoring Summary
Team | AAMU | MS |
|---|---|---|
1st Utterback,A. flied out to cf, SAC, RBI (2-2 BBKSF); Dodson,P. scored. | 1 | 0 |
2nd L Reynolds walked, RBI (3-0 BBBB); J Lovelady advanced to second; Cody Brown advanced to third; Jacob Robson scored. | 1 | 1 |
2nd John Holland reached on a fielding error by 3b (0-0); L Reynolds advanced to second; J Lovelady advanced to third; Cody Brown scored, unearned. | 1 | 2 |
2nd R Humphreys walked, RBI (3-1 SBBBB); John Holland advanced to second; L Reynolds advanced to third; J Lovelady scored, unearned. | 1 | 3 |
2nd Brent Rooker singled to left center, 2 RBI (0-0); R Humphreys advanced to second; John Holland scored, unearned; L Reynolds scored, unearned. | 1 | 5 |
2nd Jacob Robson singled through the left side, RBI (0-1 F); Brent Rooker advanced to second; R Humphreys scored, unearned. | 1 | 6 |
2nd Ryan Gridley homered inside the park, 3 RBI, unearned; Jacob Robson scored, unearned; Brent Rooker scored, unearned. | 1 | 9 |
4th Ryan Gridley doubled to right center, RBI (0-1 K); Jacob Robson scored. | 1 | 10 |
4th J Lovelady singled to left field, RBI (0-0); Ryan Gridley scored. | 1 | 11 |
6th Brent Rooker homered to left center, RBI (1-2 BKF). | 1 | 12 |
6th Cody Brown singled up the middle, RBI (1-1 SB); J Vickerson scored. | 1 | 13 |
7th T Waddell advanced to second on a wild pitch; Matt Spruill advanced to third; L Reynolds scored. | 1 | 14 |
7th Brent Rooker doubled down the lf line, 2 RBI (0-0); T Waddell scored; Matt Spruill scored. | 1 | 16 |
8th Matt Spruill tripled down the rf line, 2 RBI (0-1 K); L Reynolds scored; Cody Brown scored, unearned. | 1 | 18 |
9th Nunez,J. homered to left center, RBI (0-1 K). | 2 | 18 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crutcher, B. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dodson, P. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hulsey, A. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Utterback, A. | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Nunez, J. | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Payne, D. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Folger, J. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Friend, J. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Dhanani, D. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Smith, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Winters, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benford, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 3 | 2 | 3 | 0 | 11 | 5 |
Batting
HR: Nunez, J. (1)
SF: Utterback, A. (1)
Baserunning CS: Hulsey, A. (1); Utterback, A. (1)
HBP: Dodson, P. (1); Utterback, A. (1)
Fielding
E: Folger, J. (1); Friend, J. (1)
DP: Nunez, J. (2); Payne, D. (2); Friend, J. (2)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Seth Heck | SS | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Matt Spruill | PR/SS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| John Holland | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trent Waddell | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reid Humphreys | LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Joey Swinarski | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brent Rooker | DH | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 1 |
| Jacob Robson | CF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jake Vickerson | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Gridley | 2B | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Matthew Britton | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cody Brown | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Josh Lovelady | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cody Walker | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Reynolds | 3B | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 1 |
| Austin Sexton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Mintz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 18 | 13 | 16 | 9 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, D. | 2.0 | 3 | 9 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 9 | 16 | 3 | 2 | 52 |
Winters, D. | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 34 |
Knight, T. | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 30 |
Benford, J. | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 14 |
Ryder, B. | 2.0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 29 |
| Totals | 13 | 18 | 9 | 9 | 6 | 1 | 0 | 2 | 0 | 35 | 47 | 8 | 7 | 159 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Sexton | 6.0 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 2 | 0 | 18 | 22 | 5 | 3 | 92 |
| Levi Mintz | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 22 |
| Logan Elliot | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 20 |
| Totals | 3 | 2 | 2 | 3 | 11 | 0 | 0 | 2 | 0 | 28 | 34 | 5 | 9 | 134 |
Win: Sexton, Austin (1-0)
Loss: Smith, D. (0-2)
HBP: Smith, D. (1); Benford, J. (1)
;
Sexton, Austin (2)









