Mississippi State vs Arizona
2/27/2015
Dudy Noble Field
4:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
Win: Brown, Preston (3-0)Loss: Schnabel, A. (1-2)Save: Fitts, Trevor (1)
Scoring Summary
Team | MS | ARIZ |
|---|---|---|
1st Moore, R. reached on a fielder's choice, advanced to second on a throwing error by 1b, RBI (1-2 KBK); Kingery, S. scored. | 0 | 1 |
3rd J Vickerson walked, RBI (3-2 BBKKBFB); L Reynolds advanced to second; Wes Rea advanced to third; Jacob Robson scored. | 1 | 1 |
3rd J Lovelady walked, RBI (3-0 BBBB); J Vickerson advanced to second; L Reynolds advanced to third; Wes Rea scored. | 2 | 1 |
6th John Holland flied out to cf, SAC, RBI (2-2 FKBB); J Vickerson scored. | 3 | 1 |
7th J Vickerson singled to right field, RBI (1-2 KBK); L Reynolds advanced to third; Wes Rea scored. | 4 | 1 |
8th Krause, T. advanced to second on a wild pitch; Moore, R. advanced to third; Newman, K. scored. | 4 | 2 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Seth Heck | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ryan Gridley | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Reid Humphreys | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Brown | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Robson | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wes Rea | 1B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
| Luke Reynolds | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jake Vickerson | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Josh Lovelady | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| John Holland | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Preston Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Fitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 6 | 0 | 7 | 12 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kingery, S. | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Newman, K. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Moore, R. | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Dalbec, B. | 3B/P | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Krause, T. | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
   Ramer, C. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matijevic | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Gieseke, S. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoard, M. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbons, Z. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Maggi, J. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Oliva, J. | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Behnke, J. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schnabel, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bannister, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 1 | 5 | 0 | 9 | 9 |
Batting
2B: Kingery, S. (1); Newman, K. (1)
SH: Newman, K. (1); Dalbec, B. (1)
Baserunning
CS: Kingery, S. (1)
Fielding
E: Gieseke, S. (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preston Brown | 6.0 | 3 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 20 | 24 | 3 | 7 | 93 |
| Ross Mitchell | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 3 | 26 |
| Trevor Fitts | 1.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 24 |
| Totals | 5 | 2 | 2 | 5 | 9 | 2 | 0 | 0 | 0 | 31 | 38 | 6 | 11 | 143 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalbec, B. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Schnabel, A. | 2.2 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 11 | 17 | 2 | 3 | 70 |
Bannister, N | 5.1 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 22 | 6 | 7 | 79 |
| Totals | 8 | 4 | 4 | 6 | 7 | 1 | 0 | 1 | 0 | 34 | 43 | 9 | 11 | 163 |








