Alabama A&M vs Mississippi State
2/22/2015
Dudy Noble Field
4:22 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 2 | 4 | 2 |
Win: Mitchell, Ross (2-0)Loss: Utterback,a. (0-1)Save: Fitts, Trevor (1)
Scoring Summary
Team | AAMU | MS |
|---|---|---|
1st Cody Brown singled to left center, RBI (2-2 KBKB); Seth Heck scored, unearned. | 0 | 1 |
2nd Waddell,C. advanced to third; Smith,A. scored on a wild pitch. | 1 | 1 |
8th Ryan Gridley singled to right center, RBI (0-2 KS); Jacob Robson scored. | 1 | 2 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crutcher, B. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lott, B. | LF/RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hulsey, A. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Dodson, P. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utterback, A. | RF/P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nunez, J. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Smith, A. | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Russell, T. | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, D. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Friend, J. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Waddell, C. | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Dhanani, D. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nelson, T. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahrens, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 0 | 4 | 0 | 11 | 7 |
Batting
SH: Lott, B. (1); Hulsey, A. (1)
Baserunning
Reached on CI: Crutcher, B. (1)
Fielding E: Nunez, J. (1); Ahrens, R. (1)
DP: Utterback, A. (1); Smith, A. (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Seth Heck | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cody Brown | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Reid Humphreys | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jake Vickerson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Rooker | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Luke Reynolds | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Robson | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ryan Gridley | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| John Holland | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Trent Waddell | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Lovelady | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew Britton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance Tatum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Fitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 4 | 2 | 5 | 0 | 6 | 8 |
Baserunning
Fielding
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utterback, A. | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 29 |
Ahrens, R. | 6.0 | 3 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 21 | 25 | 4 | 8 | 96 |
Smith, D. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 1 | 18 |
| Totals | 4 | 2 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 27 | 34 | 5 | 11 | 143 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vance Tatum | 6.0 | 2 | 1 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 17 | 23 | 2 | 6 | 76 |
| Ross Mitchell | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 5 | 31 |
| Trevor Fitts | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
| Totals | 4 | 1 | 1 | 4 | 11 | 2 | 0 | 0 | 0 | 28 | 35 | 2 | 12 | 121 |







