Tennessee vs Mississippi State
5/10/2014
Dudy Noble Field
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
Win: Holder, Jonathan (5-1)Loss: Kyle Serrano (3-3)
Date: 5/10/2014
Location: Starkville, Miss.
Venue: Dudy Noble Field
Umpires:
Attendance: 7321
Start Time: 6:05 PM
Time: 3:08
Weather: 80 Degrees, Winds SSE 5 MPH
Scoring Summary
Team | UT | MSTATE |
|---|---|---|
![]() Seth Heck singled through the left side, RBI (3-2 BFBKB); Brett Pirtle advanced to second; C. Bradford scored. | 0 | 1 |

Tennessee

Will Maddox | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
A.J. Simcox | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Christin Stewart | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nick Senzel | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Lance | CF/RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Taylor Smart | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
David Houser | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Parker Wormsley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Vincent Jackson | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce Bily | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Nathaniel Maggio | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Kyle Serrano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 3 | 0 | 12 | 4 |
Batting
SH: Taylor Smart (2)
Baserunning
SB: Christin Stewart (1); Derek Lance (1)
Fielding
DP: Will Maddox (1); A.J. Simcox (1); Parker Wormsley (1)

Mississippi State

![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 2B | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
![]() | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
![]() | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 9 | 1 | 4 | 3 | 8 | 9 |

Tennessee

Nick Williams | 9.0 | 7 | 0 | 0 | 3 | 8 | 1 | 0 | 1 | 2 | 30 | 36 | 8 | 9 | 133 |
Kyle Serrano | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 10 |
| Totals | 9 | 1 | 1 | 4 | 8 | 1 | 0 | 1 | 3 | 32 | 40 | 8 | 10 | 143 |

Mississippi State

![]() | 6.1 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 23 | 4 | 9 | 92 |
![]() | 3.2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 56 |
| Totals | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 29 | 34 | 7 | 10 | 148 |
Tennessee

0
Final1

Mississippi State

Tennessee - Top of 1st
| Plays | UT | MSTATE |
|---|---|---|
| MADDOX, W. struck out swinging (1-2 KKBS). | 0 | 0 |
| SIMCOX grounded out to ss (3-2 KBBBK). | 0 | 0 |
| STEWART struck out swinging (3-2 KBBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 1st
| Plays | UT | MSTATE |
|---|---|---|
| C. Bradford struck out swinging (2-2 BKKBFS). | 0 | 0 |
| Alex Detz singled to left field (1-1 BK). | 0 | 0 |
| Brett Pirtle singled through the right side (2-1 BKB); Alex Detz advanced to second. | 0 | 0 |
| Seth Heck hit into double play ss to 2b to 1b (2-0 BB); Brett Pirtle out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 2nd
| Plays | UT | MSTATE |
|---|---|---|
| SENZEL flied out to rf to right center (1-2 BKKF). | 0 | 0 |
| LANCE singled through the left side (2-2 BBKK). | 0 | 0 |
| SMART grounded out to p, SAC, bunt (1-0 B); LANCE advanced to second. | 0 | 0 |
| HOUSER lined out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 2nd
| Plays | UT | MSTATE |
|---|---|---|
| G. Collins fouled out to 1b (0-0). | 0 | 0 |
| Cody Brown struck out swinging (1-2 KBFS). | 0 | 0 |
| D. Armstrong pinch hit for B. Bracewell. | 0 | 0 |
| D. Armstrong struck out swinging (2-2 BKSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 3rd
| Plays | UT | MSTATE |
|---|---|---|
| WORMSLEY struck out looking (3-2 BKBBKK). | 0 | 0 |
| BILY grounded out to ss (2-1 BKB). | 0 | 0 |
| MADDOX, W. struck out looking (0-2 KFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 3rd
| Plays | UT | MSTATE |
|---|---|---|
| D. Henderson grounded out to ss (3-2 BBKFB). | 0 | 0 |
| M. Britton struck out looking (1-2 KFFBK). | 0 | 0 |
| C. Bradford lined out to 3b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 4th
| Plays | UT | MSTATE |
|---|---|---|
| SIMCOX struck out looking (0-2 KSFK). | 0 | 0 |
| STEWART grounded out to 2b (3-0 BBB). | 0 | 0 |
| SENZEL grounded out to p (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 4th
| Plays | UT | MSTATE |
|---|---|---|
| Alex Detz struck out swinging (2-2 FBKBS). | 0 | 0 |
| Brett Pirtle out at first 2b to p (2-1 BBF). | 0 | 0 |
| Seth Heck singled to right center (3-2 BFBBK). | 0 | 0 |
| Seth Heck out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 5th
| Plays | UT | MSTATE |
|---|---|---|
| LANCE singled to right field (3-1 BBBK). | 0 | 0 |
| SMART grounded out to p, SAC, bunt (1-0 B); LANCE advanced to second. | 0 | 0 |
| HOUSER grounded out to ss (0-0); LANCE advanced to third. | 0 | 0 |
| WORMSLEY flied out to lf (3-2 SSBBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 5th
| Plays | UT | MSTATE |
|---|---|---|
| G. Collins fouled out to 1b (1-0 B). | 0 | 0 |
| Cody Brown lined out to cf (1-2 FBF). | 0 | 0 |
| D. Armstrong struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 6th
| Plays | UT | MSTATE |
|---|---|---|
| BILY grounded out to 3b (0-1 K). | 0 | 0 |
| MADDOX, W. walked (3-2 KBBSBB). | 0 | 0 |
| SIMCOX hit into double play ss to 2b to 1b (1-0 B); MADDOX, W. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 6th
| Plays | UT | MSTATE |
|---|---|---|
| D. Henderson hit by pitch (2-0 BB). | 0 | 0 |
| M. Britton lined out to 3b (2-2 KBFB). | 0 | 0 |
| C. Bradford fouled out to 3b (1-0 B). | 0 | 0 |
| Alex Detz out at first 1b to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 7th
| Plays | UT | MSTATE |
|---|---|---|
| STEWART walked (3-2 BKBBFB). | 0 | 0 |
| SENZEL flied out to rf to right center (1-0 B). | 0 | 0 |
| LANCE walked (3-2 BBBKFB); STEWART advanced to second. | 0 | 0 |
| J. Holder to p for R. Mitchell. | 0 | 0 |
| LANCE stole second; STEWART stole third. | 0 | 0 |
| SMART struck out swinging (3-2 BFBKBS). | 0 | 0 |
| HOUSER struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Bottom of 7th
| Plays | UT | MSTATE |
|---|---|---|
| Brett Pirtle singled to right center (2-0 BB). | 0 | 0 |
| Seth Heck struck out looking (0-2 KFK). | 0 | 0 |
| G. Collins singled through the left side (2-0 BB); Brett Pirtle advanced to second. | 0 | 0 |
| G. Collins advanced to second on a passed ball; Brett Pirtle advanced to third. | 0 | 0 |
| Cody Brown intentionally walked (3-0 BBB). | 0 | 0 |
| J. Vickerson pinch hit for D. Armstrong. | 0 | 0 |
| J. Vickerson lined out to 2b (1-1 KB). | 0 | 0 |
| D. Henderson grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Tennessee - Top of 8th
| Plays | UT | MSTATE |
|---|---|---|
| JACKSON pinch hit for WORMSLEY. | 0 | 0 |
| JACKSON lined out to ss (2-2 KBFFB). | 0 | 0 |
| MAGGIO pinch hit for BILY. | 0 | 0 |
| MAGGIO flied out to rf (2-2 KBBK). | 0 | 0 |
| MADDOX, W. struck out looking (1-2 KSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 8th
| Plays | UT | MSTATE |
|---|---|---|
| LANCE to rf. | 0 | 0 |
| JACKSON to cf. | 0 | 0 |
| MAGGIO to 1b. | 0 | 0 |
| M. Britton singled to center field. | 0 | 0 |
| C. Bradford grounded out to p, SAC, bunt (1-0 B); M. Britton. | 0 | 0 |
| Alex Detz walked (3-2 BFSBFBB). | 0 | 0 |
| Brett Pirtle reached on a fielder's choice (2-2 BKFB); Alex Detz out at second 2b to ss; M. Britton advanced to third. | 0 | 0 |
| Seth Heck reached on a fielder's choice (1-0 B); Brett Pirtle out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Top of 9th
| Plays | UT | MSTATE |
|---|---|---|
| SIMCOX struck out swinging (1-2 KBFFFS). | 0 | 0 |
| STEWART grounded out to 2b (1-1 BK). | 0 | 0 |
| SENZEL lined out to rf (2-2 SBBSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 9th
| Plays | UT | MSTATE |
|---|---|---|
| G. Collins singled to center field (0-1 K). | 0 | 0 |
| G. Collins advanced to second on a wild pitch. | 0 | 0 |
| Cody Brown grounded out to p, SAC, bunt (1-1 KB); G. Collins advanced to third. | 0 | 0 |
| J. Vickerson intentionally walked (3-0 BBB). | 0 | 0 |
| D. Henderson lined out to ss (0-0). | 0 | 0 |
| J. Vickerson stole second. | 0 | 0 |
| M. Britton struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Top of 10th
| Plays | UT | MSTATE |
|---|---|---|
| LANCE struck out swinging (3-2 BKBKBFS). | 0 | 0 |
| SMART struck out swinging (1-2 KBSS). | 0 | 0 |
| HOUSER struck out looking (1-2 KBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 10th
| Plays | UT | MSTATE |
|---|---|---|
| SERRANO to p for WILLIAMS. | 0 | 0 |
| C. Bradford doubled to right field (0-0). | 0 | 0 |
| Alex Detz grounded out to p, SAC, bunt (0-1 F); C. Bradford advanced to third. | 0 | 0 |
| Brett Pirtle intentionally walked (0-0). | 0 | 0 |
| Seth Heck singled through the left side, RBI (3-2 BFBKB); Brett Pirtle advanced to second; C. Bradford scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Tennessee

0
Final1

Mississippi State

Tennessee - Top of 1st
| Plays | UT | MSTATE |
|---|---|---|
| MADDOX, W. struck out swinging (1-2 KKBS). | 0 | 0 |
| SIMCOX grounded out to ss (3-2 KBBBK). | 0 | 0 |
| STEWART struck out swinging (3-2 KBBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 1st
| Plays | UT | MSTATE |
|---|---|---|
| C. Bradford struck out swinging (2-2 BKKBFS). | 0 | 0 |
| Alex Detz singled to left field (1-1 BK). | 0 | 0 |
| Brett Pirtle singled through the right side (2-1 BKB); Alex Detz advanced to second. | 0 | 0 |
| Seth Heck hit into double play ss to 2b to 1b (2-0 BB); Brett Pirtle out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Tennessee

0
Final1

Mississippi State

Tennessee - Top of 2nd
| Plays | UT | MSTATE |
|---|---|---|
| SENZEL flied out to rf to right center (1-2 BKKF). | 0 | 0 |
| LANCE singled through the left side (2-2 BBKK). | 0 | 0 |
| SMART grounded out to p, SAC, bunt (1-0 B); LANCE advanced to second. | 0 | 0 |
| HOUSER lined out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 2nd
| Plays | UT | MSTATE |
|---|---|---|
| G. Collins fouled out to 1b (0-0). | 0 | 0 |
| Cody Brown struck out swinging (1-2 KBFS). | 0 | 0 |
| D. Armstrong pinch hit for B. Bracewell. | 0 | 0 |
| D. Armstrong struck out swinging (2-2 BKSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

0
Final1

Mississippi State

Tennessee - Top of 3rd
| Plays | UT | MSTATE |
|---|---|---|
| WORMSLEY struck out looking (3-2 BKBBKK). | 0 | 0 |
| BILY grounded out to ss (2-1 BKB). | 0 | 0 |
| MADDOX, W. struck out looking (0-2 KFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 3rd
| Plays | UT | MSTATE |
|---|---|---|
| D. Henderson grounded out to ss (3-2 BBKFB). | 0 | 0 |
| M. Britton struck out looking (1-2 KFFBK). | 0 | 0 |
| C. Bradford lined out to 3b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

0
Final1

Mississippi State

Tennessee - Top of 4th
| Plays | UT | MSTATE |
|---|---|---|
| SIMCOX struck out looking (0-2 KSFK). | 0 | 0 |
| STEWART grounded out to 2b (3-0 BBB). | 0 | 0 |
| SENZEL grounded out to p (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 4th
| Plays | UT | MSTATE |
|---|---|---|
| Alex Detz struck out swinging (2-2 FBKBS). | 0 | 0 |
| Brett Pirtle out at first 2b to p (2-1 BBF). | 0 | 0 |
| Seth Heck singled to right center (3-2 BFBBK). | 0 | 0 |
| Seth Heck out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Tennessee

0
Final1

Mississippi State

Tennessee - Top of 5th
| Plays | UT | MSTATE |
|---|---|---|
| LANCE singled to right field (3-1 BBBK). | 0 | 0 |
| SMART grounded out to p, SAC, bunt (1-0 B); LANCE advanced to second. | 0 | 0 |
| HOUSER grounded out to ss (0-0); LANCE advanced to third. | 0 | 0 |
| WORMSLEY flied out to lf (3-2 SSBBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 5th
| Plays | UT | MSTATE |
|---|---|---|
| G. Collins fouled out to 1b (1-0 B). | 0 | 0 |
| Cody Brown lined out to cf (1-2 FBF). | 0 | 0 |
| D. Armstrong struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

0
Final1

Mississippi State

Tennessee - Top of 6th
| Plays | UT | MSTATE |
|---|---|---|
| BILY grounded out to 3b (0-1 K). | 0 | 0 |
| MADDOX, W. walked (3-2 KBBSBB). | 0 | 0 |
| SIMCOX hit into double play ss to 2b to 1b (1-0 B); MADDOX, W. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 6th
| Plays | UT | MSTATE |
|---|---|---|
| D. Henderson hit by pitch (2-0 BB). | 0 | 0 |
| M. Britton lined out to 3b (2-2 KBFB). | 0 | 0 |
| C. Bradford fouled out to 3b (1-0 B). | 0 | 0 |
| Alex Detz out at first 1b to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Tennessee

0
Final1

Mississippi State

Tennessee - Top of 7th
| Plays | UT | MSTATE |
|---|---|---|
| STEWART walked (3-2 BKBBFB). | 0 | 0 |
| SENZEL flied out to rf to right center (1-0 B). | 0 | 0 |
| LANCE walked (3-2 BBBKFB); STEWART advanced to second. | 0 | 0 |
| J. Holder to p for R. Mitchell. | 0 | 0 |
| LANCE stole second; STEWART stole third. | 0 | 0 |
| SMART struck out swinging (3-2 BFBKBS). | 0 | 0 |
| HOUSER struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Bottom of 7th
| Plays | UT | MSTATE |
|---|---|---|
| Brett Pirtle singled to right center (2-0 BB). | 0 | 0 |
| Seth Heck struck out looking (0-2 KFK). | 0 | 0 |
| G. Collins singled through the left side (2-0 BB); Brett Pirtle advanced to second. | 0 | 0 |
| G. Collins advanced to second on a passed ball; Brett Pirtle advanced to third. | 0 | 0 |
| Cody Brown intentionally walked (3-0 BBB). | 0 | 0 |
| J. Vickerson pinch hit for D. Armstrong. | 0 | 0 |
| J. Vickerson lined out to 2b (1-1 KB). | 0 | 0 |
| D. Henderson grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Tennessee

0
Final1

Mississippi State

Tennessee - Top of 8th
| Plays | UT | MSTATE |
|---|---|---|
| JACKSON pinch hit for WORMSLEY. | 0 | 0 |
| JACKSON lined out to ss (2-2 KBFFB). | 0 | 0 |
| MAGGIO pinch hit for BILY. | 0 | 0 |
| MAGGIO flied out to rf (2-2 KBBK). | 0 | 0 |
| MADDOX, W. struck out looking (1-2 KSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 8th
| Plays | UT | MSTATE |
|---|---|---|
| LANCE to rf. | 0 | 0 |
| JACKSON to cf. | 0 | 0 |
| MAGGIO to 1b. | 0 | 0 |
| M. Britton singled to center field. | 0 | 0 |
| C. Bradford grounded out to p, SAC, bunt (1-0 B); M. Britton. | 0 | 0 |
| Alex Detz walked (3-2 BFSBFBB). | 0 | 0 |
| Brett Pirtle reached on a fielder's choice (2-2 BKFB); Alex Detz out at second 2b to ss; M. Britton advanced to third. | 0 | 0 |
| Seth Heck reached on a fielder's choice (1-0 B); Brett Pirtle out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Tennessee

0
Final1

Mississippi State

Tennessee - Top of 9th
| Plays | UT | MSTATE |
|---|---|---|
| SIMCOX struck out swinging (1-2 KBFFFS). | 0 | 0 |
| STEWART grounded out to 2b (1-1 BK). | 0 | 0 |
| SENZEL lined out to rf (2-2 SBBSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 9th
| Plays | UT | MSTATE |
|---|---|---|
| G. Collins singled to center field (0-1 K). | 0 | 0 |
| G. Collins advanced to second on a wild pitch. | 0 | 0 |
| Cody Brown grounded out to p, SAC, bunt (1-1 KB); G. Collins advanced to third. | 0 | 0 |
| J. Vickerson intentionally walked (3-0 BBB). | 0 | 0 |
| D. Henderson lined out to ss (0-0). | 0 | 0 |
| J. Vickerson stole second. | 0 | 0 |
| M. Britton struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Tennessee

0
Final1

Mississippi State

Tennessee - Top of 10th
| Plays | UT | MSTATE |
|---|---|---|
| LANCE struck out swinging (3-2 BKBKBFS). | 0 | 0 |
| SMART struck out swinging (1-2 KBSS). | 0 | 0 |
| HOUSER struck out looking (1-2 KBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 10th
| Plays | UT | MSTATE |
|---|---|---|
| SERRANO to p for WILLIAMS. | 0 | 0 |
| C. Bradford doubled to right field (0-0). | 0 | 0 |
| Alex Detz grounded out to p, SAC, bunt (0-1 F); C. Bradford advanced to third. | 0 | 0 |
| Brett Pirtle intentionally walked (0-0). | 0 | 0 |
| Seth Heck singled through the left side, RBI (3-2 BFBKB); Brett Pirtle advanced to second; C. Bradford scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee

| 2B | Will Maddox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 4 |
| SS | A.J. Simcox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 |
| LF | Christin Stewart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Nick Senzel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/RF | Derek Lance | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Taylor Smart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 |
| C | David Houser | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 1 |
| 1B | Parker Wormsley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 |
| PH/CF | Vincent Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Pierce Bily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/1B | Nathaniel Maggio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Nick Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | Kyle Serrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | ย | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 12 | 5 | 0 | 28 | 12 |

Mississippi State

| CF | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| SS | ![]() | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| DH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | ย | 32 | 1 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 3 | 0 | 8 | 2 | 0 | 30 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 32 |
| 0 | Runs | 1 |
| 2 | Hits | 9 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 3 | Walks (BB) | 4 |
| 12 | Strikeouts | 8 |
Pitching | ||
| 9 | Hits | 2 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 4 | Walks | 3 |
| 8 | Strikeouts | 12 |
| 40 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 28 | Putouts | 30 |
| 12 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |










