South Alabama vs Mississippi State
3/5/2014
Dudy Noble FIeld
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 3 | 5 | 0 |
Win: Mitchell, Ross (2-0)Loss: Bell, Matt (1-2)Save: Lindgren, Jacob (1)
Date: 3/5/2014
Location: Starkville, Miss.
Venue: Dudy Noble FIeld
Umpires:
Attendance: 6719
Start Time: 6:30 pm
Time: 2:22
Weather: 53 Degrees, Winds NE 4 MPH
Scoring Summary
Team | USA | MSTATE |
|---|---|---|
![]() Alex Detz singled to right field, RBI (3-2 BKFBFB); J. Vickerson scored, unearned. | 0 | 1 |
![]() Brett Pirtle singled to left field, RBI (0-2 FF); Wes Rea advanced to second; Alex Detz scored. | 0 | 2 |
![]() Alex Detz homered to right field, RBI (2-0 BB). | 0 | 3 |

South Alabama

Degallier, Garrett | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
ย ย ย Cullifer, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarman, Cole | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Collura, Bud | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Jones, Hayden | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Wojciechowski, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Knapp, Davis | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hindmon, Erik | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Cummings, Cameron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gleason, Cole | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Ballew, Adam | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Bolger, Matt | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Labounty, Drew | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Soleymani, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buhrkuhl, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 8 | 0 | 3 | 0 | 9 | 10 |
Batting
2B: Jones, Hayden (1)
SH: Bolger, Matt (1); Labounty, Drew (1)
Fielding
E: Collura, Bud (1); Jones, Hayden (1); Bell, Matt (1)

Mississippi State

![]() | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 2 | 0 | 5 | 6 |

South Alabama

Bell, Matt | 4.0 | 5 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 17 | 18 | 6 | 3 | 67 |
Soleymani, Hunter | 3.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 5 | 48 |
Buhrkuhl, Dillon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 12 |
| Totals | 5 | 3 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 30 | 33 | 11 | 8 | 127 |

Mississippi State

![]() | 4.0 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 15 | 20 | 2 | 5 | 64 |
![]() | 3.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 5 | 40 |
![]() | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Totals | 8 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 32 | 37 | 6 | 11 | 122 |
South Alabama

0
Final3

Mississippi State

South Alabama - Top of 1st
| Plays | USA | MSTATE |
|---|---|---|
| DeGallier flied out to lf (0-2 KF). | 0 | 0 |
| Collura singled to left center (0-0). | 0 | 0 |
| Jones singled through the left side (1-2 KKB); Collura advanced to second. | 0 | 0 |
| Wojciechowsk grounded out to 1b unassisted (0-0); Jones advanced to second; Collura advanced to third. | 0 | 0 |
| Hindmon walked (3-2 BSBSBFB). | 0 | 0 |
| Gleason struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Mississippi State - Bottom of 1st
| Plays | USA | MSTATE |
|---|---|---|
| J. Vickerson reached on a fielding error by 1b (3-2 KBFFBB). | 0 | 0 |
| J. Vickerson advanced to second on a throwing error by p, failed pickoff attempt, advanced to third. | 0 | 0 |
| Alex Detz singled to right field, RBI (3-2 BKFBFB); J. Vickerson scored, unearned. | 0 | 1 |
| Alex Detz advanced to second on a wild pitch. | 0 | 1 |
| Wes Rea singled to left field (3-2 BKKBB); Alex Detz advanced to third. | 0 | 1 |
| Brett Pirtle singled to left field, RBI (0-2 FF); Wes Rea advanced to second; Alex Detz scored. | 0 | 2 |
| Seth Heck reached on a fielder's choice (0-0); Brett Pirtle advanced to second; Wes Rea out at third p to 3b. | 0 | 2 |
| D. Garner flied out to cf, SAC (1-0 B); Seth Heck advanced to second; Brett Pirtle advanced to third. | 0 | 2 |
| D. Henderson struck out swinging (2-2 BKBKS). | 0 | 2 |
| 2 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

South Alabama - Top of 2nd
| Plays | USA | MSTATE |
|---|---|---|
| Ballew singled through the right side (0-0). | 0 | 2 |
| Bolger grounded out to p, SAC, bunt (0-0); Ballew advanced to second. | 0 | 2 |
| LaBounty walked (3-1 KBBBB). | 0 | 2 |
| DeGallier struck out swinging (1-2 KBFS). | 0 | 2 |
| Collura grounded out to 1b unassisted (1-0 B). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Bottom of 2nd
| Plays | USA | MSTATE |
|---|---|---|
| D. Armstrong out at first p to ss to 1b (0-0). | 0 | 2 |
| G. Collins grounded out to ss (2-0 BB). | 0 | 2 |
| J. Vickerson flied out to cf (1-1 FB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Alabama - Top of 3rd
| Plays | USA | MSTATE |
|---|---|---|
| Jones doubled down the lf line (1-1 KB). | 0 | 2 |
| Wojciechowsk struck out swinging, out at first c to 1b (0-2 SSS). | 0 | 2 |
| Hindmon grounded out to 2b (1-1 FB); Jones advanced to third. | 0 | 2 |
| Gleason struck out swinging, out at first c to 1b (1-2 BKS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 3rd
| Plays | USA | MSTATE |
|---|---|---|
| Alex Detz homered to right field, RBI (2-0 BB). | 0 | 3 |
| Wes Rea singled to left field (0-0). | 0 | 3 |
| Brett Pirtle flied out to cf (1-1 BK). | 0 | 3 |
| Wes Rea advanced to second on a wild pitch. | 0 | 3 |
| Seth Heck flied out to lf (1-1 BK). | 0 | 3 |
| D. Garner struck out swinging (3-2 BBKBKS). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

South Alabama - Top of 4th
| Plays | USA | MSTATE |
|---|---|---|
| Ballew walked (3-1 BBKBB). | 0 | 3 |
| Bolger singled to shortstop (1-0 B); Ballew advanced to second. | 0 | 3 |
| LaBounty grounded out to p, SAC, bunt (0-0); Bolger advanced to second; Ballew advanced to third. | 0 | 3 |
| DeGallier struck out swinging (0-2 FFS). | 0 | 3 |
| Collura flied out to lf (2-1 BKB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Bottom of 4th
| Plays | USA | MSTATE |
|---|---|---|
| D. Henderson flied out to rf (1-1 BK). | 0 | 3 |
| D. Armstrong struck out looking (1-2 KBKK). | 0 | 3 |
| G. Collins popped up to 1b (2-2 BFBF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Alabama - Top of 5th
| Plays | USA | MSTATE |
|---|---|---|
| R. Mitchell to p for P. Brown. | 0 | 3 |
| Jones singled to left center (1-1 BK). | 0 | 3 |
| Wojciechowsk struck out swinging (2-2 BKBKS). | 0 | 3 |
| Hindmon reached on a fielder's choice (1-2 BKFF); Jones out at second 2b to ss. | 0 | 3 |
| Gleason flied out to cf (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 5th
| Plays | USA | MSTATE |
|---|---|---|
| Soleymani to p for Bell. | 0 | 3 |
| J. Vickerson grounded out to 1b unassisted (3-1 BKBB). | 0 | 3 |
| Alex Detz struck out swinging (2-2 BBKKS). | 0 | 3 |
| Wes Rea walked (3-2 BBBKKB). | 0 | 3 |
| Brett Pirtle grounded out to 2b (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

South Alabama - Top of 6th
| Plays | USA | MSTATE |
|---|---|---|
| Ballew grounded out to p (0-0). | 0 | 3 |
| Bolger grounded out to 2b (1-2 BKF). | 0 | 3 |
| LaBounty struck out swinging (2-2 FBFFBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 6th
| Plays | USA | MSTATE |
|---|---|---|
| Seth Heck lined out to cf (3-2 FBBFFFFB). | 0 | 3 |
| D. Garner flied out to cf (2-2 BKFBF). | 0 | 3 |
| D. Henderson grounded out to 1b unassisted (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Alabama - Top of 7th
| Plays | USA | MSTATE |
|---|---|---|
| Cullifer pinch hit for DeGallier. | 0 | 3 |
| Cullifer flied out to lf (0-0). | 0 | 3 |
| Collura grounded out to 2b (1-1 BK). | 0 | 3 |
| Jones grounded out to ss (2-1 BBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 7th
| Plays | USA | MSTATE |
|---|---|---|
| Jarman to rf for Cullifer. | 0 | 3 |
| Gleason to lf. | 0 | 3 |
| D. Armstrong grounded out to p (0-0). | 0 | 3 |
| G. Collins reached on a fielding error by 3b (3-2 BBBKF). | 0 | 3 |
| G. Collins advanced to second on a wild pitch. | 0 | 3 |
| J. Vickerson popped up to 3b (1-2 BFF). | 0 | 3 |
| Alex Detz grounded out to ss (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

South Alabama - Top of 8th
| Plays | USA | MSTATE |
|---|---|---|
| Knapp pinch hit for Wojciechowsk. | 0 | 3 |
| Knapp singled to right field (0-0). | 0 | 3 |
| Hindmon singled up the middle (2-0 BB); Knapp advanced to second. | 0 | 3 |
| Cummings pinch ran for Hindmon. | 0 | 3 |
| Gleason flied out to rf (0-1 K). | 0 | 3 |
| J. Lindgren to p for R. Mitchell. | 0 | 3 |
| Ballew grounded into double play p to ss to 1b (2-2 BBFK); Cummings out on the play. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 8th
| Plays | USA | MSTATE |
|---|---|---|
| Buhrkuhl to p for Soleymani. | 0 | 3 |
| Knapp to c. | 0 | 3 |
| Wes Rea flied out to rf (1-1 BK). | 0 | 3 |
| Brett Pirtle lined out to ss (0-1 K). | 0 | 3 |
| Seth Heck walked (3-0 BBBB). | 0 | 3 |
| D. Garner struck out looking (0-2 KKK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

South Alabama - Top of 9th
| Plays | USA | MSTATE |
|---|---|---|
| Bolger struck out swinging (1-2 BKFS). | 0 | 3 |
| LaBounty flied out to cf (3-1 SBBB). | 0 | 3 |
| Jarman struck out (1-2 BKSK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 9th
| Plays | USA | MSTATE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Alabama

0
Final3

Mississippi State

South Alabama - Top of 1st
| Plays | USA | MSTATE |
|---|---|---|
| DeGallier flied out to lf (0-2 KF). | 0 | 0 |
| Collura singled to left center (0-0). | 0 | 0 |
| Jones singled through the left side (1-2 KKB); Collura advanced to second. | 0 | 0 |
| Wojciechowsk grounded out to 1b unassisted (0-0); Jones advanced to second; Collura advanced to third. | 0 | 0 |
| Hindmon walked (3-2 BSBSBFB). | 0 | 0 |
| Gleason struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Mississippi State - Bottom of 1st
| Plays | USA | MSTATE |
|---|---|---|
| J. Vickerson reached on a fielding error by 1b (3-2 KBFFBB). | 0 | 0 |
| J. Vickerson advanced to second on a throwing error by p, failed pickoff attempt, advanced to third. | 0 | 0 |
| Alex Detz singled to right field, RBI (3-2 BKFBFB); J. Vickerson scored, unearned. | 0 | 1 |
| Alex Detz advanced to second on a wild pitch. | 0 | 1 |
| Wes Rea singled to left field (3-2 BKKBB); Alex Detz advanced to third. | 0 | 1 |
| Brett Pirtle singled to left field, RBI (0-2 FF); Wes Rea advanced to second; Alex Detz scored. | 0 | 2 |
| Seth Heck reached on a fielder's choice (0-0); Brett Pirtle advanced to second; Wes Rea out at third p to 3b. | 0 | 2 |
| D. Garner flied out to cf, SAC (1-0 B); Seth Heck advanced to second; Brett Pirtle advanced to third. | 0 | 2 |
| D. Henderson struck out swinging (2-2 BKBKS). | 0 | 2 |
| 2 Runs, 3 Hits, 2 Error, 2 Left on Base | ||
South Alabama

0
Final3

Mississippi State

South Alabama - Top of 2nd
| Plays | USA | MSTATE |
|---|---|---|
| Ballew singled through the right side (0-0). | 0 | 2 |
| Bolger grounded out to p, SAC, bunt (0-0); Ballew advanced to second. | 0 | 2 |
| LaBounty walked (3-1 KBBBB). | 0 | 2 |
| DeGallier struck out swinging (1-2 KBFS). | 0 | 2 |
| Collura grounded out to 1b unassisted (1-0 B). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Bottom of 2nd
| Plays | USA | MSTATE |
|---|---|---|
| D. Armstrong out at first p to ss to 1b (0-0). | 0 | 2 |
| G. Collins grounded out to ss (2-0 BB). | 0 | 2 |
| J. Vickerson flied out to cf (1-1 FB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Alabama

0
Final3

Mississippi State

South Alabama - Top of 3rd
| Plays | USA | MSTATE |
|---|---|---|
| Jones doubled down the lf line (1-1 KB). | 0 | 2 |
| Wojciechowsk struck out swinging, out at first c to 1b (0-2 SSS). | 0 | 2 |
| Hindmon grounded out to 2b (1-1 FB); Jones advanced to third. | 0 | 2 |
| Gleason struck out swinging, out at first c to 1b (1-2 BKS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 3rd
| Plays | USA | MSTATE |
|---|---|---|
| Alex Detz homered to right field, RBI (2-0 BB). | 0 | 3 |
| Wes Rea singled to left field (0-0). | 0 | 3 |
| Brett Pirtle flied out to cf (1-1 BK). | 0 | 3 |
| Wes Rea advanced to second on a wild pitch. | 0 | 3 |
| Seth Heck flied out to lf (1-1 BK). | 0 | 3 |
| D. Garner struck out swinging (3-2 BBKBKS). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
South Alabama

0
Final3

Mississippi State

South Alabama - Top of 4th
| Plays | USA | MSTATE |
|---|---|---|
| Ballew walked (3-1 BBKBB). | 0 | 3 |
| Bolger singled to shortstop (1-0 B); Ballew advanced to second. | 0 | 3 |
| LaBounty grounded out to p, SAC, bunt (0-0); Bolger advanced to second; Ballew advanced to third. | 0 | 3 |
| DeGallier struck out swinging (0-2 FFS). | 0 | 3 |
| Collura flied out to lf (2-1 BKB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Bottom of 4th
| Plays | USA | MSTATE |
|---|---|---|
| D. Henderson flied out to rf (1-1 BK). | 0 | 3 |
| D. Armstrong struck out looking (1-2 KBKK). | 0 | 3 |
| G. Collins popped up to 1b (2-2 BFBF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Alabama

0
Final3

Mississippi State

South Alabama - Top of 5th
| Plays | USA | MSTATE |
|---|---|---|
| R. Mitchell to p for P. Brown. | 0 | 3 |
| Jones singled to left center (1-1 BK). | 0 | 3 |
| Wojciechowsk struck out swinging (2-2 BKBKS). | 0 | 3 |
| Hindmon reached on a fielder's choice (1-2 BKFF); Jones out at second 2b to ss. | 0 | 3 |
| Gleason flied out to cf (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 5th
| Plays | USA | MSTATE |
|---|---|---|
| Soleymani to p for Bell. | 0 | 3 |
| J. Vickerson grounded out to 1b unassisted (3-1 BKBB). | 0 | 3 |
| Alex Detz struck out swinging (2-2 BBKKS). | 0 | 3 |
| Wes Rea walked (3-2 BBBKKB). | 0 | 3 |
| Brett Pirtle grounded out to 2b (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Alabama

0
Final3

Mississippi State

South Alabama - Top of 6th
| Plays | USA | MSTATE |
|---|---|---|
| Ballew grounded out to p (0-0). | 0 | 3 |
| Bolger grounded out to 2b (1-2 BKF). | 0 | 3 |
| LaBounty struck out swinging (2-2 FBFFBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 6th
| Plays | USA | MSTATE |
|---|---|---|
| Seth Heck lined out to cf (3-2 FBBFFFFB). | 0 | 3 |
| D. Garner flied out to cf (2-2 BKFBF). | 0 | 3 |
| D. Henderson grounded out to 1b unassisted (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Alabama

0
Final3

Mississippi State

South Alabama - Top of 7th
| Plays | USA | MSTATE |
|---|---|---|
| Cullifer pinch hit for DeGallier. | 0 | 3 |
| Cullifer flied out to lf (0-0). | 0 | 3 |
| Collura grounded out to 2b (1-1 BK). | 0 | 3 |
| Jones grounded out to ss (2-1 BBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 7th
| Plays | USA | MSTATE |
|---|---|---|
| Jarman to rf for Cullifer. | 0 | 3 |
| Gleason to lf. | 0 | 3 |
| D. Armstrong grounded out to p (0-0). | 0 | 3 |
| G. Collins reached on a fielding error by 3b (3-2 BBBKF). | 0 | 3 |
| G. Collins advanced to second on a wild pitch. | 0 | 3 |
| J. Vickerson popped up to 3b (1-2 BFF). | 0 | 3 |
| Alex Detz grounded out to ss (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
South Alabama

0
Final3

Mississippi State

South Alabama - Top of 8th
| Plays | USA | MSTATE |
|---|---|---|
| Knapp pinch hit for Wojciechowsk. | 0 | 3 |
| Knapp singled to right field (0-0). | 0 | 3 |
| Hindmon singled up the middle (2-0 BB); Knapp advanced to second. | 0 | 3 |
| Cummings pinch ran for Hindmon. | 0 | 3 |
| Gleason flied out to rf (0-1 K). | 0 | 3 |
| J. Lindgren to p for R. Mitchell. | 0 | 3 |
| Ballew grounded into double play p to ss to 1b (2-2 BBFK); Cummings out on the play. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 8th
| Plays | USA | MSTATE |
|---|---|---|
| Buhrkuhl to p for Soleymani. | 0 | 3 |
| Knapp to c. | 0 | 3 |
| Wes Rea flied out to rf (1-1 BK). | 0 | 3 |
| Brett Pirtle lined out to ss (0-1 K). | 0 | 3 |
| Seth Heck walked (3-0 BBBB). | 0 | 3 |
| D. Garner struck out looking (0-2 KKK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Alabama

0
Final3

Mississippi State

South Alabama - Top of 9th
| Plays | USA | MSTATE |
|---|---|---|
| Bolger struck out swinging (1-2 BKFS). | 0 | 3 |
| LaBounty flied out to cf (3-1 SBBB). | 0 | 3 |
| Jarman struck out (1-2 BKSK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 9th
| Plays | USA | MSTATE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Alabama

| LF | Degallier, Garrett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | Cullifer, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Jarman, Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Collura, Bud | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Jones, Hayden | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| C | Wojciechowski, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| PH/C | Knapp, Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Hindmon, Erik | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Cummings, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/LF | Gleason, Cole | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| CF | Ballew, Adam | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 2B | Bolger, Matt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS | Labounty, Drew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| P | Bell, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Soleymani, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Buhrkuhl, Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | ย | 32 | 0 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 24 | 7 |

Mississippi State

| LF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | ย | 30 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 30 |
| 0 | Runs | 3 |
| 8 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 3 |
| 3 | Walks (BB) | 2 |
| 9 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 8 |
| 3 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 3 |
| 5 | Strikeouts | 9 |
| 33 | Batters Faced | 37 |
| 3 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 12 |
| .912 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |










