Michigan State vs Mississippi State
2/28/2014
Dudy Noble Field
7:42 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | X | 4 | 8 | 0 |
Win: Mitchell, Ross (1-0)Loss: Vieaux, Cam (0-1)
Date: 2/28/2014
Location: Starkville, Miss.
Venue: Dudy Noble Field
Umpires:
Attendance: 5889
Start Time: 7:42 pm
Time: 2:36
Weather: Light rain, 40 degrees
Scoring Summary
Team | MSU | MSTATE |
|---|---|---|
![]() Cody Walker walked, RBI (3-0 BBBB); Cody Brown advanced to second; C. Bradford advanced to third; Brett Pirtle scored. | 0 | 1 |
![]() Salter, B. doubled down the lf line, 2 RBI (2-2 BBKK); Richardson scored; Gibson, Cam scored. | 2 | 1 |
![]() C. Bradford singled to third base, bunt (0-0); Brett Pirtle advanced to second, advanced to third on a throwing error by c; D. Armstrong scored. | 2 | 2 |
![]() D. Garner singled to left field, RBI (1-1 KB); D. Henderson advanced to second; C. Bradford scored. | 2 | 3 |
![]() Cody Walker singled to second base, RBI (0-0); D. Garner advanced to second; D. Henderson scored. | 2 | 4 |

Michigan State

Gibson, Cam | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Richardson | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Pickens, J. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Salter, B. | DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Krill, Ryan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fisher, Joel | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cheky, A. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nowak, Pj | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Hovis, J. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vanvossen, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Vieaux, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 4 | 0 | 6 | 8 |
Batting
2B: Salter, B. (1)
SH: Pickens, J. (1); Krill, Ryan (1)
Baserunning
SB: Gibson, Cam (2)
HBP: Salter, B. (1)
Fielding
E: Fisher, Joel (1)

Mississippi State

![]() | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B/1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
![]() | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 3 | 4 | 0 | 7 | 9 |

Michigan State

Vanvossen, M | 7.0 | 4 | 2 | 2 | 4 | 7 | 2 | 0 | 1 | 0 | 25 | 30 | 11 | 3 | 120 |
Vieaux, Cam | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 14 |
| Totals | 8 | 4 | 4 | 4 | 7 | 2 | 0 | 1 | 0 | 32 | 37 | 13 | 4 | 134 |

Mississippi State

![]() | 2.1 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 2 | 52 |
![]() | 6.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | 6 | 11 | 69 |
| Totals | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 30 | 37 | 8 | 13 | 121 |
Michigan State

2
Final4

Mississippi State

Michigan State - Top of 1st
| Plays | MSU | MSTATE |
|---|---|---|
| Gibson, Cam walked (3-2 BKBBKB). | 0 | 0 |
| Gibson, Cam stole second. | 0 | 0 |
| Richardson singled to pitcher (2-2 BKBS); Gibson, Cam advanced to third. | 0 | 0 |
| Pickens, J. struck out swinging (3-2 SSBBBS). | 0 | 0 |
| Salter, B. popped up to 1b (0-0). | 0 | 0 |
| Krill, Ryan popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Bottom of 1st
| Plays | MSU | MSTATE |
|---|---|---|
| J. Vickerson flied out to cf (2-1 BBK). | 0 | 0 |
| Alex Detz flied out to lf (2-2 KKBBF). | 0 | 0 |
| Wes Rea popped up to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 2nd
| Plays | MSU | MSTATE |
|---|---|---|
| Fisher, Joel struck out looking (0-2 KKK). | 0 | 0 |
| Cheky, A. grounded out to ss (1-0 B). | 0 | 0 |
| Nowak, PJ walked (3-0 BBBB). | 0 | 0 |
| Hovis, J. struck out looking (3-2 KBKBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 2nd
| Plays | MSU | MSTATE |
|---|---|---|
| Brett Pirtle singled up the middle (1-1 BK). | 0 | 0 |
| C. Bradford singled to pitcher, bunt (0-0); Brett Pirtle advanced to second. | 0 | 0 |
| Cody Brown walked (3-2 BKBKBB); C. Bradford advanced to second; Brett Pirtle advanced to third. | 0 | 0 |
| Seth Heck popped up to ss (3-1 BBKB). | 0 | 0 |
| Jacob Robson struck out swinging (1-2 BKSS). | 0 | 0 |
| Cody Walker walked, RBI (3-0 BBBB); Cody Brown advanced to second; C. Bradford advanced to third; Brett Pirtle scored. | 0 | 1 |
| J. Vickerson popped up to ss (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Michigan State - Top of 3rd
| Plays | MSU | MSTATE |
|---|---|---|
| Gibson, Cam singled up the middle (2-2 BKBK). | 0 | 1 |
| Richardson walked (3-1 BBKBB); Gibson, Cam advanced to second. | 0 | 1 |
| Pickens, J. grounded out to 3b, SAC, bunt (0-0); Richardson advanced to second; Gibson, Cam advanced to third. | 0 | 1 |
| Salter, B. doubled down the lf line, 2 RBI (2-2 BBKK); Richardson scored; Gibson, Cam scored. | 2 | 1 |
| R. Mitchell to p for B. Woodruff. | 2 | 1 |
| Krill, Ryan struck out swinging (1-2 BKKS). | 2 | 1 |
| Fisher, Joel lined out to cf (0-0). | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 3rd
| Plays | MSU | MSTATE |
|---|---|---|
| Alex Detz walked (3-1 BBBKB). | 2 | 1 |
| Wes Rea struck out looking (1-2 BKKK). | 2 | 1 |
| Brett Pirtle reached on a fielder's choice (2-0 BB); Alex Detz out at second 1b to ss. | 2 | 1 |
| C. Bradford singled up the middle (0-0); Brett Pirtle advanced to second. | 2 | 1 |
| Cody Brown lined out to lf (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Top of 4th
| Plays | MSU | MSTATE |
|---|---|---|
| Cheky, A. grounded out to 2b (1-0 B). | 2 | 1 |
| Nowak, PJ struck out swinging (1-2 BKKS). | 2 | 1 |
| Hovis, J. grounded out to p unassisted (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 4th
| Plays | MSU | MSTATE |
|---|---|---|
| Seth Heck lined out to lf (2-1 BBK). | 2 | 1 |
| Jacob Robson struck out swinging (3-2 BBKBKS). | 2 | 1 |
| Cody Walker grounded out to ss (2-2 BKBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 5th
| Plays | MSU | MSTATE |
|---|---|---|
| Gibson, Cam grounded out to 1b unassisted (0-0). | 2 | 1 |
| Richardson grounded out to 2b (1-0 B). | 2 | 1 |
| Pickens, J. flied out to cf (0-1 F). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 5th
| Plays | MSU | MSTATE |
|---|---|---|
| J. Vickerson flied out to lf (2-2 KFBB). | 2 | 1 |
| Alex Detz grounded out to 1b unassisted (3-1 BBKB). | 2 | 1 |
| Wes Rea walked (3-2 BBKFBB). | 2 | 1 |
| Wes Rea advanced to second on a wild pitch. | 2 | 1 |
| Brett Pirtle struck out swinging, out at first c to 1b (2-2 BKBSS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 6th
| Plays | MSU | MSTATE |
|---|---|---|
| Salter, B. hit by pitch (1-2 SBK). | 2 | 1 |
| Krill, Ryan grounded out to p, SAC, bunt (0-1 K); Salter, B. advanced to second. | 2 | 1 |
| Fisher, Joel lined out to lf (1-0 B). | 2 | 1 |
| Cheky, A. singled to first base, bunt (2-2 BKBK); Salter, B. advanced to third. | 2 | 1 |
| Nowak, PJ grounded out to p (1-2 BKK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Bottom of 6th
| Plays | MSU | MSTATE |
|---|---|---|
| C. Bradford singled to second base (2-0 BB). | 2 | 1 |
| Cody Brown flied out to cf (1-2 BKK). | 2 | 1 |
| C. Bradford advanced to second on a wild pitch. | 2 | 1 |
| Seth Heck flied out to cf (2-1 BBK). | 2 | 1 |
| Jacob Robson struck out swinging, out at first c to 1b (1-2 BKKS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 7th
| Plays | MSU | MSTATE |
|---|---|---|
| Hovis, J. grounded out to ss (1-2 BKK). | 2 | 1 |
| Gibson, Cam walked (3-0 BBBB). | 2 | 1 |
| Gibson, Cam stole second. | 2 | 1 |
| Richardson grounded out to ss (1-0 B). | 2 | 1 |
| Pickens, J. struck out swinging (1-2 FKBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 7th
| Plays | MSU | MSTATE |
|---|---|---|
| Cody Walker popped up to 1b (2-1 BBF). | 2 | 1 |
| J. Vickerson struck out looking (2-2 BBKSK). | 2 | 1 |
| Alex Detz struck out swinging (1-2 BFKS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 8th
| Plays | MSU | MSTATE |
|---|---|---|
| Salter, B. singled up the middle (0-0). | 2 | 1 |
| Krill, Ryan reached on a fielder's choice (0-1 K); Salter, B. out at second p to ss. | 2 | 1 |
| Fisher, Joel flied out to cf (1-0 B). | 2 | 1 |
| Cheky, A. flied out to cf (0-1 F). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 8th
| Plays | MSU | MSTATE |
|---|---|---|
| Wes Rea hit by pitch (2-1 BFB). | 2 | 1 |
| Vieaux, Cam to p for VanVossen, M. | 2 | 1 |
| D. Armstrong pinch ran for Wes Rea. | 2 | 1 |
| Brett Pirtle singled up the middle (1-0 B); D. Armstrong advanced to second. | 2 | 1 |
| C. Bradford singled to third base, bunt (0-0); Brett Pirtle advanced to second, advanced to third on a throwing error by c; D. Armstrong scored. | 2 | 2 |
| D. Henderson pinch hit for Cody Brown. | 2 | 2 |
| D. Henderson reached on a fielder's choice, bunt (1-0 B); C. Bradford advanced to second; Brett Pirtle out at home p to c. | 2 | 2 |
| Seth Heck flied out to rf (1-0 B). | 2 | 2 |
| D. Garner pinch hit for Jacob Robson. | 2 | 2 |
| D. Garner singled to left field, RBI (1-1 KB); D. Henderson advanced to second; C. Bradford scored. | 2 | 3 |
| Cody Walker singled to second base, RBI (0-0); D. Garner advanced to second; D. Henderson scored. | 2 | 4 |
| M. Britton pinch ran for D. Garner. | 2 | 4 |
| J. Vickerson flied out to rf (2-0 BB). | 2 | 4 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

Michigan State - Top of 9th
| Plays | MSU | MSTATE |
|---|---|---|
| Alex Detz to 1b. | 2 | 4 |
| D. Armstrong to lf. | 2 | 4 |
| M. Britton to 3b. | 2 | 4 |
| D. Henderson to rf. | 2 | 4 |
| Nowak, PJ grounded out to 2b (1-2 BKK). | 2 | 4 |
| Hovis, J. grounded out to ss (2-2 BBKK). | 2 | 4 |
| Gibson, Cam flied out to rf (1-2 KKFB). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 9th
| Plays | MSU | MSTATE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

2
Final4

Mississippi State

Michigan State - Top of 1st
| Plays | MSU | MSTATE |
|---|---|---|
| Gibson, Cam walked (3-2 BKBBKB). | 0 | 0 |
| Gibson, Cam stole second. | 0 | 0 |
| Richardson singled to pitcher (2-2 BKBS); Gibson, Cam advanced to third. | 0 | 0 |
| Pickens, J. struck out swinging (3-2 SSBBBS). | 0 | 0 |
| Salter, B. popped up to 1b (0-0). | 0 | 0 |
| Krill, Ryan popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Bottom of 1st
| Plays | MSU | MSTATE |
|---|---|---|
| J. Vickerson flied out to cf (2-1 BBK). | 0 | 0 |
| Alex Detz flied out to lf (2-2 KKBBF). | 0 | 0 |
| Wes Rea popped up to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

2
Final4

Mississippi State

Michigan State - Top of 2nd
| Plays | MSU | MSTATE |
|---|---|---|
| Fisher, Joel struck out looking (0-2 KKK). | 0 | 0 |
| Cheky, A. grounded out to ss (1-0 B). | 0 | 0 |
| Nowak, PJ walked (3-0 BBBB). | 0 | 0 |
| Hovis, J. struck out looking (3-2 KBKBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 2nd
| Plays | MSU | MSTATE |
|---|---|---|
| Brett Pirtle singled up the middle (1-1 BK). | 0 | 0 |
| C. Bradford singled to pitcher, bunt (0-0); Brett Pirtle advanced to second. | 0 | 0 |
| Cody Brown walked (3-2 BKBKBB); C. Bradford advanced to second; Brett Pirtle advanced to third. | 0 | 0 |
| Seth Heck popped up to ss (3-1 BBKB). | 0 | 0 |
| Jacob Robson struck out swinging (1-2 BKSS). | 0 | 0 |
| Cody Walker walked, RBI (3-0 BBBB); Cody Brown advanced to second; C. Bradford advanced to third; Brett Pirtle scored. | 0 | 1 |
| J. Vickerson popped up to ss (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Michigan State

2
Final4

Mississippi State

Michigan State - Top of 3rd
| Plays | MSU | MSTATE |
|---|---|---|
| Gibson, Cam singled up the middle (2-2 BKBK). | 0 | 1 |
| Richardson walked (3-1 BBKBB); Gibson, Cam advanced to second. | 0 | 1 |
| Pickens, J. grounded out to 3b, SAC, bunt (0-0); Richardson advanced to second; Gibson, Cam advanced to third. | 0 | 1 |
| Salter, B. doubled down the lf line, 2 RBI (2-2 BBKK); Richardson scored; Gibson, Cam scored. | 2 | 1 |
| R. Mitchell to p for B. Woodruff. | 2 | 1 |
| Krill, Ryan struck out swinging (1-2 BKKS). | 2 | 1 |
| Fisher, Joel lined out to cf (0-0). | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 3rd
| Plays | MSU | MSTATE |
|---|---|---|
| Alex Detz walked (3-1 BBBKB). | 2 | 1 |
| Wes Rea struck out looking (1-2 BKKK). | 2 | 1 |
| Brett Pirtle reached on a fielder's choice (2-0 BB); Alex Detz out at second 1b to ss. | 2 | 1 |
| C. Bradford singled up the middle (0-0); Brett Pirtle advanced to second. | 2 | 1 |
| Cody Brown lined out to lf (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Michigan State

2
Final4

Mississippi State

Michigan State - Top of 4th
| Plays | MSU | MSTATE |
|---|---|---|
| Cheky, A. grounded out to 2b (1-0 B). | 2 | 1 |
| Nowak, PJ struck out swinging (1-2 BKKS). | 2 | 1 |
| Hovis, J. grounded out to p unassisted (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 4th
| Plays | MSU | MSTATE |
|---|---|---|
| Seth Heck lined out to lf (2-1 BBK). | 2 | 1 |
| Jacob Robson struck out swinging (3-2 BBKBKS). | 2 | 1 |
| Cody Walker grounded out to ss (2-2 BKBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

2
Final4

Mississippi State

Michigan State - Top of 5th
| Plays | MSU | MSTATE |
|---|---|---|
| Gibson, Cam grounded out to 1b unassisted (0-0). | 2 | 1 |
| Richardson grounded out to 2b (1-0 B). | 2 | 1 |
| Pickens, J. flied out to cf (0-1 F). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 5th
| Plays | MSU | MSTATE |
|---|---|---|
| J. Vickerson flied out to lf (2-2 KFBB). | 2 | 1 |
| Alex Detz grounded out to 1b unassisted (3-1 BBKB). | 2 | 1 |
| Wes Rea walked (3-2 BBKFBB). | 2 | 1 |
| Wes Rea advanced to second on a wild pitch. | 2 | 1 |
| Brett Pirtle struck out swinging, out at first c to 1b (2-2 BKBSS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Michigan State

2
Final4

Mississippi State

Michigan State - Top of 6th
| Plays | MSU | MSTATE |
|---|---|---|
| Salter, B. hit by pitch (1-2 SBK). | 2 | 1 |
| Krill, Ryan grounded out to p, SAC, bunt (0-1 K); Salter, B. advanced to second. | 2 | 1 |
| Fisher, Joel lined out to lf (1-0 B). | 2 | 1 |
| Cheky, A. singled to first base, bunt (2-2 BKBK); Salter, B. advanced to third. | 2 | 1 |
| Nowak, PJ grounded out to p (1-2 BKK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Bottom of 6th
| Plays | MSU | MSTATE |
|---|---|---|
| C. Bradford singled to second base (2-0 BB). | 2 | 1 |
| Cody Brown flied out to cf (1-2 BKK). | 2 | 1 |
| C. Bradford advanced to second on a wild pitch. | 2 | 1 |
| Seth Heck flied out to cf (2-1 BBK). | 2 | 1 |
| Jacob Robson struck out swinging, out at first c to 1b (1-2 BKKS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan State

2
Final4

Mississippi State

Michigan State - Top of 7th
| Plays | MSU | MSTATE |
|---|---|---|
| Hovis, J. grounded out to ss (1-2 BKK). | 2 | 1 |
| Gibson, Cam walked (3-0 BBBB). | 2 | 1 |
| Gibson, Cam stole second. | 2 | 1 |
| Richardson grounded out to ss (1-0 B). | 2 | 1 |
| Pickens, J. struck out swinging (1-2 FKBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 7th
| Plays | MSU | MSTATE |
|---|---|---|
| Cody Walker popped up to 1b (2-1 BBF). | 2 | 1 |
| J. Vickerson struck out looking (2-2 BBKSK). | 2 | 1 |
| Alex Detz struck out swinging (1-2 BFKS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

2
Final4

Mississippi State

Michigan State - Top of 8th
| Plays | MSU | MSTATE |
|---|---|---|
| Salter, B. singled up the middle (0-0). | 2 | 1 |
| Krill, Ryan reached on a fielder's choice (0-1 K); Salter, B. out at second p to ss. | 2 | 1 |
| Fisher, Joel flied out to cf (1-0 B). | 2 | 1 |
| Cheky, A. flied out to cf (0-1 F). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 8th
| Plays | MSU | MSTATE |
|---|---|---|
| Wes Rea hit by pitch (2-1 BFB). | 2 | 1 |
| Vieaux, Cam to p for VanVossen, M. | 2 | 1 |
| D. Armstrong pinch ran for Wes Rea. | 2 | 1 |
| Brett Pirtle singled up the middle (1-0 B); D. Armstrong advanced to second. | 2 | 1 |
| C. Bradford singled to third base, bunt (0-0); Brett Pirtle advanced to second, advanced to third on a throwing error by c; D. Armstrong scored. | 2 | 2 |
| D. Henderson pinch hit for Cody Brown. | 2 | 2 |
| D. Henderson reached on a fielder's choice, bunt (1-0 B); C. Bradford advanced to second; Brett Pirtle out at home p to c. | 2 | 2 |
| Seth Heck flied out to rf (1-0 B). | 2 | 2 |
| D. Garner pinch hit for Jacob Robson. | 2 | 2 |
| D. Garner singled to left field, RBI (1-1 KB); D. Henderson advanced to second; C. Bradford scored. | 2 | 3 |
| Cody Walker singled to second base, RBI (0-0); D. Garner advanced to second; D. Henderson scored. | 2 | 4 |
| M. Britton pinch ran for D. Garner. | 2 | 4 |
| J. Vickerson flied out to rf (2-0 BB). | 2 | 4 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||
Michigan State

2
Final4

Mississippi State

Michigan State - Top of 9th
| Plays | MSU | MSTATE |
|---|---|---|
| Alex Detz to 1b. | 2 | 4 |
| D. Armstrong to lf. | 2 | 4 |
| M. Britton to 3b. | 2 | 4 |
| D. Henderson to rf. | 2 | 4 |
| Nowak, PJ grounded out to 2b (1-2 BKK). | 2 | 4 |
| Hovis, J. grounded out to ss (2-2 BBKK). | 2 | 4 |
| Gibson, Cam flied out to rf (1-2 KKFB). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 9th
| Plays | MSU | MSTATE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State

| LF | Gibson, Cam | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Richardson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | Pickens, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| DH | Salter, B. | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Krill, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 |
| C | Fisher, Joel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 |
| CF | Cheky, A. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Nowak, Pj | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Hovis, J. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Vanvossen, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Vieaux, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | ย | 30 | 2 | 5 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | 6 | 2 | 0 | 24 | 5 |

Mississippi State

| DH | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B/1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| PR/LF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| CF | ![]() | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | ย | 32 | 4 | 8 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
