Mississippi State vs Jackson State
5/31/2014
Tigue Moore Field
6:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Win: Holder, Jonathan (7-1)Loss: Russell, Desmond (9-5)
Date: 5/31/2014
Location: Lafayette, La.
Venue: Tigue Moore Field
Umpires:
Attendance: 3531
Start Time: 6:07 pm
Time: 2:20
Weather: 82 degrees, cloudy, E @ 8 MPH
Scoring Summary
Team | MSTATE | JSUBB |
|---|---|---|
![]() M. Britton flied out to cf, SF, RBI (0-1 F); Cody Brown scored. | 1 | 0 |
![]() Tillery, C. walked, RBI (3-2 BBFBFB); Cruz, J. advanced to second; Smith, T. advanced to third; Thomas, G. scored. | 1 | 1 |
![]() G. Collins singled up the middle, RBI, advanced to second on the throw (0-1 F); J. Vickerson scored. | 2 | 1 |
![]() Cody Brown reached on a fielder's choice, RBI (0-0); Seth Heck out at second 2b to ss; G. Collins scored. | 3 | 1 |

Mississippi State

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 2 | 0 | 7 | 6 |
Batting
Baserunning

Jackson State

Thomas, Gary | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Russell, Desmond | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith, Tilur | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Rodriguez, Melvin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cruz, Jose | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Tillery, Charles | CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Taylor, Bryce | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Curtis, Stephen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Knowles, Aneko | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Parker, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hampton, Fred | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 3 | 1 | 3 | 0 | 13 | 4 |
Batting
2B: Smith, Tilur (1)
SH: Russell, Desmond (1)

Mississippi State

![]() | 3.2 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 15 | 5 | 1 | 64 |
![]() | 5.1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 3 | 65 |
| Totals | 3 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 4 | 129 |

Jackson State

Russell, Desmond | 9.0 | 7 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 32 | 36 | 13 | 7 | 129 |
| Totals | 7 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 32 | 36 | 13 | 7 | 129 |
Mississippi State

3
Final1

Jackson State

Mississippi State - Top of 1st
| Plays | MSTATE | JSUBB |
|---|---|---|
| C. Bradford lined out to lf (2-2 BFBF). | 0 | 0 |
| J. Vickerson singled to left field (3-2 KBBFB). | 0 | 0 |
| Brett Pirtle singled up the middle (0-1 K); J. Vickerson advanced to third. | 0 | 0 |
| G. Collins struck out swinging (0-2 KKS). | 0 | 0 |
| Seth Heck grounded out to 3b (3-1 BBKB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Jackson State - Bottom of 1st
| Plays | MSTATE | JSUBB |
|---|---|---|
| Thomas, G. popped up to ss (1-2 FBF). | 0 | 0 |
| Russell, D. struck out swinging (1-2 KFBS). | 0 | 0 |
| Smith, T. struck out swinging (2-2 BKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Top of 2nd
| Plays | MSTATE | JSUBB |
|---|---|---|
| Cody Brown singled to right field (1-0 B). | 0 | 0 |
| Alex Detz grounded out to 2b (3-2 BKBBF); Cody Brown advanced to second. | 0 | 0 |
| Cody Brown advanced to third on a wild pitch. | 0 | 0 |
| Wes Rea walked (3-0 BBBB). | 0 | 0 |
| M. Britton flied out to cf, SF, RBI (0-1 F); Cody Brown scored. | 1 | 0 |
| C. Bradford struck out swinging (1-2 BFFS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Jackson State - Bottom of 2nd
| Plays | MSTATE | JSUBB |
|---|---|---|
| Rodriguez, M popped up to ss (1-0 B). | 1 | 0 |
| Cruz, J. lined out to rf (1-1 KB). | 1 | 0 |
| Tillery, C. singled to left center (0-0). | 1 | 0 |
| Tillery, C. out at first c to 2b to 1b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Top of 3rd
| Plays | MSTATE | JSUBB |
|---|---|---|
| J. Vickerson grounded out to 2b (0-0). | 1 | 0 |
| Brett Pirtle struck out swinging, out at first c to 1b (1-2 KBSS). | 1 | 0 |
| G. Collins flied out to lf (3-1 BBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jackson State - Bottom of 3rd
| Plays | MSTATE | JSUBB |
|---|---|---|
| Taylor, B. lined out to 2b (0-2 SS). | 1 | 0 |
| Curtis, S. struck out swinging (1-2 SSFBS). | 1 | 0 |
| Knowles, A. struck out swinging (1-2 KSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Top of 4th
| Plays | MSTATE | JSUBB |
|---|---|---|
| Seth Heck grounded out to 2b (3-2 BKBBK). | 1 | 0 |
| Cody Brown struck out swinging (0-2 KFS). | 1 | 0 |
| Alex Detz fouled out to 3b (2-2 BKKFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jackson State - Bottom of 4th
| Plays | MSTATE | JSUBB |
|---|---|---|
| Thomas, G. singled to pitcher (1-2 FKB). | 1 | 0 |
| Russell, D. grounded out to 1b unassisted, SAC, bunt (2-1 BSB); Thomas, G. advanced to second. | 1 | 0 |
| Smith, T. walked (3-2 SBBBSFB). | 1 | 0 |
| Rodriguez, M lined out to cf (0-1 K). | 1 | 0 |
| Cruz, J. walked (3-2 SKBBBB); Smith, T. advanced to second; Thomas, G. advanced to third. | 1 | 0 |
| Tillery, C. walked, RBI (3-2 BBFBFB); Cruz, J. advanced to second; Smith, T. advanced to third; Thomas, G. scored. | 1 | 1 |
| J. Holder to p for B. Bracewell. | 1 | 1 |
| Taylor, B. struck out swinging (0-2 KSFS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Mississippi State - Top of 5th
| Plays | MSTATE | JSUBB |
|---|---|---|
| Wes Rea flied out to cf (1-1 SB). | 1 | 1 |
| M. Britton struck out swinging (0-2 FKFS). | 1 | 1 |
| C. Bradford grounded out to 2b (2-1 SBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jackson State - Bottom of 5th
| Plays | MSTATE | JSUBB |
|---|---|---|
| Curtis, S. struck out looking (1-2 BFSK). | 1 | 1 |
| Knowles, A. struck out swinging (1-2 SKBS). | 1 | 1 |
| Thomas, G. struck out swinging (0-2 SFFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Top of 6th
| Plays | MSTATE | JSUBB |
|---|---|---|
| J. Vickerson singled to left field (0-2 KF). | 1 | 1 |
| Brett Pirtle grounded out to p, SAC, bunt (1-1 FB); J. Vickerson advanced to second. | 1 | 1 |
| G. Collins singled up the middle, RBI, advanced to second on the throw (0-1 F); J. Vickerson scored. | 2 | 1 |
| Seth Heck singled to left field (1-2 BKF); G. Collins advanced to third. | 2 | 1 |
| Cody Brown reached on a fielder's choice, RBI (0-0); Seth Heck out at second 2b to ss; G. Collins scored. | 3 | 1 |
| Alex Detz flied out to rf (1-2 KBF). | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Jackson State - Bottom of 6th
| Plays | MSTATE | JSUBB |
|---|---|---|
| Russell, D. popped up to 2b (0-0). | 3 | 1 |
| Smith, T. doubled down the lf line (0-1 K). | 3 | 1 |
| Rodriguez, M struck out swinging (0-2 KFS). | 3 | 1 |
| Cruz, J. flied out to rf (1-2 BSFF). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Top of 7th
| Plays | MSTATE | JSUBB |
|---|---|---|
| Wes Rea popped up to 2b (0-0). | 3 | 1 |
| M. Britton flied out to lf (3-2 FBBBK). | 3 | 1 |
| C. Bradford flied out to rf (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jackson State - Bottom of 7th
| Plays | MSTATE | JSUBB |
|---|---|---|
| Tillery, C. struck out swinging (1-2 BFFS). | 3 | 1 |
| Taylor, B. struck out swinging (2-2 BBKKS). | 3 | 1 |
| Curtis, S. grounded out to 3b (3-2 BBBKSF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Top of 8th
| Plays | MSTATE | JSUBB |
|---|---|---|
| J. Vickerson struck out swinging (1-2 KKBS). | 3 | 1 |
| Brett Pirtle doubled to left center (0-2 KK). | 3 | 1 |
| G. Collins flied out to cf (1-1 BK). | 3 | 1 |
| Seth Heck flied out to cf (2-1 BKB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Jackson State - Bottom of 8th
| Plays | MSTATE | JSUBB |
|---|---|---|
| Parker, D. pinch hit for Knowles, A.. | 3 | 1 |
| Parker, D. struck out looking (1-2 FKBK). | 3 | 1 |
| Thomas, G. flied out to cf (0-0). | 3 | 1 |
| Russell, D. struck out swinging (0-2 KFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Top of 9th
| Plays | MSTATE | JSUBB |
|---|---|---|
| Hampton, F. to rf for Parker, D.. | 3 | 1 |
| Cody Brown popped up to 2b (0-0). | 3 | 1 |
| Alex Detz walked (3-0 BBBB). | 3 | 1 |
| D. Armstrong pinch ran for Alex Detz. | 3 | 1 |
| D. Armstrong stole second. | 3 | 1 |
| Wes Rea flied out to rf (2-1 KBB); D. Armstrong advanced to third. | 3 | 1 |
| M. Britton struck out looking (2-2 BBKFFK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Jackson State - Bottom of 9th
| Plays | MSTATE | JSUBB |
|---|---|---|
| Smith, T. grounded out to ss (1-1 BK). | 3 | 1 |
| Rodriguez, M grounded out to 2b (2-1 KBB). | 3 | 1 |
| Cruz, J. lined out to lf (3-2 BKFBB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mississippi State

3
Final1

Jackson State

Mississippi State - Top of 1st
| Plays | MSTATE | JSUBB |
|---|---|---|
| C. Bradford lined out to lf (2-2 BFBF). | 0 | 0 |
| J. Vickerson singled to left field (3-2 KBBFB). | 0 | 0 |
| Brett Pirtle singled up the middle (0-1 K); J. Vickerson advanced to third. | 0 | 0 |
| G. Collins struck out swinging (0-2 KKS). | 0 | 0 |
| Seth Heck grounded out to 3b (3-1 BBKB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Jackson State - Bottom of 1st
| Plays | MSTATE | JSUBB |
|---|---|---|
| Thomas, G. popped up to ss (1-2 FBF). | 0 | 0 |
| Russell, D. struck out swinging (1-2 KFBS). | 0 | 0 |
| Smith, T. struck out swinging (2-2 BKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mississippi State

3
Final1

Jackson State

Mississippi State - Top of 2nd
| Plays | MSTATE | JSUBB |
|---|---|---|
| Cody Brown singled to right field (1-0 B). | 0 | 0 |
| Alex Detz grounded out to 2b (3-2 BKBBF); Cody Brown advanced to second. | 0 | 0 |
| Cody Brown advanced to third on a wild pitch. | 0 | 0 |
| Wes Rea walked (3-0 BBBB). | 0 | 0 |
| M. Britton flied out to cf, SF, RBI (0-1 F); Cody Brown scored. | 1 | 0 |
| C. Bradford struck out swinging (1-2 BFFS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Jackson State - Bottom of 2nd
| Plays | MSTATE | JSUBB |
|---|---|---|
| Rodriguez, M popped up to ss (1-0 B). | 1 | 0 |
| Cruz, J. lined out to rf (1-1 KB). | 1 | 0 |
| Tillery, C. singled to left center (0-0). | 1 | 0 |
| Tillery, C. out at first c to 2b to 1b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Mississippi State

3
Final1

Jackson State

Mississippi State - Top of 3rd
| Plays | MSTATE | JSUBB |
|---|---|---|
| J. Vickerson grounded out to 2b (0-0). | 1 | 0 |
| Brett Pirtle struck out swinging, out at first c to 1b (1-2 KBSS). | 1 | 0 |
| G. Collins flied out to lf (3-1 BBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jackson State - Bottom of 3rd
| Plays | MSTATE | JSUBB |
|---|---|---|
| Taylor, B. lined out to 2b (0-2 SS). | 1 | 0 |
| Curtis, S. struck out swinging (1-2 SSFBS). | 1 | 0 |
| Knowles, A. struck out swinging (1-2 KSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mississippi State

3
Final1

Jackson State

Mississippi State - Top of 4th
| Plays | MSTATE | JSUBB |
|---|---|---|
| Seth Heck grounded out to 2b (3-2 BKBBK). | 1 | 0 |
| Cody Brown struck out swinging (0-2 KFS). | 1 | 0 |
| Alex Detz fouled out to 3b (2-2 BKKFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jackson State - Bottom of 4th
| Plays | MSTATE | JSUBB |
|---|---|---|
| Thomas, G. singled to pitcher (1-2 FKB). | 1 | 0 |
| Russell, D. grounded out to 1b unassisted, SAC, bunt (2-1 BSB); Thomas, G. advanced to second. | 1 | 0 |
| Smith, T. walked (3-2 SBBBSFB). | 1 | 0 |
| Rodriguez, M lined out to cf (0-1 K). | 1 | 0 |
| Cruz, J. walked (3-2 SKBBBB); Smith, T. advanced to second; Thomas, G. advanced to third. | 1 | 0 |
| Tillery, C. walked, RBI (3-2 BBFBFB); Cruz, J. advanced to second; Smith, T. advanced to third; Thomas, G. scored. | 1 | 1 |
| J. Holder to p for B. Bracewell. | 1 | 1 |
| Taylor, B. struck out swinging (0-2 KSFS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Mississippi State

3
Final1

Jackson State

Mississippi State - Top of 5th
| Plays | MSTATE | JSUBB |
|---|---|---|
| Wes Rea flied out to cf (1-1 SB). | 1 | 1 |
| M. Britton struck out swinging (0-2 FKFS). | 1 | 1 |
| C. Bradford grounded out to 2b (2-1 SBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jackson State - Bottom of 5th
| Plays | MSTATE | JSUBB |
|---|---|---|
| Curtis, S. struck out looking (1-2 BFSK). | 1 | 1 |
| Knowles, A. struck out swinging (1-2 SKBS). | 1 | 1 |
| Thomas, G. struck out swinging (0-2 SFFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mississippi State

3
Final1

Jackson State

Mississippi State - Top of 6th
| Plays | MSTATE | JSUBB |
|---|---|---|
| J. Vickerson singled to left field (0-2 KF). | 1 | 1 |
| Brett Pirtle grounded out to p, SAC, bunt (1-1 FB); J. Vickerson advanced to second. | 1 | 1 |
| G. Collins singled up the middle, RBI, advanced to second on the throw (0-1 F); J. Vickerson scored. | 2 | 1 |
| Seth Heck singled to left field (1-2 BKF); G. Collins advanced to third. | 2 | 1 |
| Cody Brown reached on a fielder's choice, RBI (0-0); Seth Heck out at second 2b to ss; G. Collins scored. | 3 | 1 |
| Alex Detz flied out to rf (1-2 KBF). | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Jackson State - Bottom of 6th
| Plays | MSTATE | JSUBB |
|---|---|---|
| Russell, D. popped up to 2b (0-0). | 3 | 1 |
| Smith, T. doubled down the lf line (0-1 K). | 3 | 1 |
| Rodriguez, M struck out swinging (0-2 KFS). | 3 | 1 |
| Cruz, J. flied out to rf (1-2 BSFF). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Mississippi State

3
Final1

Jackson State

Mississippi State - Top of 7th
| Plays | MSTATE | JSUBB |
|---|---|---|
| Wes Rea popped up to 2b (0-0). | 3 | 1 |
| M. Britton flied out to lf (3-2 FBBBK). | 3 | 1 |
| C. Bradford flied out to rf (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jackson State - Bottom of 7th
| Plays | MSTATE | JSUBB |
|---|---|---|
| Tillery, C. struck out swinging (1-2 BFFS). | 3 | 1 |
| Taylor, B. struck out swinging (2-2 BBKKS). | 3 | 1 |
| Curtis, S. grounded out to 3b (3-2 BBBKSF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mississippi State

3
Final1

Jackson State

Mississippi State - Top of 8th
| Plays | MSTATE | JSUBB |
|---|---|---|
| J. Vickerson struck out swinging (1-2 KKBS). | 3 | 1 |
| Brett Pirtle doubled to left center (0-2 KK). | 3 | 1 |
| G. Collins flied out to cf (1-1 BK). | 3 | 1 |
| Seth Heck flied out to cf (2-1 BKB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Jackson State - Bottom of 8th
| Plays | MSTATE | JSUBB |
|---|---|---|
| Parker, D. pinch hit for Knowles, A.. | 3 | 1 |
| Parker, D. struck out looking (1-2 FKBK). | 3 | 1 |
| Thomas, G. flied out to cf (0-0). | 3 | 1 |
| Russell, D. struck out swinging (0-2 KFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mississippi State

3
Final1

Jackson State

Mississippi State - Top of 9th
| Plays | MSTATE | JSUBB |
|---|---|---|
| Hampton, F. to rf for Parker, D.. | 3 | 1 |
| Cody Brown popped up to 2b (0-0). | 3 | 1 |
| Alex Detz walked (3-0 BBBB). | 3 | 1 |
| D. Armstrong pinch ran for Alex Detz. | 3 | 1 |
| D. Armstrong stole second. | 3 | 1 |
| Wes Rea flied out to rf (2-1 KBB); D. Armstrong advanced to third. | 3 | 1 |
| M. Britton struck out looking (2-2 BBKFFK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Jackson State - Bottom of 9th
| Plays | MSTATE | JSUBB |
|---|---|---|
| Smith, T. grounded out to ss (1-1 BK). | 3 | 1 |
| Rodriguez, M grounded out to 2b (2-1 KBB). | 3 | 1 |
| Cruz, J. lined out to lf (3-2 BKFBB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 1 | |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | ย | 32 | 3 | 7 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 27 | 5 |

Jackson State

| SS | Thomas, Gary | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Russell, Desmond | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 1B | Smith, Tilur | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 3B | Rodriguez, Melvin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | Cruz, Jose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| CF | Tillery, Charles | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| LF | Taylor, Bryce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 2B | Curtis, Stephen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 |
| RF | Knowles, Aneko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| PH | Parker, Dylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Hampton, Fred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | ย | 28 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 2 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 28 |
| 3 | Runs | 1 |
| 7 | Hits | 3 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 2 | Walks (BB) | 3 |
| 7 | Strikeouts | 13 |
Pitching | ||
| 3 | Hits | 7 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 3 | Walks | 2 |
| 13 | Strikeouts | 7 |
| 32 | Batters Faced | 36 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 5 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |









