Mississippi State vs Vanderbilt
Scoring Summary
Team | MSTATE | VU |
|---|---|---|
2nd Casali singled to right field, 2 RBI; Yastrzemski scored; Esposito scored. | 0 | 2 |
7th Kemp tripled to right center, RBI; Harrell scored. | 0 | 3 |
7th Gomez flied out to cf, SF, RBI; Kemp scored. | 0 | 4 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vickerson, Nick | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Freeman, Cody | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parks, Jarrod | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Norris, Daryl | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ogden, Jonathan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Collins, Ryan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brownlee, Brent | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradford, C.t. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thigpen, Wes | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Stratton, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busby, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renfroe, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 3 | 0 | 2 | 0 | 8 | 7 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kemp | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Gomez | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Westlake | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Esposito | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Yastrzemski | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Casali | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Gregor | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Harrell | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Reynolds | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 11 | 4 | 3 | 0 | 3 | 6 |
Batting
3B: Kemp (1); Westlake (1)
SH: Harrell (1); Reynolds (1)
SF: Gomez (1)
Baserunning SB: Esposito (1); Yastrzemski (1)
CS: Gomez (1)
PO: Kemp (1)
Fielding
E: Westlake (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stratton, Chris | 6.2 | 11 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 30 | 6 | 8 | 0 |
| Busby, Andrew | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Renfroe, Hunter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 11 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 29 | 35 | 9 | 9 | 0 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garvin | 7.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 24 | 27 | 9 | 6 | 0 |
Lamm | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
| Totals | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 31 | 34 | 11 | 8 | 0 |













