Mississippi State vs UAB
Scoring Summary
Team | MSTATE | UAB |
|---|---|---|
2nd J. German doubled to left center, 2 RBI; M. Busby scored; R. Ussery scored. | 0 | 2 |
3rd Parks, J. doubled to right field, 3 RBI; Bradford, C. scored; Frost scored; Thigpen, W. scored. | 3 | 2 |
5th J. Austin singled to left field, RBI; R. Nance advanced to second; N. Crawford scored. | 3 | 3 |
5th P. Palmeiro singled through the left side, RBI; J. Austin advanced to second; R. Nance scored. | 3 | 4 |
6th Thigpen, W. flied out to lf, RBI; Collins, R. scored. | 4 | 4 |
7th J. Austin singled through the left side, RBI; N. Crawford scored. | 4 | 5 |
8th A. Manning flied out to cf, SAC, RBI; I. De Jesus advanced to second on an error by cf; J. Frost scored, unearned. | 4 | 6 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brownlee, Brent | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, T. | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradford, C.t. | RF/CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Parks, Jarrod | 3B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Freeman, Cody | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Collins, Ryan | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Ogden, Jonathan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shepherd, Jaron | LF/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Thigpen, Wes | C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Frost, Sam | 2B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Frazier, Adam | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Graveman, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busby, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stark, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pollorena, Luis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 3 | 4 | 5 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
N. Crawford | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
R. Nance | LF/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Austin | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
P. Palmeiro | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
J. Frost | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
R. Ussery | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   I. DE Jesus | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Busby | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   A. Manning | PH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
J. German | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
K. Depew | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
D. Napoleon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Hayes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huddleston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Woolley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Mallard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Bullard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 4 | 0 | 11 | 6 |
Batting
2B: R. Ussery (1); J. German (1)
SH: R. Nance (2); I. DE Jesus (1)
SF: A. Manning (1)
Baserunning PO: N. Crawford (1)
Fielding
E: J. Frost (1)
DP: N. Crawford (1); K. Depew (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graveman, Kendall | 4.2 | 5 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 3 | 0 |
| Busby, Andrew | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Stark, Taylor | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Pollorena, Luis | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Reed, Caleb | 1.1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 0 |
| Totals | 8 | 6 | 5 | 4 | 11 | 0 | 0 | 0 | 0 | 28 | 36 | 7 | 5 | 0 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Napoleon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
D. Hayes | 2.0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 1 | 0 |
Huddleston | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 0 |
R. Woolley | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
C. Mallard | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
B. Bullard | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 4 | 0 |
| Totals | 3 | 4 | 4 | 5 | 8 | 1 | 0 | 3 | 0 | 29 | 38 | 11 | 7 | 0 |

















