Mississippi State vs Tennessee
5/6/2011
Lindsey Nelson Stad.
6:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 2 | 16 | 15 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 15 | 4 |
Win: Pollorena, Luis (6-3)Loss: Gruver (4-6)
Scoring Summary
Team | MSTATE | UT |
|---|---|---|
1st Brownlee singled up the middle, 2 RBI; Vickerson, N scored; Parks, J. scored. | 2 | 0 |
1st NORFORK doubled down the lf line, RBI; TOLES scored. | 2 | 1 |
3rd BENNETT doubled to left center, RBI; DUFFY scored. | 2 | 2 |
5th Bradford, C. flied out to cf, SAC, RBI; Collins, R. scored. | 3 | 2 |
5th Vickerson, N doubled to left center, 3 RBI; Parks, J. scored; Freeman, C. scored; Thigpen, W. scored, unearned. | 6 | 2 |
5th Shepherd, J. singled up the middle, RBI; Vickerson, N scored, unearned. | 7 | 2 |
6th Freeman, C. doubled to right center, RBI; Bradford, C. scored. | 8 | 2 |
6th OSBORNE singled to center field, RBI; LILES advanced to second; MORGAN scored. | 8 | 3 |
6th NORFORK doubled to right field, RBI; OSBORNE advanced to third; LILES scored. | 8 | 4 |
6th DUFFY flied out to cf, RBI; OSBORNE scored. | 8 | 5 |
7th Collins, R. reached on an error by ss, RBI; Frazier advanced to second; Shepherd, J. scored; Brownlee scored. | 10 | 5 |
7th Thigpen, W. singled to center field, RBI; Collins, R. advanced to third; Frazier scored. | 11 | 5 |
7th Bradford, C. singled, bunt, RBI; Thigpen, W. advanced to second on an error by 1b, advanced to third; Collins, R. scored, unearned. | 12 | 5 |
7th Parks, J. singled to left center, 2 RBI; Freeman, C. scored, unearned; Bradford, C. scored, unearned. | 14 | 5 |
9th Vickerson, N doubled to left field, 2 RBI; Parks, J. advanced to third; Renfroe scored, unearned; Thigpen, W. scored. | 16 | 5 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradford, C.t. | CF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Freeman, Cody | DH | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Renfroe, Hunter | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parks, Jarrod | 3B | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 0 |
| Vickerson, Nick | 2B | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 2 |
| Frost, Sam | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brownlee, Brent | LF | 6 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
| Shepherd, Jaron | RF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Ogden, Jonathan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Frazier, Adam | PH/SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Collins, Ryan | 1B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Thigpen, Wes | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Pollorena, Luis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 15 | 15 | 7 | 0 | 10 | 7 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Toles | CF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Osborne | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
   Pierce | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norfork | 2B | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Duffy | 3B/SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bennett | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
   Walker | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steckenrider | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Fritts | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Morgan | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Liles | 1B | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Gruver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 5 | 15 | 5 | 3 | 0 | 3 | 14 |
Batting
2B: Norfork (2); Bennett (1); Morgan (1); Liles (1)
Baserunning
SB: Toles (1)
Fielding
E: Osborne (1); Duffy (1); Liles (1); Gruver (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pollorena, Luis | 5.1 | 11 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 28 | 30 | 11 | 4 | 0 |
| Reed, Caleb | 1.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 |
| Jones, Devin | 2.0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 0 |
| Totals | 15 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 43 | 46 | 14 | 10 | 0 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gruver | 6.0 | 8 | 8 | 6 | 4 | 6 | 2 | 0 | 0 | 0 | 24 | 30 | 6 | 5 | 0 |
Dean | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Godley | 0.2 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 |
Reed | 2.0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 0 |
| Totals | 15 | 16 | 10 | 7 | 10 | 5 | 0 | 0 | 0 | 42 | 51 | 9 | 7 | 0 |
















