Mississippi State vs Southern Miss
4/5/2011
Trustmark Park
6:34 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 8 | 0 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 |
Win: Pollorena, Luis (3-0)Loss: Rogers (1-1)Save: Reed, Caleb (1)
Scoring Summary
Team | MSTATE | USM |
|---|---|---|
1st Norris reached on a fielder's choice; Parks, J. advanced to second, advanced to third on a throwing error by 3b; Collins, R. scored, unearned. | 1 | 0 |
1st Bradford, C. doubled down the lf line, RBI; Norris advanced to third; Parks, J. scored, unearned. | 2 | 0 |
2nd Diliberto hit by pitch, RBI; Ellis advanced to second; Doleac advanced to third; Rodriguez scored. | 2 | 1 |
2nd Fowler reached on a fielder's choice, RBI; Diliberto out at second 2b to ss; Ellis advanced to third; Doleac scored. | 2 | 2 |
2nd Brunty singled to right field, RBI; Fowler advanced to second; Ellis scored. | 2 | 3 |
2nd Koelling singled up the middle, RBI; Brunty advanced to third; Fowler scored. | 2 | 4 |
6th Frazier flied out to cf, SF, RBI; Bradford, C. scored. | 3 | 4 |
7th Freeman, C. walked, RBI; Johnson, T. advanced to second; Parks, J. advanced to third; Collins, R. scored. | 4 | 4 |
7th Bradford, C. reached on a fielder's choice, RBI; Freeman, C. out at second ss to 2b; Johnson, T. advanced to third; Parks, J. scored. | 5 | 4 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vickerson, Nick | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Collins, Ryan | RF/1B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
| Parks, Jarrod | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Norris, Daryl | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, T. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Cody | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bradford, C.t. | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Ogden, Jonathan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Shepherd, Jaron | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Frazier, Adam | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Busby, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graveman, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pollorena, Luis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 4 | 5 | 0 | 8 | 10 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brunty | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Koelling | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Vollmuth | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bourgeois | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Rodriguez | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Doleac | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ellis | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Diliberto | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fowler | C | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
   Bales | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scarborough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Posey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 1 | 0 | 7 | 3 |
Batting
SH: Rodriguez (1)
Baserunning
CS: Koelling (1)
HBP: Rodriguez (1); Diliberto (1)
PO: Rodriguez (1)
Fielding
E: Vollmuth (1); Rodriguez (1); Ellis (1); Scarborough (1)
DP: Koelling (1); Rodriguez (1); Doleac (3); Ellis (2)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Busby, Andrew | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 |
| Graveman, Kendall | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 0 |
| Pollorena, Luis | 5.2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 17 | 18 | 3 | 7 | 0 |
| Reed, Caleb | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Totals | 6 | 4 | 4 | 1 | 7 | 0 | 0 | 2 | 0 | 30 | 34 | 8 | 10 | 0 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scarborough | 6.0 | 6 | 3 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 23 | 28 | 5 | 6 | 0 |
Rogers | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Posey | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Horn | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 0 |
| Totals | 8 | 5 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 34 | 42 | 8 | 8 | 0 |
Loss: Rogers (1-1)
HBP: Graveman, Kendall (1); Pollorena, Luis (1)
;
Posey (1)
Save: Reed, Caleb (4)
;















