South Carolina vs Mississippi State
Scoring Summary
Team | SC | MSTATE |
|---|---|---|
1st Wingo tripled to right field, RBI; Mooney scored. | 1 | 0 |
1st Walker flied out to cf, SAC, RBI; Wingo scored. | 2 | 0 |
3rd Johnson, T. singled to center field, RBI; Parks, J. advanced to third; Freeman, C. scored. | 2 | 1 |
3rd Thigpen, W. grounded out to 1b unassisted, SAC, bunt, RBI; Johnson, T. advanced to second; Parks, J. scored. | 2 | 2 |
3rd Collins, R. doubled to left center, RBI; Johnson, T. scored. | 2 | 3 |
4th Walker singled to center field, RBI; Wingo advanced to second; Beary scored. | 3 | 3 |
4th Thomas singled to left center, RBI; Walker advanced to second; Wingo scored. | 4 | 3 |
4th Williams singled to left center, RBI; Thomas advanced to third; Walker scored. | 5 | 3 |
4th Morales singled to left field, RBI; Williams advanced to second; Thomas scored. | 6 | 3 |
5th Wingo flied out to lf, SAC, RBI; Anderson scored. | 7 | 3 |
5th Thomas tripled to right field, 3 RBI; Walker scored; Mooney scored; Beary scored. | 10 | 3 |
5th Williams doubled to left field, RBI; Thomas scored. | 11 | 3 |
7th Ogden reached on a fielder's choice, RBI; Collins, R. out at second 2b unassisted; Thigpen, W. advanced to third; Parks, J. scored. | 11 | 4 |
9th Walker homered to left field, 2 RBI; Wingo scored. | 13 | 4 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mooney | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Wingo | 2B | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Walker | 1B | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 0 |
Thomas | DH | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Williams | RF | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Morales | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Neff | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Anderson | CF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Beary | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Koumas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 18 | 13 | 4 | 0 | 4 | 9 |
Batting
2B: Walker (1); Williams (1); Anderson (2)
3B: Wingo (1); Thomas (1)
HR: Walker (1)
SH: Mooney (2)
SF: Wingo (1); Walker (1)
Baserunning SB: Mooney (1)
HBP: Wingo (1)
Fielding
E: Mooney (1)
DP: Mooney (1); Wingo (1); Walker (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradford, C.t. | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Cody | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Parks, Jarrod | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| Johnson, T. | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Thigpen, Wes | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Collins, Ryan | 1B | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Ogden, Jonathan | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Frazier, Adam | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Shepherd, Jaron | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Norris, Daryl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girodo, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stark, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graveman, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 12 | 4 | 2 | 0 | 8 | 13 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koumas | 2.2 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 3 | 0 |
Taylor | 4.0 | 4 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 16 | 19 | 5 | 4 | 0 |
Price | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 0 |
| Totals | 12 | 4 | 4 | 2 | 8 | 0 | 1 | 3 | 0 | 38 | 44 | 9 | 9 | 0 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norris, Daryl | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 |
| Girodo, Chad | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 0 |
| Jones, Devin | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 |
| Diaz, Victor | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Stark, Taylor | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
| Graveman, Kendall | 4.2 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 17 | 18 | 6 | 5 | 0 |
| Totals | 18 | 13 | 13 | 4 | 4 | 2 | 0 | 1 | 0 | 41 | 50 | 12 | 10 | 0 |
Win: Taylor (3-1)
Loss: Jones, Devin (2-5)
HBP: Koumas (1); Taylor (2)
;
Graveman, Kendall (1)
PB: Beary (1)
;
















