Mississippi State vs South Alabama
5/3/2011
Eddie Stanky Field
6:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 15 | 17 | 2 | |
| 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 13 | 2 |
Win: Norris, Daryl (2-0)Loss: Carden (0-1)
Scoring Summary
Team | MSTATE | USA |
|---|---|---|
1st Tanner singled to right field, RBI; Overstreet scored. | 0 | 1 |
2nd Johnson, T. doubled down the rf line, RBI; Shepherd, J. scored. | 1 | 1 |
2nd Thigpen, W. flied out to lf, SAC, RBI; Johnson, T. scored. | 2 | 1 |
3rd Vickerson, N singled to left field, RBI; Parks, J. advanced to second; Freeman, C. scored. | 3 | 1 |
3rd Johnson, T. singled through the right side, RBI; Vickerson, N advanced to third; Parks, J. scored. | 4 | 1 |
3rd Patterson singled to center field, RBI; Hook advanced to second; Tanner scored. | 4 | 2 |
3rd Griffith singled to left field, RBI; Patterson advanced to second; Hook scored. | 4 | 3 |
3rd DeBlieux singled to left field, 2 RBI; White advanced to second; Griffith scored, unearned; Patterson scored, unearned. | 4 | 5 |
5th Brownlee flied out to lf, SAC, RBI; Vickerson, N scored. | 5 | 5 |
6th Overstreet doubled down the lf line, RBI; White scored. | 5 | 6 |
6th Patterson singled to center field, advanced to second, 2 RBI; Kirkland advanced to second, advanced to third on an error by cf; Tanner scored; Overstreet scored. | 5 | 8 |
6th Patterson advanced to third on a wild pitch; Kirkland scored on a wild pitch, unearned. | 5 | 9 |
7th Brownlee doubled to left center, 2 RBI; Shepherd, J. scored; Vickerson, N scored. | 7 | 9 |
7th Thigpen, W. singled, bunt, RBI; Frazier advanced to second; Brownlee scored. | 8 | 9 |
7th Freeman, C. struck out swinging, reached first on a wild pitch; Thigpen, W. advanced to third; Frazier scored. | 9 | 9 |
7th Collins, R. reached on a fielder's choice, RBI; Parks, J. advanced to second on a throwing error by 2b; Stark scored, unearned; Thigpen, W. scored. | 11 | 9 |
7th Collins, R. advanced to third on a wild pitch; Parks, J. scored on a wild pitch, unearned. | 12 | 9 |
7th Brownlee tripled to right center, 2 RBI; Shepherd, J. scored, unearned; Collins, R. scored, unearned. | 14 | 9 |
7th Frazier singled to center field, RBI; Brownlee scored, unearned. | 15 | 9 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradford, C.t. | CF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Freeman, Cody | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Stark, Taylor | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parks, Jarrod | 3B | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 |
| Collins, Ryan | 1B | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| Vickerson, Nick | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Shepherd, Jaron | RF | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
| Johnson, T. | LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brownlee, Brent | PH/LF | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Frazier, Adam | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Thigpen, Wes | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Busby, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girodo, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norris, Daryl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 17 | 12 | 7 | 1 | 3 | 13 |
Batting
Baserunning
Fielding
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
White | CF | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Deblieux | LF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Overstreet | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
Tanner | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Hook | DH/P | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Kirkland | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Patterson | RF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 3 |
Griffith | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Mitchell | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Earley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blankenship | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leblanc, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wirnsberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 8 | 6 | 0 | 7 | 11 |
Batting
2B: Overstreet (2)
3B: White (1)
SH: Deblieux (1)
Baserunning
SB: Overstreet (1); Tanner (2)
CS: White (1)
HBP: Kirkland (1)
Fielding
E: Griffith (1); Carden (1)
DP: Tanner (1); Kirkland (1); Griffith (2)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Busby, Andrew | 1.1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 0 |
| Girodo, Chad | 4.1 | 6 | 8 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 19 | 24 | 5 | 4 | 0 |
| Norris, Daryl | 3.1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 0 |
| Totals | 13 | 9 | 6 | 6 | 7 | 1 | 0 | 1 | 0 | 39 | 47 | 13 | 6 | 0 |
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hook | 3.0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 3 | 0 |
Bailey | 2.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 5 | 1 | 0 |
Blankenship | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Carden | 1.0 | 4 | 8 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 8 | 12 | 1 | 1 | 0 |
Leblanc, J. | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 0 |
Wirnsberger | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 |
| Totals | 17 | 15 | 10 | 7 | 3 | 3 | 0 | 3 | 1 | 41 | 55 | 13 | 10 | 0 |















