Mississippi State vs Ole Miss
5/12/2011
Oxford-Univ. Stadium
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 8 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 11 | 4 |
Win: Girodo, Chad (3-0)Loss: B. Wahl (0-1)Save: Reed, Caleb (1)
Scoring Summary
Team | MSTATE | OM |
|---|---|---|
1st Shepherd, J. singled to right field, RBI; Vickerson, N advanced to second; Parks, J. scored, unearned. | 1 | 0 |
2nd Bradford, C. flied out to cf, SAC, RBI; Ogden scored. | 2 | 0 |
2nd M. Hamblin singled up the middle, RBI; M. Tracy advanced to second; Ma. Snyder scored. | 2 | 1 |
3rd Brownlee flied out to rf, SAC, RBI; Vickerson, N advanced to third; Parks, J. scored, unearned. | 3 | 1 |
3rd Collins, R. doubled down the lf line, RBI; Vickerson, N scored, unearned. | 4 | 1 |
4th W. Allen homered to left field, RBI. | 4 | 2 |
7th A. Yarbrough homered to left field, 3 RBI; B. Newalu scored; T. Mathis scored. | 4 | 5 |
8th Brownlee singled to first base, bunt, RBI; Shepherd, J. advanced to second; Vickerson, N scored. | 5 | 5 |
8th Frazier struck out swinging, RBI; Brownlee stole second; Shepherd, J. stole third, scored on a throwing error by c. | 6 | 5 |
8th Thigpen, W. singled to left field, advanced to second on a fielding error by lf; Brownlee scored, unearned. | 7 | 5 |
9th M. Tracy grounded into double play ss to 2b to 1b; Ma. Snyder out on the play; A. Yarbrough advanced to third; B. Newalu scored. | 7 | 6 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradford, C.t. | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Freeman, Cody | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parks, Jarrod | 3B | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vickerson, Nick | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Shepherd, Jaron | RF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brownlee, Brent | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Collins, Ryan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Ogden, Jonathan | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Frazier, Adam | PH/SS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Thigpen, Wes | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pollorena, Luis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girodo, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 6 | 3 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. Mathis | CF/LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
B. Newalu | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
A. Yarbrough | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Ma. Snyder | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
M. Tracy | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
W. Allen | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
M. Hamblin | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
P. Overbey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   J. King | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Kirksey | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Anderson | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
M. Crouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Huber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Wahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 5 | 5 | 0 | 8 | 9 |
Batting
2B: B. Newalu (1)
HR: A. Yarbrough (1); W. Allen (1)
Fielding
E: T. Mathis (1); B. Newalu (1); M. Hamblin (1); A. Anderson (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pollorena, Luis | 6.2 | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 7 | 0 |
| Girodo, Chad | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Reed, Caleb | 2.0 | 2 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 0 |
| Totals | 11 | 6 | 6 | 5 | 8 | 1 | 0 | 0 | 0 | 37 | 42 | 10 | 8 | 0 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Crouse | 6.0 | 4 | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 27 | 7 | 5 | 0 |
B. Huber | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
B. Wahl | 2.0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 0 |
| Totals | 8 | 7 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 33 | 40 | 11 | 8 | 0 |














