Miss. Valley State vs Mississippi State
5/10/2011
Dudy Noble Field
6:33 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 3 | |
| 2 | 0 | 3 | 0 | 1 | 6 | 0 | 1 | X | 13 | 8 | 1 |
Win: Graveman, Kendall (5-0)Loss: Stady,k. (0-4)
Scoring Summary
Team | MVSM | MSTATE |
|---|---|---|
1st Collins, R. tripled to left center, RBI; Bradford, C. scored. | 0 | 1 |
1st Shepherd, J. flied out to lf, SF, RBI; Parks, J. advanced to second; Collins, R. scored. | 0 | 2 |
3rd LOWE,Michael singled to right center, RBI; MING,Kylie advanced to second, out at third rf to ss to 3b; FANGONILO,N. scored, unearned. | 1 | 2 |
3rd Shepherd, J. flied out to rf, SF, RBI; Freeman, C. advanced to second; Parks, J. advanced to third, scored on a throwing error by p; Collins, R. scored. | 1 | 4 |
3rd Johnson, T. grounded out to 2b, RBI; Vickerson, N advanced to second; Freeman, C. scored. | 1 | 5 |
5th Johnson, T. advanced to second on a wild pitch; Vickerson, N advanced to third; Shepherd, J. scored. | 1 | 6 |
6th WALLACE,D. doubled to left center, 2 RBI; LOWE,Michael scored; MING,Kylie scored. | 3 | 6 |
6th Freeman, C. flied out to rf, SF, RBI; Parks, J. advanced to second; Bradford, C. advanced to third; Renfroe scored, unearned. | 3 | 7 |
6th Shepherd, J. reached on a throwing error by ss; Parks, J. scored, unearned; Bradford, C. scored, unearned. | 3 | 9 |
6th Johnson, T. advanced to second on a wild pitch; Frost advanced to third; Shepherd, J. scored, unearned. | 3 | 10 |
6th Frazier singled to shortstop, RBI; Johnson, T. advanced to third; Frost scored, unearned. | 3 | 11 |
6th Renfroe singled through the left side, RBI; Frazier advanced to second; Johnson, T. scored, unearned. | 3 | 12 |
8th Bradford, C. walked, RBI; Renfroe advanced to second; Frazier advanced to third; Frost scored. | 3 | 13 |
Miss. Valley State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walker, Luke | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Miller, B. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baxley, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neuberger, J. | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ming, Kylie | 2B/C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lowe, Michael | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hornstra, S. | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wallace, D. | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Norman, Chris | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Kaplan, Mark | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hildreth, J. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hefflinger, R | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, Matt | DH/RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fangonilo, N. | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Ford, Curtis | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stady, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 4 | 0 | 9 | 5 |
Batting
2B: Wallace, D. (1)
Fielding
E: Norman, Chris (1); Hildreth, J. (1); Stady, K. (1)
DP: Ming, Kylie (1); Hornstra, S. (1); Wallace, D. (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradford, C.t. | CF/P | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| Collins, Ryan | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Norris, Daryl | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Parks, Jarrod | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thigpen, Wes | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Cody | C | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Shepherd, Jaron | RF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Stark, Taylor | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vickerson, Nick | 2B | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Frost, Sam | PR/2B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnson, T. | LF/CF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Ogden, Jonathan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Frazier, Adam | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Renfroe, Hunter | DH/LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Graveman, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 8 | 8 | 9 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Miss. Valley State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Morris | 0.1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Parker, Cody | 0.1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 0 |
Baxley, B. | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
Hornstra, S. | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 |
Stady, K. | 5.0 | 5 | 6 | 6 | 3 | 3 | 1 | 1 | 2 | 0 | 19 | 26 | 7 | 5 | 0 |
| Totals | 8 | 13 | 7 | 9 | 5 | 2 | 1 | 4 | 0 | 30 | 47 | 10 | 8 | 0 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradford, C.t. | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Graveman, Kendall | 7.0 | 5 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 8 | 0 |
| Mitchell, Evan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 5 | 3 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 32 | 36 | 7 | 10 | 0 |
Loss: Stady, K. (0-4)
HBP: Parker, Cody (2); Stady, K. (2)
;

















