Mississippi State vs Lipscomb
3/16/2011
Ken Dugan Field
6:04
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 14 | 14 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 2 |
Win: Pollorena, Luis (2-0)Loss: Nunn (1-1)
Scoring Summary
Team | MSTATE | LIP |
|---|---|---|
1st Ogden flied out to rf, SF, RBI; Parks, J. advanced to third; Freeman, C. scored. | 1 | 0 |
2nd Vickerson, N homered to left field, RBI. | 2 | 0 |
2nd Ogden walked, RBI; Norris advanced to second; Parks, J. advanced to third; Freeman, C. scored. | 3 | 0 |
2nd Bradford, C. singled to shortstop, 2 RBI; Ogden advanced to third; Norris scored; Parks, J. scored. | 5 | 0 |
3rd Freeman, C. singled up the middle, advanced to second on an error by c, 2 RBI; Vickerson, N scored; Collins, R. scored. | 7 | 0 |
3rd Parks, J. doubled to right center, RBI; Freeman, C. scored. | 8 | 0 |
4th GOODENOW singled to right field, RBI; WILSON scored. | 8 | 1 |
4th CHISM singled through the left side, RBI; DODD advanced to second; GOODENOW scored. | 8 | 2 |
5th Parks, J. tripled to right field, RBI; Freeman, C. scored. | 9 | 2 |
5th Norris singled to center field, RBI; Parks, J. scored. | 10 | 2 |
7th Ogden advanced to third on a wild pitch; Norris scored on a wild pitch. | 11 | 2 |
7th Shepherd, J. singled to left field, RBI; Ogden scored. | 12 | 2 |
7th Thigpen, W. doubled to right center, RBI; Collins, R. advanced to third; Shepherd, J. scored. | 13 | 2 |
7th Henderson, D reached on a fielder's choice, RBI; Vickerson, N advanced to second; Thigpen, W. out at third 3b unassisted; Collins, R. scored. | 14 | 2 |
9th SPRAGG doubled to right center, RBI; MEHRING scored. | 14 | 3 |
9th COLEMAN reached on a throwing error by ss; SPRAGG scored, unearned. | 14 | 4 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vickerson, Nick | 2B | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 2 |
| Frazier, Adam | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Cody | DH | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Henderson, Demarcus | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Parks, Jarrod | 3B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 |
| Frost, Sam | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Norris, Daryl | 1B | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Ogden, Jonathan | SS | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 1 |
| Bradford, C.t. | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Johnson, T. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brownlee, Brent | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Shepherd, Jaron | CF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Renfroe, Hunter | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, Ryan | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Stark, Taylor | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thigpen, Wes | C | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Routt, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pollorena, Luis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, C.c. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 14 | 13 | 13 | 0 | 8 | 13 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Martinez | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Goodenow | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Mehring | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dodd | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Teschner | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brewer | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chism | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Spragg | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Coleman | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Henry | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hoelzer | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Hostettler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hackett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cotham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 3 | 2 | 0 | 11 | 5 |
Batting
2B: Wilson (1); Spragg (1)
Fielding
E: Teschner (1); Ross (1)
DP: Dodd (1); Henry (1); Hoelzer (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Routt, Nick | 3.1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 0 |
| Pollorena, Luis | 4.2 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 5 | 0 |
| Watson, C.c. | 1.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
| Totals | 8 | 4 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 34 | 36 | 5 | 9 | 0 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nunn | 1.2 | 5 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 15 | 4 | 0 | 0 |
Hackett | 0.2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Ross | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 0 |
Grace | 2.0 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 1 | 3 | 0 |
Johnson | 0.1 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
Cotham | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
| Totals | 14 | 14 | 14 | 13 | 8 | 4 | 0 | 1 | 0 | 39 | 54 | 9 | 9 | 0 |




















