Mississippi State vs Florida
Scoring Summary
Team | MSTATE | UF |
|---|---|---|
1st Zunino homered to left field, RBI. | 0 | 1 |
2nd D. Pigott homered down the lf line, 2 RBI; Thompson scored. | 0 | 3 |
2nd Ramjit homered to left field, RBI. | 0 | 4 |
4th Vickerson, N homered to left field, 3 RBI; Parks, J. scored; Freeman, C. scored. | 3 | 4 |
7th Vickerson, N singled to right field, RBI; Parks, J. advanced to third; Freeman, C. scored. | 4 | 4 |
7th Brownlee singled to left field, 2 RBI; Shepherd, J. advanced to second; Vickerson, N scored; Parks, J. scored. | 6 | 4 |
7th P. Tucker homered to left center, 3 RBI; Fontana scored; Bry. Smith scored. | 6 | 7 |
8th D. Pigott homered to left center, RBI. | 6 | 8 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradford, C.t. | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Freeman, Cody | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Parks, Jarrod | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Vickerson, Nick | 2B | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Shepherd, Jaron | RF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Brownlee, Brent | LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Collins, Ryan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ogden, Jonathan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Thigpen, Wes | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pollorena, Luis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stark, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norris, Daryl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stratton, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statz, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graveman, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 6 | 2 | 1 | 2 | 7 |
Batting
Baserunning
Fielding
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bry. Smith | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Fontana | SS | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Zunino | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
P. Tucker | RF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Adams | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
D. Pigott | DH | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Ramjit | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dent | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Panteliodis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maronde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toledo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 8 | 7 | 0 | 2 | 6 |
Batting
2B: Bry. Smith (1); P. Tucker (1)
HR: Zunino (1); P. Tucker (1); D. Pigott (2); Ramjit (1)
SH: Zunino (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pollorena, Luis | 2.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 0 |
| Jones, Devin | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 0 |
| Stark, Taylor | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 |
| Norris, Daryl | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Reed, Caleb | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
| Stratton, Chris | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Statz, Tim | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Graveman, Kendall | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 10 | 8 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 31 | 39 | 11 | 9 | 0 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panteliodis | 4.1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 7 | 0 |
Larson | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Maronde | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
Toledo | 2.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 11 | 5 | 2 | 0 |
| Totals | 11 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 38 | 40 | 13 | 12 | 0 |


















