Florida vs Mississippi State
Scoring Summary
Team | UF | MSTATE |
|---|---|---|
2nd D. Pigott singled to left center, RBI; Moyer advanced to second; Maddox advanced to third; Zunino scored. | 1 | 0 |
2nd Thompson walked, RBI; D. Pigott advanced to second; Moyer advanced to third; Maddox scored. | 2 | 0 |
2nd Fontana hit by pitch, RBI; Thompson advanced to second; D. Pigott advanced to third; Moyer scored. | 3 | 0 |
2nd P. Tucker walked, RBI; Fontana advanced to second; Thompson advanced to third; D. Pigott scored. | 4 | 0 |
2nd Zunino homered, 4 RBI; P. Tucker scored; Fontana scored; Thompson scored. | 8 | 0 |
3rd Fontana singled through the left side, advanced to second, RBI; Thompson scored. | 9 | 0 |
3rd Adams singled to center field, RBI; Fontana scored. | 10 | 0 |
5th Adams singled up the middle, RBI; Fontana advanced to second; D. Pigott scored, unearned. | 11 | 0 |
6th Maddox grounded out to 2b, RBI; Johnson advanced to third; Zunino scored. | 12 | 0 |
7th Zunino singled through the left side, RBI; P. Tucker advanced to second; Dent scored. | 13 | 0 |
7th Ramjit singled through the left side, RBI; Zunino advanced to second; P. Tucker scored. | 14 | 0 |
7th Moyer doubled down the rf line, 2 RBI; Maddox advanced to third; Ramjit scored; Zunino scored. | 16 | 0 |
7th D. Pigott singled to left field, 2 RBI; Powers scored; Maddox scored. | 18 | 0 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fontana | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Dent | PR/SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams | 2B/1B | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
P. Tucker | RF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Zunino | C | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 |
   Mcmahan | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ramjit | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Maddox | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
   Palmer | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moyer | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Powers | PR/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Pigott | LF | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Thompson | CF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
   Washington | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 18 | 18 | 18 | 6 | 0 | 4 | 9 |
Batting
2B: Johnson (1); Moyer (1)
HR: Zunino (1)
Baserunning
SB: Thompson (1)
HBP: Fontana (1); Johnson (1)
Fielding
E: Moyer (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradford, C.t. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Cody | C | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Parks, Jarrod | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Norris, Daryl | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Renfroe, Hunter | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ogden, Jonathan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Vickerson, Nick | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Collins, Ryan | LF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Stark, Taylor | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frazier, Adam | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Stratton, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girodo, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busby, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graveman, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 0 | 8 | 0 | 0 | 0 | 4 | 11 |
Batting
Baserunning
Fielding
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson | 6.0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 11 | 4 | 0 |
Gibson | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 4 | 0 |
Campbell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | 0 |
| Totals | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 36 | 38 | 12 | 11 | 0 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stratton, Chris | 1.2 | 3 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 4 | 1 | 0 |
| Girodo, Chad | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
| Mitchell, Evan | 3.0 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 5 | 3 | 0 |
| Diaz, Victor | 1.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 |
| Busby, Andrew | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Graveman, Kendall | 2.1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 0 |
| Totals | 18 | 18 | 17 | 6 | 4 | 2 | 0 | 2 | 0 | 46 | 54 | 14 | 9 | 0 |
Win: Johnson (5-1)
Loss: Stratton, Chris (4-3)
HBP: Gibson (1); Campbell (1)
;
Stratton, Chris (1); Girodo, Chad (1)

















