Eastern Illinois vs Mississippi State
3/15/2011
Dudy Noble Field
6:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 0 | |
| 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | X | 9 | 11 | 0 |
Win: Graveman, Kendall (2-0)Loss: Barton (0-1)
Scoring Summary
Team | EIU | MSTATE |
|---|---|---|
1st Collins, R. doubled down the lf line, RBI; Vickerson, N scored. | 0 | 1 |
1st Norris singled through the right side, RBI; Collins, R. scored. | 0 | 2 |
1st Freeman, C. doubled to right center, RBI; Bradford, C. advanced to third; Norris scored. | 0 | 3 |
1st Ogden grounded out to 3b, RBI; Freeman, C. advanced to third; Bradford, C. scored. | 0 | 4 |
3rd Borenstein tripled to right center, RBI; Reese scored. | 1 | 4 |
3rd Strang doubled to center field, RBI; Borenstein scored. | 2 | 4 |
4th Norris doubled to left field, 3 RBI; Parks, J. scored; Collins, R. scored; Vickerson, N scored. | 2 | 7 |
4th Bradford, C. doubled to center field, RBI; Norris scored. | 2 | 8 |
4th Freeman, C. flied out to lf, SAC, RBI; Bradford, C. scored, unearned. | 2 | 9 |
5th Strang grounded out to ss, RBI; Borenstein advanced to third; Reese scored. | 3 | 9 |
7th Borenstein doubled to right center, RBI; Rowe scored. | 4 | 9 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Borenstein | CF | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Strang | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Mcmanus | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Thoma | LF | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
Samuels | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ferguson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Dineen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Berra | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reese | C | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
Rowe | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Barton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcneil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 4 | 4 | 0 | 12 | 9 |
Batting
2B: Borenstein (1); Strang (1); Thoma (1)
3B: Borenstein (1)
SH: Rowe (1)
Baserunning
CS: Borenstein (1)
HBP: Borenstein (1)
PO: Samuels (1)
Fielding
DP: Strang (1); Mcmanus (1); Rowe (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vickerson, Nick | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Collins, Ryan | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Parks, Jarrod | 3B | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 |
| Norris, Daryl | DH/P | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 3 |
| Johnson, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brownlee, Brent | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradford, C.t. | RF/P | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Freeman, Cody | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ogden, Jonathan | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Frost, Sam | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Frazier, Adam | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shepherd, Jaron | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Graveman, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busby, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girodo, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 11 | 9 | 6 | 1 | 5 | 8 |
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barton | 3.0 | 7 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 19 | 2 | 4 | 0 |
Clark | 1.0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 2 | 1 | 0 |
Mcneil | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 3 | 0 |
Worman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Miller | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| Totals | 11 | 9 | 8 | 6 | 5 | 2 | 0 | 1 | 1 | 32 | 41 | 8 | 10 | 0 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norris, Daryl | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
| Bradford, C.t. | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 |
| Graveman, Kendall | 5.0 | 7 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 21 | 4 | 7 | 0 |
| Busby, Andrew | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Girodo, Chad | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 10 | 4 | 4 | 4 | 12 | 1 | 0 | 1 | 0 | 34 | 40 | 5 | 8 | 0 |
















