Auburn vs Mississippi State
3/26/2011
Dudy Noble Field
2:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 11 | 1 | |
| 8 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | X | 15 | 21 | 3 |
Win: Stratton, Chris (4-1)Loss: Irvin, W. (3-1)
Scoring Summary
Team | AU | MSTATE |
|---|---|---|
1st Freeman, C. singled up the middle, 2 RBI; Collins, R. scored; Vickerson, N scored. | 0 | 2 |
1st Ogden doubled down the lf line, 3 RBI; Shepherd, J. scored; Norris scored; Bradford, C. scored. | 0 | 5 |
1st Frazier singled through the right side, RBI; Ogden scored. | 0 | 6 |
1st Vickerson, N doubled down the lf line, advanced to third, RBI; Frazier scored. | 0 | 7 |
1st Collins, R. singled up the middle, RBI; Vickerson, N scored. | 0 | 8 |
2nd Caldwell, T. grounded out to ss, RBI; Gamache, D. scored, unearned. | 1 | 8 |
2nd Frazier singled through the right side, RBI; Ogden advanced to second; Norris scored. | 1 | 9 |
2nd Vickerson, N reached on a throwing error by ss; Frazier advanced to third; Ogden scored, unearned. | 1 | 10 |
2nd Collins, R. singled up the middle, RBI; Vickerson, N advanced to second; Frazier scored, unearned. | 1 | 11 |
2nd Parks, J. doubled to left center, 2 RBI; Collins, R. scored, unearned; Vickerson, N scored, unearned. | 1 | 13 |
5th Wacker, C. singled down the lf line, RBI; Gonzalez, J. scored. | 2 | 13 |
5th McElroy, C. singled to left field, RBI; Wacker, C. advanced to second; Fradejas, J. scored. | 3 | 13 |
5th McElroy, C. advanced to second on a wild pitch; Wacker, C. scored. | 4 | 13 |
5th Ogden homered to left center, 2 RBI; Norris scored. | 4 | 15 |
9th Wacker, C. singled up the middle, RBI; Andrews, B. advanced to third; Alvord, Z. scored. | 5 | 15 |
9th McElroy, C. reached on a fielding error by 2b, RBI; Wacker, C. advanced to second; Andrews, B. scored. | 6 | 15 |
9th Gamache, D. singled up the middle, RBI; McElroy, C. advanced to second; Wacker, C. scored. | 7 | 15 |
9th Austin, B. grounded into double play ss to 2b to 1b; Self, M. out on the play; Gamache, D. advanced to third; McElroy, C. scored, unearned. | 8 | 15 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fradejas, J. | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Andrews, B. | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wacker, C. | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Mcelroy, C. | SS/2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Gamache, D. | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Gilmer, W. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Self, M. | PH/2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Caldwell, T. | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Bowen, C. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Austin, B. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, K | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Beisner, B. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Simpson, C. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gonzalez, J. | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Hargett, J. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alvord, Z. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Irvin, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortman, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 6 | 5 | 0 | 6 | 8 |
Batting
2B: Fradejas, J. (1); Andrews, B. (1)
Fielding
E: Mcelroy, C. (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vickerson, Nick | DH | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Johnson, T. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collins, Ryan | RF | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
| Stark, Taylor | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parks, Jarrod | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Frost, Sam | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Freeman, Cody | C | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
| Bradford, C.t. | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Norris, Daryl | 1B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shepherd, Jaron | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ogden, Jonathan | SS | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 1 |
| Henderson, Demarcus | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Frazier, Adam | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Stratton, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renfroe, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 15 | 21 | 14 | 2 | 0 | 4 | 9 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irvin, W. | 0.2 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 0 |
Smith, S. | 4.1 | 12 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 10 | 0 |
Ortman, D. | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 0 | 0 |
| Totals | 21 | 15 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 45 | 48 | 8 | 12 | 0 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stratton, Chris | 7.1 | 5 | 4 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 27 | 31 | 4 | 12 | 0 |
| Mitchell, Evan | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Renfroe, Hunter | 0.0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
| Reed, Caleb | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 11 | 8 | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 38 | 43 | 5 | 14 | 0 |


















