LSU vs Mississippi State
5/15/2009
Dudy Noble Field
6:37 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 7 | 9 | 2 | |
| 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 8 | 13 | 1 |
Win: Houston, Greg (2-2)Loss: Ott (3-2)
Scoring Summary
Team | LSU | MSTATE |
|---|---|---|
1st Duffy reached on a fielder's choice, RBI (1-1); Collins, R. out at second 2b to ss; Hogue scored. | 0 | 1 |
1st Powers, C. homered to left field, 2 RBI (1-2); Duffy scored. | 0 | 3 |
4th Duffy homered to right center, RBI (1-1). | 0 | 4 |
5th Nola homered to left field, RBI (1-0). | 1 | 4 |
6th Gibbs singled to left field, 2 RBI (2-1); Hanover scored; LeMahieu scored. | 3 | 4 |
6th Duffy doubled to right center, RBI (1-2); DeLoach scored. | 3 | 5 |
6th Powers, C. homered to center field, 2 RBI (3-2); Duffy scored. | 3 | 7 |
9th Nola singled to left center, RBI (0-2); Gibbs advanced to third; Mitchell scored. | 4 | 7 |
9th Schimpf reached on a fielder's choice, RBI (1-2); Nola out at second 2b to ss; Gibbs scored. | 5 | 7 |
9th Dean homered down the rf line, 2 RBI (2-0); Schimpf scored. | 7 | 7 |
9th Freeman, C. singled down the lf line, RBI (0-2); DeLoach advanced to second; Collins, R. advanced to third; Rawdow scored, unearned. | 7 | 8 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schimpf | LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mahtook | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dean | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Lemahieu | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Hanover | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Ochinko | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Landry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Haydel | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gibbs | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Nola | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bertuccini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matulis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 5 | 0 | 5 | 8 |
Batting
HR: Dean (1); Nola (1)
Baserunning
HBP: Schimpf (1)
Fielding
E: Hanover (2)
DP: Lemahieu (1); Ochinko (1); Coleman (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hogue, Grant | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Collins, Ryan | RF | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
| Deloach, Scott | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Duffy, Ryan | DH | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Freeman, C. | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Powers | 1B | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Adkins, Luke | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brownlee, Brent | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sneed, Russ | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parks, J. | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Butler, Jet | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Powers, Ryan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rawdow, Frank | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Routt, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesson, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 13 | 8 | 3 | 1 | 7 | 3 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coleman | 6.0 | 7 | 7 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 5 | 84 |
Bertuccini | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
Matulis | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
Ott | 0.1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 16 |
| Totals | 13 | 8 | 7 | 3 | 7 | 0 | 0 | 0 | 1 | 35 | 40 | 7 | 8 | 128 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Routt, Nick | 8.0 | 6 | 6 | 6 | 5 | 5 | 0 | 0 | 1 | 0 | 30 | 36 | 14 | 4 | 126 |
| Wesson, Jared | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Houston, Greg | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Totals | 9 | 7 | 7 | 5 | 5 | 0 | 0 | 1 | 0 | 36 | 42 | 15 | 6 | 147 |

















