Vanderbilt vs Mississippi State
Scoring Summary
Team | VU | MS |
|---|---|---|
1st Powers, C. homered to right center, 2 RBI (3-2); Nappi scored. | 0 | 2 |
2nd Flaherty homered to left center, RBI (0-0). | 1 | 2 |
2nd Hardy, N. singled down the rf line, 2 RBI (0-1); Hogue advanced to third; Butler, J. scored; Allen, J. scored. | 1 | 4 |
3rd Moore, T. homered to left center, RBI (3-2). | 1 | 5 |
4th Robin doubled down the lf line, 2 RBI (0-2); French scored, unearned; White scored, unearned. | 3 | 5 |
4th Powers, C. doubled to left center, 2 RBI (0-0); Hogue scored; Butler, J. scored. | 3 | 7 |
5th de la Osa singled up the middle, RBI (3-2); Flaherty advanced to third; Alvarez scored. | 4 | 7 |
5th de la Osa advanced to third on a passed ball; Flaherty scored, unearned. | 5 | 7 |
6th Robin doubled to left center, RBI (0-0); French scored. | 6 | 7 |
6th Macias singled up the middle, RBI (2-1); Robin scored. | 7 | 7 |
6th Alvarez walked (3-0); Macias scored on a passed ball. | 8 | 7 |
6th de la Osa doubled down the lf line, RBI (2-2); Flaherty advanced to third; Alvarez scored. | 9 | 7 |
7th Harris doubled to right center, RBI (1-1); French scored. | 10 | 7 |
7th Hanks homered to center field, 3 RBI (1-1); Macias scored; Harris scored. | 13 | 7 |
7th de la Osa reached on a throwing error by 3b, advanced to second (1-2); Alvarez scored, unearned. | 14 | 7 |
8th Rice singled through the right side, RBI (0-2); Hogue advanced to third; Butler, J. scored. | 14 | 8 |
9th Macias homered to left field, RBI (2-0). | 15 | 8 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Macias | CF | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Liddle | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hanks | PH/LF | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Alvarez | 3B | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
Flaherty | SS | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
De La Osa | RF | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
White | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
   Feinberg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
French | 1B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Robin | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Harris | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Minor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brewer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bierman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 15 | 18 | 12 | 3 | 0 | 4 | 7 |
Batting
2B: Macias (1); Alvarez (1); De La Osa (2); Robin (2); Harris (1)
HR: Macias (1); Hanks (1); Flaherty (1)
Baserunning
SB: Macias (1); De La Osa (1)
CS: Alvarez (1)
HBP: French (1)
Fielding
E: Minor (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hogue, Grant | CF/LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Hardy, Nick | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rice, Andy | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nappi, Jason | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Powers, Connor | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
| Moore, Tyler | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Flagg, Jeff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sneed, Russ | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Powers, Ryan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, Ryan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Goforth, Mark | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hoggard, Cade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Allen, Johnny | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Lewis, Brooks | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, Jet | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Crosswhite, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busby, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson. Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 4 | 0 | 12 | 8 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minor | 6.0 | 9 | 7 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 25 | 29 | 7 | 4 | 112 |
Brewer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
Bierman | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 33 |
Lamm | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 15 |
| Totals | 11 | 8 | 8 | 4 | 12 | 0 | 0 | 1 | 0 | 37 | 43 | 10 | 5 | 174 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosswhite, Chad | 5.0 | 9 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 7 | 94 |
| Busby, Michael | 1.1 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 1 | 36 |
| Wilson. Andy | 2.2 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 37 |
| Totals | 18 | 15 | 11 | 3 | 4 | 0 | 0 | 1 | 0 | 45 | 49 | 9 | 12 | 167 |
Win: Minor (4-2)
Loss: Busby, Michael (0-3)
HBP: Lamm (1)
;
Busby, Michael (1)
PB: Robin (1)
;
Allen, Johnny (3)



















