Tennessee vs Mississippi State
Scoring Summary
Team | UT | MS |
|---|---|---|
1st Liles homered to left field, RBI (1-1). | 1 | 0 |
1st Davis homered to right field, RBI (0-0). | 2 | 0 |
2nd Lima singled to right field, RBI (1-1); Polk scored. | 3 | 0 |
2nd Liles reached on a fielding error by 2b (1-0); Grisham scored, unearned; Lima scored, unearned. | 5 | 0 |
2nd Duffy reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI (0-0); Butler, J. out at second ss to 2b; Moore, T. scored, unearned; Freeman, C. scored. | 5 | 2 |
4th Moore, T. homered to left field, RBI (3-1). | 5 | 3 |
7th Gomes walked, RBI (3-2); Davis advanced to second; Simunic advanced to third; Grisham scored. | 6 | 3 |
7th Lockwood flied out to lf, SAC, RBI (1-2); Simunic scored. | 7 | 3 |
7th Brown doubled down the lf line, 3 RBI (0-0); Polk scored; Gomes scored; Davis scored. | 10 | 3 |
7th Lima doubled down the lf line, RBI (0-1); Brown scored. | 11 | 3 |
7th Grisham singled through the left side, RBI (0-1); Lima scored. | 12 | 3 |
7th Goforth walked, RBI (3-0); Hogue advanced to second; Powers, R. advanced to third; Duffy scored. | 12 | 4 |
7th Freeman, C. doubled to right center, 3 RBI (0-0); Goforth scored; Hogue scored; Powers, R. scored, unearned. | 12 | 7 |
7th Nappi singled up the middle, RBI (1-0); Freeman, C. scored, unearned. | 12 | 8 |
8th Sneed reached on a fielder's choice, RBI (1-1); Goforth out at second 3b to 2b; Hogue advanced to third; Powers, R. scored. | 12 | 9 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simunic | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Liles | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Davis | CF | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 1 |
Gomes | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Lockwood | DH/P | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Polk | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Brown | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Lima | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Grisham | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Morgado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leffler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crnkovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 11 | 10 | 8 | 0 | 3 | 5 |
Batting
2B: Brown (1); Lima (1)
HR: Liles (1); Davis (1)
SF: Lockwood (1)
Baserunning HBP: Polk (1)
Fielding
E: Simunic (1); Grisham (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hogue, Grant | CF/RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hardy, Nick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Goforth, Mark | PH/CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sneed, Russ | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Freeman, Cody | DH | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
| Moore, Tyler | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nappi, Jason | LF | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Butler, Jet | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Duffy, Ryan | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Flagg, Jeff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Powers, Ryan | SS | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
| Bowen, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson. Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 9 | 8 | 5 | 0 | 10 | 8 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lockwood | 2.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 40 |
Morgado | 6.0 | 4 | 3 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 4 | 105 |
Leffler | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 10 |
Crnkovich | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 20 |
| Totals | 9 | 9 | 6 | 5 | 10 | 1 | 0 | 3 | 0 | 36 | 44 | 8 | 8 | 175 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowen, Ricky | 6.1 | 7 | 9 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 25 | 31 | 6 | 9 | 119 |
| Wilson. Andy | 2.2 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 3 | 46 |
| Totals | 11 | 12 | 10 | 8 | 3 | 0 | 0 | 1 | 0 | 34 | 44 | 8 | 12 | 165 |














