Tennessee vs Mississippi State
4/25/2008
Dudy Noble Field
6:33 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 10 | 1 |
Win: Weatherford, Aaron (2-0)Loss: Rosas (3-2)
Date: 4/25/2008
Location: Starkville, Miss.
Venue: Dudy Noble Field
Umpires:
Attendance: 6170
Start Time: 6:33 pm
Time: 3:26
Scoring Summary
Team | UT | MS |
|---|---|---|
![]() Collins, R. grounded out to 2b, RBI (1-1); Hogue scored. | 0 | 1 |
![]() Grisham lined out to lf, SAC, RBI (0-2); Liles scored. | 1 | 1 |
![]() Davis singled through the right side, RBI (0-2); Polk advanced to third; Simunic scored. | 2 | 1 |
![]() Griffin homered to left center, RBI (1-0). | 3 | 1 |
![]() Duffy homered to right field, RBI (1-0). | 3 | 2 |
![]() Freeman, C. grounded out to ss, RBI (0-0); Collins, R. scored. | 3 | 3 |
![]() Busby, M. singled through the left side, RBI (0-1); Lewis, Bro. advanced to second; Butler, J. advanced to third; Hardy, N. scored. | 3 | 4 |

Tennessee

Davis | CF | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Brown | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ย ย ย Lima | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Griffin | LF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
ย ย ย Beasley | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomes | C | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lockwood | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
ย ย ย Wright | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Moore | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Liles | RF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Simunic | 2B | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
Polk | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Grisham | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Wiltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 3 | 11 | 3 | 5 | 1 | 6 | 12 |
Batting
2B: Davis (1); Liles (1); Simunic (1)
HR: Griffin (1)
SF: Grisham (1)
Baserunning SB: Liles (1); Simunic (1); Grisham (1)
HBP: Polk (1)
Fielding
E: Griffin (1); Rosas (1)
DP: Gomes (1); Lockwood (2); Liles (1); Simunic (2); Grisham (2)

Mississippi State

![]() | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PR/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
![]() | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 10 | 4 | 4 | 1 | 6 | 4 |

Tennessee

Hernandez | 7.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 7 | 81 |
Wiltz | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 32 |
Rosas | 1.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 2 | 1 | 34 |
| Totals | 10 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 1 | 40 | 45 | 13 | 12 | 147 |

Mississippi State

![]() | 7.0 | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 26 | 30 | 7 | 11 | 91 |
![]() | 2.2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | 13 | 3 | 4 | 45 |
![]() | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 38 |
| Totals | 11 | 3 | 3 | 5 | 6 | 0 | 0 | 1 | 1 | 44 | 51 | 13 | 15 | 174 |
Tennessee

3
Final4

Mississippi State

Tennessee - Top of 1st
| Plays | UT | MS |
|---|---|---|
| Davis doubled to left field, ground-rule (1-0). | 0 | 0 |
| Brown lined out to rf (3-2). | 0 | 0 |
| Griffin grounded out to 3b (2-0); Davis advanced to third. | 0 | 0 |
| Gomes walked (3-2). | 0 | 0 |
| Lockwood lined out to cf (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Bottom of 1st
| Plays | UT | MS |
|---|---|---|
| Hogue doubled down the lf line, advanced to third on a fielding error by lf (2-1). | 0 | 0 |
| Collins, R. grounded out to 2b, RBI (1-1); Hogue scored. | 0 | 1 |
| Sneed singled through the right side (0-1). | 0 | 1 |
| Freeman, C. grounded into double play ss to 2b to 1b (0-1); Sneed out on the play. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

Tennessee - Top of 2nd
| Plays | UT | MS |
|---|---|---|
| Liles flied out to cf (0-0). | 0 | 1 |
| Simunic singled to right field (0-0). | 0 | 1 |
| Polk singled through the right side (0-2); Simunic advanced to second. | 0 | 1 |
| Grisham popped up to 3b (0-2); Polk advanced to second on a throwing error by 3b; Simunic advanced to third. | 0 | 1 |
| Davis grounded out to 2b (3-2). | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Mississippi State - Bottom of 2nd
| Plays | UT | MS |
|---|---|---|
| Moore, T. flied out to cf (3-1). | 0 | 1 |
| Nappi flied out to rf (1-2). | 0 | 1 |
| Butler, J. lined out to cf (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 3rd
| Plays | UT | MS |
|---|---|---|
| Brown grounded out to 2b (1-0). | 0 | 1 |
| Griffin singled to third base (1-0). | 0 | 1 |
| Gomes grounded out to 3b (1-0); Griffin advanced to second. | 0 | 1 |
| Lockwood grounded out to 3b (3-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 3rd
| Plays | UT | MS |
|---|---|---|
| Duffy struck out looking (2-2). | 0 | 1 |
| Powers, R. flied out to rf (0-1). | 0 | 1 |
| Hogue grounded out to p (2-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 4th
| Plays | UT | MS |
|---|---|---|
| Liles walked (3-1). | 0 | 1 |
| Simunic doubled to right field (1-0); Liles advanced to third. | 0 | 1 |
| Polk hit by pitch (0-2). | 0 | 1 |
| Grisham lined out to lf, SAC, RBI (0-2); Liles scored. | 1 | 1 |
| Davis singled through the right side, RBI (0-2); Polk advanced to third; Simunic scored. | 2 | 1 |
| Brown grounded into double play ss to 1b (1-0); Davis out on the play. | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 4th
| Plays | UT | MS |
|---|---|---|
| Collins, R. lined out to ss (1-2). | 2 | 1 |
| Sneed popped up to 1b (2-1). | 2 | 1 |
| Freeman, C. grounded out to ss (0-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 5th
| Plays | UT | MS |
|---|---|---|
| Griffin homered to left center, RBI (1-0). | 3 | 1 |
| Gomes singled through the right side (0-0). | 3 | 1 |
| Lockwood grounded into double play p to ss to 1b (2-0); Gomes out on the play. | 3 | 1 |
| Liles grounded out to ss (2-1). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 5th
| Plays | UT | MS |
|---|---|---|
| Moore, T. flied out to lf (0-2). | 3 | 1 |
| Nappi lined out to cf (0-0). | 3 | 1 |
| Butler, J. popped up to 1b (1-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 6th
| Plays | UT | MS |
|---|---|---|
| Simunic grounded out to ss (0-0). | 3 | 1 |
| Polk flied out to rf (0-0). | 3 | 1 |
| Grisham lined out to lf (2-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 6th
| Plays | UT | MS |
|---|---|---|
| Duffy homered to right field, RBI (1-0). | 3 | 2 |
| Powers, R. grounded out to 3b (1-1). | 3 | 2 |
| Hogue struck out swinging (0-2). | 3 | 2 |
| Collins, R. grounded out to p (1-1). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 7th
| Plays | UT | MS |
|---|---|---|
| Davis struck out swinging (1-2). | 3 | 2 |
| Brown grounded out to 3b (0-0). | 3 | 2 |
| Griffin out at first 1b to p (1-1). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 7th
| Plays | UT | MS |
|---|---|---|
| Sneed singled up the middle (0-0). | 3 | 2 |
| Freeman, C. singled to first base, bunt (0-0); Sneed advanced to second. | 3 | 2 |
| Moore, T. struck out looking (2-2). | 3 | 2 |
| Nappi grounded into double play 2b to ss to 1b (1-0); Freeman, C. out on the play. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 8th
| Plays | UT | MS |
|---|---|---|
| Lalor to p for Crosswhite. | 3 | 2 |
| Gomes flied out to cf (1-1). | 3 | 2 |
| Lockwood walked (3-1). | 3 | 2 |
| Wright pinch ran for Lockwood. | 3 | 2 |
| Liles reached on a fielder's choice (1-1); Wright out at second ss to 2b. | 3 | 2 |
| Simunic singled up the middle (0-1); Liles advanced to second. | 3 | 2 |
| Polk reached on a fielder's choice (2-2); Simunic out at second 2b to ss. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Bottom of 8th
| Plays | UT | MS |
|---|---|---|
| T. Moore to 1b for Wright. | 3 | 2 |
| Wiltz to p for Hernandez. | 3 | 2 |
| Butler, J. singled to third base (0-0). | 3 | 2 |
| Lima to 3b for Brown. | 3 | 2 |
| Lewis, Bro. pinch hit for Duffy. | 3 | 2 |
| Lewis, Bro. grounded out to c, SAC, bunt (0-0); Butler, J. advanced to second. | 3 | 2 |
| Goforth pinch hit for Powers, R.. | 3 | 2 |
| Goforth singled to left field (0-0); Butler, J. advanced to third. | 3 | 2 |
| Hogue flied into double play rf to c (0-1); Butler, J. out on the play. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 9th
| Plays | UT | MS |
|---|---|---|
| Lewis, Bro. to c. | 3 | 2 |
| Busby, M. to ss for Goforth. | 3 | 2 |
| Grisham flied out to rf (0-0). | 3 | 2 |
| Davis walked (3-1). | 3 | 2 |
| Lima grounded out to ss (1-1); Davis advanced to second. | 3 | 2 |
| Griffin flied out to rf (1-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 9th
| Plays | UT | MS |
|---|---|---|
| Collins, R. tripled down the rf line (0-1). | 3 | 2 |
| Sneed popped up to 1b (3-1). | 3 | 2 |
| Freeman, C. grounded out to ss, RBI (0-0); Collins, R. scored. | 3 | 3 |
| Moore, T. struck out swinging (1-2). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 10th
| Plays | UT | MS |
|---|---|---|
| Gomes grounded out to 2b (0-1). | 3 | 3 |
| T. Moore struck out swinging (2-2). | 3 | 3 |
| Liles doubled down the lf line (0-1). | 3 | 3 |
| Simunic intentionally walked (3-1). | 3 | 3 |
| Weatherford to p for Lalor. | 3 | 3 |
| Simunic stole second; Liles stole third. | 3 | 3 |
| Polk struck out looking (1-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Bottom of 10th
| Plays | UT | MS |
|---|---|---|
| Nappi walked (3-2). | 3 | 3 |
| Hardy, N. pinch ran for Nappi. | 3 | 3 |
| Butler, J. reached on a fielder's choice, bunt (1-0); Hardy, N. out at second p to ss. | 3 | 3 |
| Lewis, Bro. struck out looking (0-2). | 3 | 3 |
| Busby, M. singled through the right side (1-0); Butler, J. advanced to second. | 3 | 3 |
| Hogue reached on a fielder's choice (0-1); Busby, M. advanced to second; Butler, J. out at third 3b unassisted. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Top of 11th
| Plays | UT | MS |
|---|---|---|
| Hardy, N. to lf. | 3 | 3 |
| Grisham singled to shortstop (3-2). | 3 | 3 |
| Davis lined out to cf (1-2). | 3 | 3 |
| Grisham stole second. | 3 | 3 |
| Lima struck out swinging (2-2). | 3 | 3 |
| Griffin struck out swinging (0-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 11th
| Plays | UT | MS |
|---|---|---|
| Rosas to p for Wiltz. | 3 | 3 |
| Beasley to lf for Griffin. | 3 | 3 |
| Collins, R. popped up to ss (1-2). | 3 | 3 |
| Sneed grounded out to c (1-1). | 3 | 3 |
| Freeman, C. flied out to rf (0-1). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 12th
| Plays | UT | MS |
|---|---|---|
| Gomes popped up to 1b (3-1). | 3 | 3 |
| T. Moore struck out swinging, out at first c to 1b (2-2). | 3 | 3 |
| Liles lined out to cf (1-1). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 12th
| Plays | UT | MS |
|---|---|---|
| Moore, T. struck out swinging (1-2). | 3 | 3 |
| Hardy, N. walked (3-2). | 3 | 3 |
| Hardy, N. advanced to second on a throwing error by p, failed pickoff attempt. | 3 | 3 |
| Butler, J. intentionally walked (3-0). | 3 | 3 |
| Lewis, Bro. walked (3-2); Butler, J. advanced to second; Hardy, N. advanced to third. | 3 | 3 |
| Busby, M. singled through the left side, RBI (0-1); Lewis, Bro. advanced to second; Butler, J. advanced to third; Hardy, N. scored. | 3 | 4 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Tennessee

3
Final4

Mississippi State

Tennessee - Top of 1st
| Plays | UT | MS |
|---|---|---|
| Davis doubled to left field, ground-rule (1-0). | 0 | 0 |
| Brown lined out to rf (3-2). | 0 | 0 |
| Griffin grounded out to 3b (2-0); Davis advanced to third. | 0 | 0 |
| Gomes walked (3-2). | 0 | 0 |
| Lockwood lined out to cf (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Bottom of 1st
| Plays | UT | MS |
|---|---|---|
| Hogue doubled down the lf line, advanced to third on a fielding error by lf (2-1). | 0 | 0 |
| Collins, R. grounded out to 2b, RBI (1-1); Hogue scored. | 0 | 1 |
| Sneed singled through the right side (0-1). | 0 | 1 |
| Freeman, C. grounded into double play ss to 2b to 1b (0-1); Sneed out on the play. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Tennessee

3
Final4

Mississippi State

Tennessee - Top of 2nd
| Plays | UT | MS |
|---|---|---|
| Liles flied out to cf (0-0). | 0 | 1 |
| Simunic singled to right field (0-0). | 0 | 1 |
| Polk singled through the right side (0-2); Simunic advanced to second. | 0 | 1 |
| Grisham popped up to 3b (0-2); Polk advanced to second on a throwing error by 3b; Simunic advanced to third. | 0 | 1 |
| Davis grounded out to 2b (3-2). | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Mississippi State - Bottom of 2nd
| Plays | UT | MS |
|---|---|---|
| Moore, T. flied out to cf (3-1). | 0 | 1 |
| Nappi flied out to rf (1-2). | 0 | 1 |
| Butler, J. lined out to cf (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

3
Final4

Mississippi State

Tennessee - Top of 3rd
| Plays | UT | MS |
|---|---|---|
| Brown grounded out to 2b (1-0). | 0 | 1 |
| Griffin singled to third base (1-0). | 0 | 1 |
| Gomes grounded out to 3b (1-0); Griffin advanced to second. | 0 | 1 |
| Lockwood grounded out to 3b (3-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 3rd
| Plays | UT | MS |
|---|---|---|
| Duffy struck out looking (2-2). | 0 | 1 |
| Powers, R. flied out to rf (0-1). | 0 | 1 |
| Hogue grounded out to p (2-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

3
Final4

Mississippi State

Tennessee - Top of 4th
| Plays | UT | MS |
|---|---|---|
| Liles walked (3-1). | 0 | 1 |
| Simunic doubled to right field (1-0); Liles advanced to third. | 0 | 1 |
| Polk hit by pitch (0-2). | 0 | 1 |
| Grisham lined out to lf, SAC, RBI (0-2); Liles scored. | 1 | 1 |
| Davis singled through the right side, RBI (0-2); Polk advanced to third; Simunic scored. | 2 | 1 |
| Brown grounded into double play ss to 1b (1-0); Davis out on the play. | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 4th
| Plays | UT | MS |
|---|---|---|
| Collins, R. lined out to ss (1-2). | 2 | 1 |
| Sneed popped up to 1b (2-1). | 2 | 1 |
| Freeman, C. grounded out to ss (0-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

3
Final4

Mississippi State

Tennessee - Top of 5th
| Plays | UT | MS |
|---|---|---|
| Griffin homered to left center, RBI (1-0). | 3 | 1 |
| Gomes singled through the right side (0-0). | 3 | 1 |
| Lockwood grounded into double play p to ss to 1b (2-0); Gomes out on the play. | 3 | 1 |
| Liles grounded out to ss (2-1). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 5th
| Plays | UT | MS |
|---|---|---|
| Moore, T. flied out to lf (0-2). | 3 | 1 |
| Nappi lined out to cf (0-0). | 3 | 1 |
| Butler, J. popped up to 1b (1-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

3
Final4

Mississippi State

Tennessee - Top of 6th
| Plays | UT | MS |
|---|---|---|
| Simunic grounded out to ss (0-0). | 3 | 1 |
| Polk flied out to rf (0-0). | 3 | 1 |
| Grisham lined out to lf (2-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 6th
| Plays | UT | MS |
|---|---|---|
| Duffy homered to right field, RBI (1-0). | 3 | 2 |
| Powers, R. grounded out to 3b (1-1). | 3 | 2 |
| Hogue struck out swinging (0-2). | 3 | 2 |
| Collins, R. grounded out to p (1-1). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Tennessee

3
Final4

Mississippi State

Tennessee - Top of 7th
| Plays | UT | MS |
|---|---|---|
| Davis struck out swinging (1-2). | 3 | 2 |
| Brown grounded out to 3b (0-0). | 3 | 2 |
| Griffin out at first 1b to p (1-1). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 7th
| Plays | UT | MS |
|---|---|---|
| Sneed singled up the middle (0-0). | 3 | 2 |
| Freeman, C. singled to first base, bunt (0-0); Sneed advanced to second. | 3 | 2 |
| Moore, T. struck out looking (2-2). | 3 | 2 |
| Nappi grounded into double play 2b to ss to 1b (1-0); Freeman, C. out on the play. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Tennessee

3
Final4

Mississippi State

Tennessee - Top of 8th
| Plays | UT | MS |
|---|---|---|
| Lalor to p for Crosswhite. | 3 | 2 |
| Gomes flied out to cf (1-1). | 3 | 2 |
| Lockwood walked (3-1). | 3 | 2 |
| Wright pinch ran for Lockwood. | 3 | 2 |
| Liles reached on a fielder's choice (1-1); Wright out at second ss to 2b. | 3 | 2 |
| Simunic singled up the middle (0-1); Liles advanced to second. | 3 | 2 |
| Polk reached on a fielder's choice (2-2); Simunic out at second 2b to ss. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Bottom of 8th
| Plays | UT | MS |
|---|---|---|
| T. Moore to 1b for Wright. | 3 | 2 |
| Wiltz to p for Hernandez. | 3 | 2 |
| Butler, J. singled to third base (0-0). | 3 | 2 |
| Lima to 3b for Brown. | 3 | 2 |
| Lewis, Bro. pinch hit for Duffy. | 3 | 2 |
| Lewis, Bro. grounded out to c, SAC, bunt (0-0); Butler, J. advanced to second. | 3 | 2 |
| Goforth pinch hit for Powers, R.. | 3 | 2 |
| Goforth singled to left field (0-0); Butler, J. advanced to third. | 3 | 2 |
| Hogue flied into double play rf to c (0-1); Butler, J. out on the play. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Tennessee

3
Final4

Mississippi State

Tennessee - Top of 9th
| Plays | UT | MS |
|---|---|---|
| Lewis, Bro. to c. | 3 | 2 |
| Busby, M. to ss for Goforth. | 3 | 2 |
| Grisham flied out to rf (0-0). | 3 | 2 |
| Davis walked (3-1). | 3 | 2 |
| Lima grounded out to ss (1-1); Davis advanced to second. | 3 | 2 |
| Griffin flied out to rf (1-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 9th
| Plays | UT | MS |
|---|---|---|
| Collins, R. tripled down the rf line (0-1). | 3 | 2 |
| Sneed popped up to 1b (3-1). | 3 | 2 |
| Freeman, C. grounded out to ss, RBI (0-0); Collins, R. scored. | 3 | 3 |
| Moore, T. struck out swinging (1-2). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Tennessee

3
Final4

Mississippi State

Tennessee - Top of 10th
| Plays | UT | MS |
|---|---|---|
| Gomes grounded out to 2b (0-1). | 3 | 3 |
| T. Moore struck out swinging (2-2). | 3 | 3 |
| Liles doubled down the lf line (0-1). | 3 | 3 |
| Simunic intentionally walked (3-1). | 3 | 3 |
| Weatherford to p for Lalor. | 3 | 3 |
| Simunic stole second; Liles stole third. | 3 | 3 |
| Polk struck out looking (1-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Bottom of 10th
| Plays | UT | MS |
|---|---|---|
| Nappi walked (3-2). | 3 | 3 |
| Hardy, N. pinch ran for Nappi. | 3 | 3 |
| Butler, J. reached on a fielder's choice, bunt (1-0); Hardy, N. out at second p to ss. | 3 | 3 |
| Lewis, Bro. struck out looking (0-2). | 3 | 3 |
| Busby, M. singled through the right side (1-0); Butler, J. advanced to second. | 3 | 3 |
| Hogue reached on a fielder's choice (0-1); Busby, M. advanced to second; Butler, J. out at third 3b unassisted. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Tennessee

3
Final4

Mississippi State

Tennessee - Top of 11th
| Plays | UT | MS |
|---|---|---|
| Hardy, N. to lf. | 3 | 3 |
| Grisham singled to shortstop (3-2). | 3 | 3 |
| Davis lined out to cf (1-2). | 3 | 3 |
| Grisham stole second. | 3 | 3 |
| Lima struck out swinging (2-2). | 3 | 3 |
| Griffin struck out swinging (0-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 11th
| Plays | UT | MS |
|---|---|---|
| Rosas to p for Wiltz. | 3 | 3 |
| Beasley to lf for Griffin. | 3 | 3 |
| Collins, R. popped up to ss (1-2). | 3 | 3 |
| Sneed grounded out to c (1-1). | 3 | 3 |
| Freeman, C. flied out to rf (0-1). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

3
Final4

Mississippi State

Tennessee - Top of 12th
| Plays | UT | MS |
|---|---|---|
| Gomes popped up to 1b (3-1). | 3 | 3 |
| T. Moore struck out swinging, out at first c to 1b (2-2). | 3 | 3 |
| Liles lined out to cf (1-1). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 12th
| Plays | UT | MS |
|---|---|---|
| Moore, T. struck out swinging (1-2). | 3 | 3 |
| Hardy, N. walked (3-2). | 3 | 3 |
