Mississippi Valley vs Mississippi State
3/12/2008
Dudy Noble Field
4:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | |
| 0 | 0 | 2 | 3 | 1 | 0 | 0 | 5 | X | 11 | 10 | 3 |
Win: Wilson, Andy (1-0)Loss: Gafford,joel (0-1)
Scoring Summary
Team | MVSM | MS |
|---|---|---|
1st HOLCEY,Benni singled to right field, RBI (0-0); SQUIER,Jeff advanced to third; OLSON,Paul scored. | 1 | 0 |
1st MAYS,Willie grounded out to ss, RBI (3-2); SQUIER,Jeff scored, unearned. | 2 | 0 |
3rd Moore, T. reached on a fielder's choice (3-1); Sneed advanced to second; Hogue advanced to third on a fielding error by 3b; Freeman, C. scored, unearned. | 2 | 1 |
3rd Rice walked, RBI (3-0); Moore, T. advanced to second; Sneed advanced to third; Hogue scored, unearned. | 2 | 2 |
4th Butler, J. doubled down the lf line, RBI (1-0); Powers, C. scored. | 2 | 3 |
4th Sneed singled to left center, advanced to second, RBI (2-2); Hogue advanced to third; Butler, J. scored. | 2 | 4 |
4th Nappi singled to right field, RBI (3-1); Sneed advanced to third; Hogue scored. | 2 | 5 |
5th OLSON,Paul singled through the left side, RBI (0-0); FORD,Curtis advanced to second; PRIDE,Cody scored, unearned. | 3 | 5 |
5th SQUIER,Jeff reached on a fielder's choice (1-2); OLSON,Paul out at second ss unassisted; FORD,Curtis advanced to third, scored on a throwing error by ss, unearned. | 4 | 5 |
5th Hogue singled through the right side, RBI (0-0); Butler, J. advanced to third; Powers, C. scored. | 4 | 6 |
6th OLSON,Paul walked, RBI (3-1); AXTON,Quinn advanced to second; GAFFORD,Joel advanced to third; BARNES,Hogan scored. | 5 | 6 |
8th Moore, T. doubled to center field, 2 RBI (0-0); Nappi scored; Hogue scored. | 5 | 8 |
8th Freeman, C. tripled to center field, 3 RBI (1-0); Powers, C. scored; Goforth scored; Moore, T. scored. | 5 | 11 |
Mississippi Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Olson, Paul | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Squier, Jeff | 2B/3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Holcey, Benni | CF/LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Mays, Willie | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Barnes, Hogan | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dees, Greg | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pride, Cody | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Axton, Quinn | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ford, Curtis | LF/2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gafford, Joel | P/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mills, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dotson, Brand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 4 | 4 | 0 | 7 | 7 |
Batting
SH: Squier, Jeff (1)
Baserunning
SB: Squier, Jeff (1)
CS: Holcey, Benni (1)
HBP: Pride, Cody (1)
Fielding
E: Dees, Greg (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hogue, Grant | CF/LF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Sneed, Russ | SS | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| Nappi, Jason | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Moore, Tyler | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Flagg, Jeff | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice, Andy | RF | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Hoggard, Cade | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, Ryan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy, Nick | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Goforth, Mark | PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Powers, Connor | 3B | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Freeman, Cody | C | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 0 |
| Duffy, Ryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, Jet | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Wilson. Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busby, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lalor, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 10 | 10 | 11 | 0 | 7 | 10 |
Mississippi Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gafford, Joel | 3.1 | 4 | 5 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 14 | 20 | 3 | 3 | 84 |
Mills, Chris | 4.1 | 5 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 17 | 22 | 3 | 6 | 95 |
Dotson, Brand | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
| Totals | 10 | 11 | 9 | 11 | 7 | 0 | 0 | 0 | 0 | 33 | 45 | 6 | 10 | 188 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson. Andy | 4.0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 3 | 48 |
| Houston, Greg | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 26 |
| Busby, Michael | 3.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | 4 | 51 |
| Lalor, John | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 6 | 5 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 33 | 39 | 10 | 9 | 134 |



















