Mississippi State vs Middle Tennessee
Scoring Summary
Team | MS | MT |
|---|---|---|
1st BISHOP singled to left field, RBI (0-0); BARRETT advanced to second; HUDSON advanced to third, scored on a fielding error by lf. | 0 | 1 |
1st BRENTZ homered to right field, 3 RBI (0-0); BISHOP scored; BARRETT scored. | 0 | 4 |
2nd BISHOP walked, RBI (3-2); BARRETT advanced to second; HUDSON advanced to third; MILLER scored. | 0 | 5 |
2nd BRENTZ doubled to left field, 2 RBI (0-1); BISHOP advanced to third; BARRETT scored; HUDSON scored. | 0 | 7 |
3rd Moore, T. doubled to left field, RBI (1-0); Goforth advanced to third; Hogue scored. | 1 | 7 |
3rd Sneed singled to left field, RBI (0-0); Moore, T. advanced to third; Goforth scored. | 2 | 7 |
4th Goforth advanced to second on a balk; Hogue advanced to third on a balk; Powers, R. scored on a balk. | 3 | 7 |
5th MCDADE doubled to center field, RBI (0-2); DENNIS scored, unearned. | 3 | 8 |
5th HUDSON homered to left field, 2 RBI, unearned (0-1); MCDADE scored, unearned. | 3 | 10 |
6th BISHOP homered to right field, RBI (1-2). | 3 | 11 |
6th BOX singled to right field, RBI (0-1); BRENTZ scored. | 3 | 12 |
6th DENNIS reached on a fielding error by 2b (0-0); MILLER advanced to third; BOX scored, unearned. | 3 | 13 |
6th MCDADE singled to shortstop, RBI (1-0); DENNIS advanced to third; MILLER scored. | 3 | 14 |
6th HUDSON homered to right field, 3 RBI (0-0); MCDADE scored; DENNIS scored. | 3 | 17 |
8th Hardy, N. homered to left field, RBI (0-0). | 4 | 17 |
8th JONES, J. homered to left field, 3 RBI (0-0); BISHOP scored; DARLINGTON scored. | 4 | 20 |
9th Allen, J. doubled to center field, RBI (0-0); Flagg scored. | 5 | 20 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hogue, Grant | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rice, Andy | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoggard, Cade | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Goforth, Mark | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moore, Tyler | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Flagg, Jeff | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sneed, Russ | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Lewis, Brooks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Cody | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Allen, Johnny | PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Butler, Jet | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Coggin, Will | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nappi, Jason | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hardy, Nick | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Duffy, Ryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Deloach, Scott | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Powers, Ryan | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busby, Michael | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swindle, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crosswhite, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 4 | 2 | 0 | 2 | 10 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McDade | RF | 6 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
Hudson | LF/CF | 5 | 4 | 3 | 5 | 1 | 0 | 1 | 2 |
Barrett | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Darlington | PH/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop | 1B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Brentz | DH | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 1 |
   Jones, J. | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Hines | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Birkofer | PH/LF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Box | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Acker | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | SS | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Dennis | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Dawson | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alvis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hyde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 20 | 20 | 19 | 6 | 0 | 7 | 9 |
Batting
2B: McDade (1); Brentz (2)
HR: Hudson (2); Bishop (1); Brentz (1); Jones, J. (1)
Baserunning
HBP: Bishop (1)
Fielding
DP: Bishop (1); Miller (1); Dennis (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney, Tyler | 1.2 | 6 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 1 | 1 | 59 |
| Swindle, Lee | 3.2 | 11 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 6 | 65 |
| Crosswhite, Chad | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 13 |
| Houston, Greg | 2.0 | 2 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 40 |
| Totals | 20 | 20 | 16 | 6 | 7 | 2 | 0 | 1 | 0 | 46 | 53 | 5 | 11 | 177 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvis | 5.0 | 8 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 22 | 26 | 9 | 4 | 64 |
Hyde | 4.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 4 | 37 |
| Totals | 12 | 5 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 38 | 42 | 16 | 8 | 101 |























