Mississippi State vs Kentucky
Scoring Summary
Team | MS | UK |
|---|---|---|
1st Powers, C. singled through the left side, RBI (1-2); Nappi advanced to second; Hogue scored. | 1 | 0 |
2nd K. Wiley singled up the middle, RBI (3-1); C. Wade advanced to third; T. Howe scored. | 1 | 1 |
2nd C. Cowgill singled to third base, RBI (3-2); B. Rose advanced to second; K. Wiley advanced to third; C. Wade scored. | 1 | 2 |
2nd S. Carroll singled to right field, 2 RBI (1-0); C. Cowgill advanced to third; B. Rose scored; K. Wiley scored. | 1 | 4 |
3rd Nappi grounded out to 2b, RBI (2-2); Collins, R. advanced to third; Moore, T. scored. | 2 | 4 |
3rd Powers, C. doubled down the lf line, RBI (0-1); Collins, R. scored. | 3 | 4 |
4th C. Cowgill homered to left field, 2 RBI (0-0); B. Rose scored. | 3 | 6 |
4th R. Wilkes homered to left center, 2 RBI (3-2); S. Carroll scored. | 3 | 8 |
6th B. Spear homered to right center, 2 RBI (0-1); C. McClendon scored. | 3 | 10 |
7th C. Cowgill singled to shortstop, RBI (1-0); B. Rose advanced to second; K. Wiley scored. | 3 | 11 |
8th C. Wade singled up the middle, RBI (2-1); R. Wilkes advanced to second; B. Spear scored. | 3 | 12 |
8th B. Rose reached on a fielder's choice, RBI (2-2); K. Wiley out at second ss to 2b; C. Wade advanced to third; R. Wilkes scored. | 3 | 13 |
9th Moore, T. singled to center field (1-2); Lewis, Bro. advanced to third; Butler, J. advanced to third, scored on a fielding error by cf, unearned. | 4 | 13 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hogue, Grant | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Goforth, Mark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Collins, Ryan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nappi, Jason | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Powers, Connor | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Turner, Brandon | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rice, Andy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sneed, Russ | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Powers, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, Jet | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Duffy, Ryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Brooks | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Moore, Tyler | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Swindle, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Forrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson. Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carver, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 3 | 4 | 0 | 2 | 6 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Rose | RF | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
C. Cowgill | CF | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 2 |
S. Carroll | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
C. McClendon | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
B. Spear | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 0 |
R. Wilkes | 2B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
T. Howe | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Wade | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
K. Wiley | LF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 3 |
S. Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Tilford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Darnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 19 | 13 | 7 | 0 | 3 | 9 |
Batting
2B: C. Wade (1); K. Wiley (1)
HR: C. Cowgill (1); B. Spear (1); R. Wilkes (1)
Baserunning
CS: C. Cowgill (1); K. Wiley (1)
HBP: T. Howe (1); C. Wade (1)
Fielding
E: C. Cowgill (1)
DP: B. Spear (4); R. Wilkes (4); C. Wade (4)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swindle, Lee | 1.2 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 4 | 47 |
| Moore, Forrest | 2.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 10 | 14 | 4 | 1 | 48 |
| Wilson. Andy | 3.0 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 43 |
| Carver, Jesse | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 35 |
| Totals | 19 | 13 | 13 | 7 | 3 | 0 | 0 | 2 | 0 | 38 | 47 | 8 | 8 | 173 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Green | 7.0 | 8 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 26 | 28 | 3 | 14 | 102 |
C. Tilford | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 7 |
L. Darnell | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 21 |
| Totals | 9 | 4 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 32 | 37 | 5 | 17 | 130 |


















