Georgia vs Mississippi State
Scoring Summary
Team | UG | MS |
|---|---|---|
3rd Beckham homered to right field, RBI (0-0). | 1 | 0 |
4th Olson homered to right field, RBI (1-2). | 2 | 0 |
4th Peisel doubled to right center, out at third rf to 2b to 1b to cf, 2 RBI (0-0); Demperio scored; Massanari scored. | 4 | 0 |
5th Olson singled to right center, advanced to second, RBI (2-1); Poythress scored. | 5 | 0 |
5th Freeman, C. singled through the left side, RBI (1-0); Nappi advanced to second; Collins, R. scored. | 5 | 1 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peisel | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Allen | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Beckham | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Poythress | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Olson | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Massanari | DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Cerione | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lewis | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Fuller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crane | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demperio | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Dodson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Earls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 6 | 0 | 3 | 9 |
Batting
2B: Peisel (1)
HR: Beckham (1); Olson (1)
Baserunning
SB: Poythress (1)
HBP: Allen (1)
Fielding
E: Beckham (1)
DP: Peisel (1); Poythress (1); Demperio (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hogue, Grant | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collins, Ryan | LF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| Nappi, Jason | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Freeman, Cody | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Powers, Connor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Moore, Tyler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sneed, Russ | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Butler, Jet | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goforth, Mark | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hardy, Nick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Swindle, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Forrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carver, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 9 | 1 | 1 | 0 | 5 | 10 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodson | 7.0 | 8 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 29 | 30 | 6 | 10 | 99 |
Earls | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 3 | 27 |
| Totals | 9 | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 36 | 38 | 8 | 13 | 126 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swindle, Lee | 4.2 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | 22 | 2 | 9 | 65 |
| Moore, Forrest | 3.1 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | 16 | 5 | 3 | 64 |
| Carver, Jesse | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 4 |
| Totals | 9 | 5 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 34 | 41 | 9 | 13 | 133 |














