Georgia vs Mississippi State
3/28/2008
Dudy Noble Field
6:33 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 |
Win: Crosswhite, Chad (2-2)Loss: Fields (0-1)
Scoring Summary
Team | UG | MS |
|---|---|---|
2nd Peisel singled up the middle, RBI (0-0); Fuller advanced to second; Massanari advanced to third; Lewis scored. | 1 | 0 |
3rd Butler, J. singled down the lf line, RBI (2-2); Sneed scored. | 1 | 1 |
5th Olson tripled to left center, RBI (0-0); Beckham scored. | 2 | 1 |
5th Collins, R. singled to right center, RBI (0-1); Hogue scored, unearned. | 2 | 2 |
10th Hogue scored on a wild pitch, unearned. | 2 | 3 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peisel | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Demperio | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Beckham | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Poythress | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Olson | RF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Lewis | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Massanari | C | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
Allen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fuller | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Cerione | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fields | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 3 | 2 | 8 | 0 | 12 | 8 |
Batting
3B: Olson (1)
SH: Demperio (1); Allen (1)
Baserunning
SB: Massanari (1)
CS: Massanari (1)
HBP: Beckham (1); Fuller (1)
Fielding
E: Peisel (1); Massanari (1)
DP: Peisel (1); Demperio (1); Poythress (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hogue, Grant | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Collins, Ryan | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Nappi, Jason | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Freeman, Cody | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Powers, Connor | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Moore, Tyler | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Sneed, Russ | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Duffy, Ryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Butler, Jet | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Whitney, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busby, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crosswhite, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 2 | 2 | 0 | 10 | 7 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holder | 6.0 | 5 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 21 | 24 | 4 | 6 | 92 |
Weaver | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 37 |
Fields | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 |
| Totals | 9 | 3 | 1 | 2 | 10 | 2 | 0 | 0 | 0 | 34 | 37 | 7 | 8 | 147 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney, Tyler | 1.1 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 2 | 39 |
| Busby, Michael | 6.2 | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 20 | 25 | 1 | 8 | 102 |
| Crosswhite, Chad | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 24 |
| Totals | 3 | 2 | 2 | 8 | 12 | 0 | 0 | 2 | 0 | 28 | 40 | 2 | 13 | 165 |













